NEAHL Playoffs: Bantam: Tier I: Bonnyville Bantam Rep 1

Team
Name: Bonnyville Bantam Rep 1
Association: Bonnyville Minor Hockey Association
Division: Bantam
Tier: Tier I
Coach
Name: SHANE BUCHTA
Home Phone: 780-826-7738
Cell Phone: 7805738853
Manager
Not Filled
Bantam: Tier I Standings
Team GP W L T GF GA PTS
1 Meadow Lake minor hockey Team 1 6 4 0 2 31 22 10
2 Bonnyville Bantam Rep 1 6 3 3 0 29 20 6
3 Vermilion Lakeland College Bantam Tigers 2 1 1 0 2 7 2
4 Cold Lake Minor Hockey Team 2 2 0 1 1 6 9 1
4 Boyle Minor Hockey Team 2 2 0 1 1 8 11 1
6 Lloydminster Candian Forresters 2 0 2 0 7 14 0

Bonnyville Bantam Rep 1 Players
# Name GP PTS G A P
2 CARSON MONTGOMERY 6 1 0 1 6:00
5 DYLAN HOLMAN 6 2 0 2 10:00
6 COLTAN ARSENAULT 1 0 0 0 0:00
8 JAREN OUELLETTE 5 3 0 3 4:00
9 DALEN MADDEN 4 3 0 3 0:00
10 KOLE GREENWOOD 2 1 0 1 2:00
11 DILLON KALINSKI 6 7 6 1 24:00
12 DAWSON HORYN 6 7 2 5 18:00
14 TERRENCE GADWA 6 2 1 1 2:00
16 CODY SELEZINKA 6 6 5 1 36:00
17 COLTAN BUCHTA 6 11 4 7 4:00
18 BRADEN CARR 6 8 1 7 12:00
21 COLTON STANLEY 3 0 0 0 0:00
22 RYLAN BURAK 6 8 5 3 10:00
24 DEVIN SABATIER 6 13 5 8 0:00
Bonnyville Bantam Rep 1 Goalies
# Name GP W L T GAA GA
1 STORM ANDERSON 6 3 3 0 3.3333 20
35 TAYLOR PARADIS 6 3 3 0 3.3333 20
Bonnyville Bantam Rep 1 Affiliate Players
# Name GP PTS G A P
1 REJEAN BOURGET 0 0 0 0 0:00
2 ZENON OSTASHEWSKI 0 0 0 0 0:00
4 JADEN BROWN 0 0 0 0 0:00
5 DORIEN JOHN 0 0 0 0 0:00
6 TRAVIS TOKER 0 0 0 0 0:00
7 NOAH GRATTON 0 0 0 0 0:00
8 AUSTIN MILNTHORP 0 0 0 0 0:00
9 GINO BOURGET 0 0 0 0 0:00
10 COLE HUTCHISON 0 0 0 0 0:00
11 ERIC GRATTON 0 0 0 0 0:00
12 DYLAN SELEZINKA 0 0 0 0 0:00
14 GASTON VASSEUR 0 0 0 0 0:00
16 TALIN TIZZARD 0 0 0 0 0:00
17 MATTHEW MERCIER 0 0 0 0 0:00
21 ARRIEND GERLACH 0 0 0 0 0:00
22 JORDAN SINCLAIR 0 0 0 0 0:00
24 CONNOR NACHURA 0 0 0 0 0:00
35 CAMERON CARTER 0 0 0 0 0:00
Bonnyville Bantam Rep 1 Affiliate Goalies
There are no Affiliate Goalies for this Team.