NEAHL Playoffs: Bantam: Tier III: Bonnyville Minor Hockey Team 3

Team
Name: Bonnyville Minor Hockey Team 3
Association: Bonnyville Minor Hockey Association
Division: Bantam
Tier: Tier III
Coach
Name: DAN CARTER
Home Phone: 780-812-2982
Manager
Not Filled
Bantam: Tier III Standings
Team GP W L T GF GA PTS
1 Wainwright Bantam Wainalta 5 4 1 0 45 14 8
2 Lloydminster General Fence Bantam 5 3 2 0 32 20 6
3 Bonnyville Minor Hockey Team 3 4 2 2 0 18 25 4
4 Cold Lake Minor Hockey bantam T3#1 2 0 2 0 4 28 0
4 Cold Lake Minor Hockey Bantam T3#2 2 0 2 0 3 15 0

Bonnyville Minor Hockey Team 3 Players
# Name GP PTS G A P
1 REJEAN BOURGET 4 4 3 1 6:00
2 ZENON OSTASHEWSKI 4 1 1 0 0:00
4 JAYDEN BROWN 4 5 2 3 0:00
5 DORIAN JOHN 4 0 0 0 4:00
6 TRAVIS TOKER 2 0 0 0 4:00
7 NOAH GRATTON 4 1 1 0 10:00
8 AUSTIN MILNTHORP 4 4 2 2 4:00
9 GINO BOURGET 4 0 0 0 4:00
10 COLE HUTCHISON 4 4 4 0 0:00
11 ERIC GRATTON 4 3 2 1 6:00
12 DYLAN SELIZINKA 4 2 2 0 4:00
14 GASTON VASSEUR 4 1 0 1 0:00
16 TALIN TIZZARD 1 0 0 0 0:00
17 MATHEW MERCIER 4 1 0 1 0:00
21 ARRIEN GERLACH 4 3 0 3 0:00
22 JORDAN SINCLAIR 4 1 0 1 2:00
24 CONNOR NACHURA 4 3 1 2 0:00
Bonnyville Minor Hockey Team 3 Goalies
# Name GP W L T GAA GA
35 CAMERON CARTER 4 2 2 0 6.2500 25
Bonnyville Minor Hockey Team 3 Affiliate Players
# Name GP PTS G A P
1 KALE BUCK 0 0 0 0 0:00
2 DAYLAN PERILLAT 0 0 0 0 0:00
4 JANSON PASHNIAK 0 0 0 0 0:00
5 GAGE FLETCHER 0 0 0 0 0:00
6 DEVON MCCORMACK 0 0 0 0 0:00
8 MARC OUELLETTE 0 0 0 0 0:00
9 LOGAN LUKINUK 0 0 0 0 0:00
10 TANNER CARR 0 0 0 0 0:00
11 SCOTT THACKERY 0 0 0 0 0:00
12 AUSTIN ECKER 0 0 0 0 0:00
16 TEHGANN PASICHNUK 0 0 0 0 0:00
17 KEEVAN REMMERSWAAL 0 0 0 0 0:00
24 MASON WILD 0 0 0 0 0:00
35 DECLAN TREICHEL 0 0 0 0 0:00
Bonnyville Minor Hockey Team 3 Affiliate Goalies
There are no Affiliate Goalies for this Team.