NEAHL Playoffs: Peewee: Tier I: Bonnyville Peewee Rep 1

Team
Name: Bonnyville Peewee Rep 1
Association: Bonnyville Minor Hockey Association
Division: Peewee
Tier: Tier I
Coach
Name: PAUL OUELLETTE
Home Phone: 780-812-2177
Cell Phone: 780-545-8568
Business Phone: 780-826-2416
Manager
Name: DODIE LUKINUK
Home Phone: 780-826-7006
Cell Phone: 780-812-5966
Peewee: Tier I Standings
Team GP W L T GF GA PTS
1 Wainwright PeeWee Global Fusion 4 4 0 0 30 8 8
2 Lloydminster Alta-Sask Sports Physio 4 2 2 0 14 16 4
3 Bonnyville Peewee Rep 1 2 0 2 0 4 20 0
3 St Paul Canadiens A (1) 2 0 2 0 6 10 0

Bonnyville Peewee Rep 1 Players
# Name GP PTS G A P
2 DAYLAN PERILLAT 2 0 0 0 8:00
4 JANSON PASHNIAK 1 0 0 0 2:00
5 GAGE FLETCHER 1 1 1 0 4:00
6 DEVON MCCORMACK 2 0 0 0 12:00
8 MARC OUELLETTE 2 2 0 2 0:00
9 LOGAN LUKINUK 2 4 1 3 8:00
10 TANNER CARR 1 1 1 0 0:00
11 SCOTT THACKERAY 1 0 0 0 2:00
12 AUSTIN ECKER 2 0 0 0 0:00
16 TEHGANN PASICHNUK 2 1 0 1 6:00
17 KEEVAN REMMERSWAAL 2 2 1 1 8:00
24 MASON WILD 2 0 0 0 2:00
Bonnyville Peewee Rep 1 Goalies
# Name GP W L T GAA GA
1 KALE BUCK 2 0 2 0 10.0000 20
35 DECLAN TREICHEL 0 0 0 0 0 0
Bonnyville Peewee Rep 1 Affiliate Players
# Name GP PTS G A P
1 DAVID DAHLIN 0 0 0 0 0:00
4 NOAH ALEXANDRE 0 0 0 0 0:00
5 RYLAN MCCARTHY 0 0 0 0 0:00
7 DALTON EDWARDS 0 0 0 0 0:00
9 JOSHUA MADDEN 0 0 0 0 0:00
10 CURTIS GREENWOOD 0 0 0 0 0:00
12 TYLER ZWICKER 0 0 0 0 0:00
14 DILON ZAJIC 0 0 0 0 0:00
16 JORDAN GRATTON 0 0 0 0 0:00
17 TARRAS HODINSKY 0 0 0 0 0:00
21 JARED BROWN 0 0 0 0 0:00
22 CAMERON ZELISKO 0 0 0 0 0:00
24 NICHOLAS RYAN 0 0 0 0 0:00
35 JOSHUA WIENS 0 0 0 0 0:00
Bonnyville Peewee Rep 1 Affiliate Goalies
There are no Affiliate Goalies for this Team.