Peewee Tier II A Deputy Governor
Tier II A Standings
Name:
Robert Manuel
Home Phone:
(780) 875-0856
Cell Phone:
780) 871-8407
Address:
Lloydminster, AB
| Team | GP | W | L | T | GF | GA | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cold Lake Minor Hockey Team 5 | 2 | 2 | 0 | 0 | 11 | 6 | 4 |
| 1 | Consort Comets - Minor Hockey Team 2 | 2 | 2 | 0 | 0 | 7 | 4 | 4 |
| 3 | Vermilion Rotary Peewee Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Provost Blades | 2 | 0 | 2 | 0 | 4 | 7 | 0 |
| 3 | Lloydminster Kudu Industries Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Macklin Mohawks | 2 | 0 | 2 | 0 | 6 | 11 | 0 |

