U18 - 3 - Lloydminster Blazers T1




#31 Owen Sunderland

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Kitscoty Pitbulls North Eastern Alberta Hockey League - U18 - 1 35 28 0 3 3 0.00 0.00 0.00 0 0 0 0
2019-2020 Kitscoty Bantam 2 Knights North Eastern Alberta Hockey League - U15 - 1/2 NBC 31 24 0 4 4 0.00 0.00 0.00 0 0 0 2


2023-2024

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Sunderland, Owen 12 6 2 3 720:00 23 198 175 0.88 1.92 1

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
12/11/2021 vs Elk Point Avalanche U18 1 0 0 60:00 30 30 0 1.00 0.00 1
1/30/2022 vs Provost Blades 0 0 1 60:00 39 37 2 0.95 2.00 0
11/21/2021 @ Cold Lake Ice 1 0 0 60:00 0 -1 1 0.00 1.00 0
2/6/2022 vs Wainwright U18 0 0 1 60:00 0 0 0 0.00 0.00 0
10/23/2021 vs Vermilion Tigers 0 0 1 60:00 26 23 3 0.88 3.00 0
1/29/2022 @ Cold Lake Ice 1 0 0 60:00 29 25 4 0.86 4.00 0
2/20/2022 @ St. Paul Canadiens 0 1 0 60:00 50 42 8 0.84 8.00 0
12/4/2021 @ Kitscoty Pitbulls 1 0 0 60:00 0 -3 3 0.00 3.00 0
11/19/2021 vs Kitscoty Pitbulls 1 0 0 60:00 0 0 0 0.00 0.00 0
2/13/2022 @ Vermilion Tigers 0 0 0 60:00 24 22 2 0.92 2.00 0
10/30/2021 vs Kitscoty Pitbulls 1 0 0 60:00 0 0 0 0.00 0.00 0
11/14/2021 vs Marwayne / Dewberry 0 1 0 60:00 0 0 0 0.00 0.00 0



2023-24 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information