U18 - 3 - Cold Lake Ice
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Cold Lake U18 - 1 | North Eastern Alberta Hockey League - U18 - 3 | 13 | 13 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Cold Lake U18 1 | North Eastern Alberta Hockey League - U18 - 3 | 17 | 17 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | Cold Lake Ice | North Eastern Alberta Hockey League - U18 - 3 | 18 | 27 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | Bonnyville Pontiacs | North Eastern Alberta Hockey League - U15 - 1 | 14 | 3 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2019-2020 | Cold Lake Bantam Ice 2 | North Eastern Alberta Hockey League - U15 - 1/2 NBC | 18 | 12 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | Cold Lake Peewee Ice 2 | North Eastern Alberta Hockey League - U13 - 3 | 14 | 22 | 11 | 11 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2017-2018 | Cold Lake Ice 4 | North Eastern Alberta Hockey League - U13 - 5 | 11 | 19 | 12 | 11 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Cold Lake Ice | McKay, Cole | 27 | 1 | 8 | 9 | 0.33 | 0.04 | 0.30 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season