Irma Aces | 6 |
Hughenden Jets | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33006 | Sat, Nov. 14, 2020 4:30 PM | Irma Arena | Irma Aces | Hughenden Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Irma Aces | 0 | 1 | 5 | 6 |
Hughenden Jets | 5 | 1 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Irma Aces | 0 | 0 | 0 | 0 |
Hughenden Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Irma Aces | -- |
Hughenden Jets | -- |
Period 1 |
---|
Irma Aces at 15:10 - #15 Dominic Whidden for Hooking Minor 8.2a(2 pim) |
Irma Aces at 13:14 - #9 Zachary Oracheski for Slashing Minor 9.3a(2 pim) |
Hughenden Jets at 13:14 - #14 Liam Phillips for Roughing Minor 7.9a(2 pim) |
Irma Aces at 8:48 - #11 Tyler Anquist for Body Checking Minor 7.3a(2 pim) |
Irma Aces at 6:06 - #15 Dominic Whidden for Tripping Minor 8.6a(2 pim) |
Period 2 |
Hughenden Jets at 17:16 - #14 Liam Phillips for Holding Minor 8.1a(2 pim) |
Hughenden Jets at 11:30 - #2 Brooke Allard for Cross-Checking Minor 9.2(2 pim) |
Hughenden Jets at 9:26 - #11 Tristen Morrison for Hooking Minor 8.2a(2 pim) |
Period 3 |
Hughenden Jets at 3:02 - #9 Deagen McLaughlin for Body Checking Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Zachary Oracheski | 3 | 0 | 3 | 2.00 |
11 | Tyler Anquist | 2 | 1 | 3 | 2.00 |
8 | Levi Pegg | 1 | 1 | 2 | 0.00 |
2 | Jaxon Tipler | 0 | 1 | 1 | 0.00 |
5 | Cole Fleming | 0 | 1 | 1 | 0.00 |
6 | Cordell Prior | 0 | 1 | 1 | 0.00 |
7 | Trace Fuder | 0 | 1 | 1 | 0.00 |
10 | Prior Fenton | 0 | 1 | 1 | 0.00 |
15 | Dominic Whidden | 0 | 1 | 1 | 4.00 |
16 | Madhav Bagga | 0 | 1 | 1 | 0.00 |
1 | Gauge Fries | 0 | 0 | 0 | 0.00 |
4 | Luke Bergerud | 0 | 0 | 0 | 0.00 |
12 | Dalee Fenton O/A | 0 | 0 | 0 | 0.00 |
14 | Braxton Newton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gauge Fries | 00:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Owen Logelin | 1 | 2 | 3 | 0.00 |
13 | Lincoln Ference | 2 | 0 | 2 | 0.00 |
19 | Khaled Hunter | 2 | 0 | 2 | 0.00 |
2 | Brooke Allard | 1 | 1 | 2 | 2.00 |
8 | Jack Foster | 1 | 1 | 2 | 0.00 |
7 | Nixon McLaughlin | 0 | 2 | 2 | 0.00 |
4 | Cobey Penman | 1 | 0 | 1 | 0.00 |
14 | Liam Phillips | 1 | 0 | 1 | 4.00 |
11 | Tristen Morrison | 0 | 1 | 1 | 2.00 |
9 | Deagen McLaughlin | 0 | 0 | 0 | 2.00 |
16 | Ryder Holte | 0 | 0 | 0 | 0.00 |
17 | Will Mackie | 0 | 0 | 0 | 0.00 |
31 | Nathan Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nathan Hunter | 00:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |