Test Tier-2




Oilers

2

Canucks

1


# Date Location Home Visitor
80 Tue, Nov. 19, 2024 6:00 PM TBA Oilers Canucks

Scoring 1st 2nd 3rd Total
Oilers 0 2 0 2
Canucks 0 1 0 1

Shots 1st 2nd 3rd Total
Oilers 8 13 6 27
Canucks 11 5 5 21

Power Plays
Oilers 1 for 2 (50.00%)
Canucks --

Scoring Summary

Period 1
No Scoring
Period 2
Oilers at 15:20 - #25 Darnell Nurse from #26 Mattias Janmark and #28 Connor Brown
Canucks at 10:15 - #2 Tom Willander from #13 Jack Rathbone
Oilers at 1:20 - #26 Mattias Janmark from #27 Brett Kulak
Period 3
No Scoring

Penalty Summary

Period 1
No Penalties
Period 2
Oilers at 18:20 - Bench Penalty for Tripping Minor 8.6a(2 pim)
Period 3
Canucks at 17:15 - #8 Conor Garland for Interference (2 pim) Minor 8.3a

Oilers Players

# Name G A PTS PIM
26 Mattias Janmark 1 1 2 0.00
25 Darnell Nurse 1 0 1 0.00
27 Brett Kulak 0 1 1 0.00
28 Connor Brown 0 1 1 0.00
Ben Gleason (AP) 0 0 0 0.00
Drake Caggiula (AP) 0 0 0 0.00
Noel Hoefenmayer (AP) 0 0 0 0.00
25 Evan Bouchard 0 0 0 0.00
26 Cody Ceci 0 0 0 0.00
27 Derek Ryan 0 0 0 0.00
28 Mattias Ekholm 0 0 0 0.00
29 Leon Draisaitl 0 0 0 0.00
29 Zach Hyman 0 0 0 0.00
30 Lane Pederson 0 0 0 0.00
36 Jack Campbell 0 0 0 0.00
37 Warren Foegele 0 0 0 0.00
55 Jason Demers 0 0 0 0.00
71 Ryan McLeod 0 0 0 0.00
73 Vincent Desharnais 0 0 0 0.00
74 Stuart Skinner 0 0 0 0.00
86 Philip Broberg 0 0 0 0.00
91 Evander Kane 0 0 0 0.00
93 Ryan Nugent-Hopkins 0 0 0 0.00
97 Connor McDavid 0 0 0 0.00

Oilers Goalies

# Name MP GA SHOTS SAVES SAV%
36 Jack Campbell 00:00 0 0 0 0.0

Oilers Staff

Name

Canucks Players

# Name G A PTS PIM
2 Tom Willander (AP) 1 0 1 0.00
13 Jack Rathbone 0 1 1 0.00
Matt Irwin (AP) 0 0 0 0.00
Teddy Blueger (AP) 0 0 0 0.00
6 Brock Boeser 0 0 0 0.00
8 Conor Garland 0 0 0 2.00
9 J.T. Miller 0 0 0 0.00
15 Carson Soucy (AP) 0 0 0 0.00
15 Sheldon Dries 0 0 0 0.00
17 Filip Hronek 0 0 0 0.00
18 Jack Studnicka 0 0 0 0.00
21 Nils Hoglander 0 0 0 0.00
24 Pius Suter 0 0 0 0.00
25 Aidan McDonough 0 0 0 0.00
31 Arturs Silovs 0 0 0 0.00
34 Phillip Di Giuseppe 0 0 0 0.00
35 Thatcher Demko 0 0 0 0.00
36 Akito Hirose 0 0 0 0.00
36 Zachary Sawchenko 0 0 0 0.00
40 Elias Pettersson 0 0 0 0.00
43 Quinn Hughes 0 0 0 0.00
47 Noah Juulsen 0 0 0 0.00
48 Cole McWard 0 0 0 0.00
55 Guillaume Brisebois 0 0 0 0.00
57 Tyler Myers 0 0 0 0.00
70 Tanner Pearson 0 0 0 0.00
72 Anthony Beauvillier 0 0 0 0.00
78 Ian Cole (AP) 0 0 0 0.00
81 Dakota Joshua 0 0 0 0.00
83 Tristen Nielsen 0 0 0 0.00
86 Christian Wolanin 0 0 0 0.00
88 Nils Aman 0 0 0 0.00
91 Vitali Kravtsov 0 0 0 0.00
92 Vasily Podkolzin 0 0 0 0.00
96 Andrei Kuzmenko 0 0 0 0.00

Canucks Goalies

# Name MP GA SHOTS SAVES SAV%

Canucks Staff

Name

Officials

No Officials Entered

2024-25 League Champions

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information