Test Tier-2




Canucks

2

Team Canada

5


# Date Location Home Visitor
97 Fri, Dec. 06, 2024 6:00 PM TBA Canucks Team Canada

Scoring 1st 2nd 3rd Total
Canucks 1 1 0 2
Team Canada 2 1 2 5

Shots 1st 2nd 3rd Total
Canucks 14 25 2 41
Team Canada 2 14 35 51

Power Plays
Canucks --
Team Canada --

Scoring Summary

Period 1
Team Canada at 17:15 - #27 Emma Maltais from #26 Emily Clark and #24 Natalie Spooner
Canucks at 11:11 - #9 J.T. Miller from #15 Sheldon Dries and #13 Jack Rathbone
Team Canada at 4:11 - #55 Jocelyne Larocque from #33 Sarah Nurse
Period 2
Canucks at 15:00 - #2 Tom Willander
Team Canada at 2:55 - #26 Emily Clark from #25 Ann-Renee Desbiens (goalie)
Period 3
Team Canada at 2:49 - #40 Blayre Turnbull from #33 Renata Fast and #38 Emerance Maschmeyer (goalie)
Team Canada at 2:13 - #47 Jamie Lee Rattray from #33 Brianne Jenner and #72 Laura Stacey

Penalty Summary

Period 1
Team Canada at 9:00 - #26 Emily Clark for Checking from Behind Minor 7.5a(2 pim)(must enter a GM as well)
Period 2
No Penalties
Period 3
Canucks at 14:59 - #36 Zachary Sawchenko for Charging Minor 7.4a(2 pim)

Canucks Players

# Name G A PTS PIM
2 Tom Willander (AP) 1 0 1 0.00
9 J.T. Miller 1 0 1 0.00
13 Jack Rathbone 0 1 1 0.00
15 Sheldon Dries 0 1 1 0.00
Matt Irwin (AP) 0 0 0 0.00
Teddy Blueger (AP) 0 0 0 0.00
6 Brock Boeser 0 0 0 0.00
8 Conor Garland 0 0 0 0.00
15 Carson Soucy (AP) 0 0 0 0.00
17 Filip Hronek 0 0 0 0.00
18 Jack Studnicka 0 0 0 0.00
21 Nils Hoglander 0 0 0 0.00
24 Pius Suter 0 0 0 0.00
25 Aidan McDonough 0 0 0 0.00
31 Arturs Silovs 0 0 0 0.00
34 Phillip Di Giuseppe 0 0 0 0.00
35 Thatcher Demko 0 0 0 0.00
36 Akito Hirose 0 0 0 0.00
36 Zachary Sawchenko 0 0 0 2.00
40 Elias Pettersson 0 0 0 0.00
43 Quinn Hughes 0 0 0 0.00
47 Noah Juulsen 0 0 0 0.00
48 Cole McWard 0 0 0 0.00
55 Guillaume Brisebois 0 0 0 0.00
57 Tyler Myers 0 0 0 0.00
70 Tanner Pearson 0 0 0 0.00
72 Anthony Beauvillier 0 0 0 0.00
78 Ian Cole (AP) 0 0 0 0.00
81 Dakota Joshua 0 0 0 0.00
83 Tristen Nielsen 0 0 0 0.00
86 Christian Wolanin 0 0 0 0.00
88 Nils Aman 0 0 0 0.00
91 Vitali Kravtsov 0 0 0 0.00
92 Vasily Podkolzin 0 0 0 0.00
96 Andrei Kuzmenko 0 0 0 0.00

Canucks Goalies

# Name MP GA SHOTS SAVES SAV%
8 Conor Garland 60:00 5 33 28 0.85

Canucks Staff

Name
Adam Foote
Rick Tocchet
Yogi Švejkovský

Team Canada Players

# Name G A PTS PIM
26 Emily Clark 1 1 2 2.00
27 Emma Maltais 1 0 1 0.00
40 Blayre Turnbull 1 0 1 0.00
47 Jamie Lee Rattray 1 0 1 0.00
55 Jocelyne Larocque 1 0 1 0.00
24 Natalie Spooner 0 1 1 0.00
25 Ann-Renee Desbiens (goalie) 0 1 1 0.00
33 Brianne Jenner 0 1 1 0.00
33 Renata Fast 0 1 1 0.00
33 Sarah Nurse 0 1 1 0.00
38 Emerance Maschmeyer (goalie) 0 1 1 0.00
72 Laura Stacey 0 1 1 0.00
25 Jaime Bourbonnais 0 0 0 0.00
28 Micah Zandee-Hart 0 0 0 0.00
29 Marie-Philip Poulin 0 0 0 0.00
33 Ella Shelton 0 0 0 0.00
33 Erin Ambrose 0 0 0 0.00
42 Claire Thompson 0 0 0 0.00
43 Kristin O'Neill 0 0 0 0.00
50 Kristen Campbell (goalie) 0 0 0 0.00
68 Sarah Fillier 0 0 0 0.00
92 Danielle Serdachny 0 0 0 0.00
96 Rebecca Johnston 0 0 0 0.00

Team Canada Goalies

# Name MP GA SHOTS SAVES SAV%
50 Kristen Campbell (goalie) 60:00 2 55 53 0.96

Team Canada Staff

Name
Caroline Ouellette
Doug Derraugh
Kori Cheverie
Savannah Newton
Troy Ryan

Officials

No Officials Entered

2024-25 League Champions

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information