U15 - 2 NBC - Onion Lake Border Chiefs
#10 Ethan Martell
Position | Defense |
Hometown | Onion Lake |
Height | 5' 5" |
Weight | 120 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2019-2020 | Onion Lake Border Chiefs | North Eastern Alberta Hockey League - U18 - 3 | 10 | 24 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
2018-2019 | Onion Lake Border Chiefs Midget | North Eastern Alberta Hockey League - U18 - 3 | 24 | 24 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2017-2018 | Onion Lake Border Chiefs | North Eastern Alberta Hockey League - U15 - 2 NBC | 10 | 20 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Onion Lake Border Chiefs | Martell, Ethan | 20 | 2 | 8 | 10 | 0.50 | 0.10 | 0.40 | 0 | 0 | 0 | 10.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding Minor 7.2a(2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor 7.6a(4 pim) | 4.00 | 1 | 0 |
Slashing Minor 9.3a(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike Conduct Minor 11.1a(2 pim) | 2.00 | 1 | 0 |