U11 - 3/4 - Edson CNRL Sabres 2




#19 MAC HARBIN

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 EDSON BANNISTER GM U11-1 North Eastern Alberta Hockey League - U11 - 1 18 22 2 8 10 0.00 0.00 0.00 0 0 0 28.0
2023-2024 Edson CNRL Sabres 2 North Eastern Alberta Hockey League - U11 - 3/4 19 27 4 10 14 0.00 0.00 0.00 0 0 1 18.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Edson CNRL Sabres 2 HARBIN, MAC 27 4 10 14 0.52 0.15 0.37 0 0 1 18.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 vs Drayton Valley Apex Distribution 0 0 0 0 0 0 0 0
10/15/2023 @ Mayerthorpe U-11 Mustangs 1 0 1 0 0 0 4 0
10/21/2023 @ Wabasca Eagles 0 0 0 0 0 0 0 0
10/22/2023 @ Pembina Pirates 0 0 0 0 0 0 0 0
10/29/2023 vs Whitecourt Wolverines u11-3 1 1 2 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/11/2023 @ Whitecourt Wolverines u11-3 0 1 1 0 0 0 0 0
11/12/2023 vs Pembina Pirates 0 1 1 0 0 0 0 0
11/18/2023 vs Drayton Valley Apex Distribution 0 1 1 0 0 0 0 0
11/19/2023 vs Slave Lake Thunder U11-2 0 0 0 0 0 0 2 0
11/25/2023 vs Mayerthorpe U-11 Mustangs 0 0 0 0 0 0 0 0
11/26/2023 @ Drayton Valley Apex Distribution 0 0 0 0 0 0 0 0
12/16/2023 @ Mayerthorpe U-11 Mustangs 0 0 0 0 0 0 0 0
12/17/2023 @ Slave Lake Thunder U11-2 0 1 1 0 0 0 0 0
12/23/2023 vs Whitecourt Wolverines u11-3 1 2 3 0 0 0 0 0
12/30/2023 @ Pembina Pirates 0 0 0 0 0 0 0 0
1/7/2024 @ Pembina Pirates 0 0 0 0 0 0 0 0
1/13/2024 @ Whitecourt Wolverines u11-3 0 0 0 0 0 0 0 0
1/14/2024 vs Pembina Pirates 0 0 0 0 0 0 0 0
1/20/2024 @ Slave Lake Thunder U11-2 1 1 2 0 0 1 2 0
1/21/2024 @ Slave Lake Thunder U11-2 0 0 0 0 0 0 4 0
2/9/2024 vs Drayton Valley Apex Distribution 0 0 0 0 0 0 0 0
2/17/2024 vs Whitecourt Wolverines u11-3 0 2 2 0 0 0 0 0
2/18/2024 @ Mayerthorpe U-11 Mustangs 0 0 0 0 0 0 4 0
2/18/2024 @ Mayerthorpe U-11 Mustangs 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/8/2024 @ Pembina Pirates 0 0 0 0 0 0 0 0
3/9/2024 vs Mayerthorpe U-11 Mustangs 0 0 0 0 0 0 0 0
3/10/2024 @ Drayton Valley Apex Distribution 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross-Checking Minor 9.2(2 pim) 2.00 2 0
Hooking Minor 8.2a(2 pim) 2.00 2 0
Penalty Shot 4.11 (0 pim) 0.00 1 0
Roughing Minor 7.9a(2 pim) 2.00 2 0
Tripping Minor 8.6a(2 pim) 2.00 3 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information