U13 - 3 - St. Paul Peewee 2 Canadiens
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | St Paul Canadiens U18-2 | North Eastern Alberta Hockey League - U18 - 1 NBC | 15 | 22 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
| 2023-2024 | St Paul Canadiens U18-2 | North Eastern Alberta Hockey League - U18 - 1 NBC | 14 | 25 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 37.0 |
| 2020-2021 | St. Paul Canadiens | North Eastern Alberta Hockey League - U13 - 3 | 15 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2019-2020 | St. Paul Peewee 2 Canadiens | North Eastern Alberta Hockey League - U13 - 3 | 14 | 26 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 60.0 |
| 2018-2019 | St. Paul Atom 1 Canadiens | North Eastern Alberta Hockey League - U11 - 2 | 17 | 28 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2018-2019 | St. Paul Peewee 3 Canadiens | North Eastern Alberta Hockey League - U13 - 4 | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017-2018 | St. Paul Dodge Canadiens | North Eastern Alberta Hockey League - U11 - 5 | 16 | 22 | 12 | 12 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | St. Paul Peewee 2 Canadiens | Lajimodiere, Dredyn | 26 | 2 | 6 | 8 | 0.31 | 0.08 | 0.23 | 0 | 0 | 0 | 60.0 |
Game By Game Tiering
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Bench / Too Many Men 10.7(2 pim) | 2.00 | 1 | 0 |
| Boarding Minor 7.2a(2 pim) | 2.00 | 2 | 0 |
| Body Checking Minor 7.3a(2 pim) | 2.00 | 6 | 0 |
| Cross-Checking Minor 9.2(2 pim) | 2.00 | 6 | 0 |
| Head Contact Double Minor 7.6a(4 pim) | 4.00 | 1 | 0 |
| Holding Minor 8.1a(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 8.2a(2 pim) | 2.00 | 3 | 0 |
| Interference (2 pim) Minor 8.3a | 2.00 | 2 | 0 |
| Roughing Minor 7.9a(2 pim) | 2.00 | 3 | 0 |
| Slashing Minor 9.3a(2 pim) | 2.00 | 2 | 0 |
| Tripping Minor 8.6a(2 pim) | 2.00 | 2 | 0 |