Kitscoty Pitbulls | 2 |
St Paul Canadiens U18-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12111 | Sat, Feb. 08, 2025 5:15 PM | Kitscoty Arena | Kitscoty Pitbulls | St Paul Canadiens U18-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitscoty Pitbulls | 1 | 1 | 0 | 2 |
| St Paul Canadiens U18-1 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitscoty Pitbulls | 12 | 10 | 7 | 29 |
| St Paul Canadiens U18-1 | 10 | 14 | 15 | 39 |
| Power Plays | |
|---|---|
| Kitscoty Pitbulls | 1 for 2 (50.00%) |
| St Paul Canadiens U18-1 | 0 for 3 (50.00%) |
| Period 1 |
|---|
| Kitscoty Pitbulls at 7:34 (PP) - #25 GRAYDEN PRATT from #18 DOMINIC BILOUS and #10 REID BEAL |
| Period 2 |
| St Paul Canadiens U18-1 at 16:59 - #13 ROBERT SANDMEYER from #8 JOSEPH PILIPCHUK and #10 MATHEW ZAROWNY |
| St Paul Canadiens U18-1 at 4:50 - #8 JOSEPH PILIPCHUK from #13 ROBERT SANDMEYER and #7 KAIDEN GRATTON |
| Kitscoty Pitbulls at 3:20 - #20 GRADY FALTERMEIER from #25 GRAYDEN PRATT and #14 JORDY HALTER |
| Period 3 |
| St Paul Canadiens U18-1 at 6:27 - #13 ROBERT SANDMEYER from #14 KARSYN KENNEDY and #8 JOSEPH PILIPCHUK |
| Period 1 |
|---|
| St Paul Canadiens U18-1 at 9:09 - #7 KAIDEN GRATTON for Tripping Minor 8.6a(2 pim) |
| Kitscoty Pitbulls at 2:37 - #8 ERIC WALLIS for Head Contact Minor 7.6a(2 pim) |
| Period 2 |
| Kitscoty Pitbulls at 9:10 - #8 ERIC WALLIS for Interference (2 pim) Minor 8.3a |
| Kitscoty Pitbulls at 1:45 - #10 REID BEAL for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| St Paul Canadiens U18-1 at 4:29 - #14 KARSYN KENNEDY for Roughing Minor 7.9a(2 pim) |
| Kitscoty Pitbulls at 4:29 - #5 PAUL WENNEKAMP for Boarding Minor 7.2a(2 pim) |
| St Paul Canadiens U18-1 at 3:08 - #19 DOMINIC CARDINAL for Kneeing Double Minor 7.8a(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | GRAYDEN PRATT | 1 | 1 | 2 | 0.00 |
| 20 | GRADY FALTERMEIER | 1 | 0 | 1 | 0.00 |
| 10 | REID BEAL | 0 | 1 | 1 | 2.00 |
| 14 | JORDY HALTER | 0 | 1 | 1 | 0.00 |
| 18 | DOMINIC BILOUS | 0 | 1 | 1 | 0.00 |
| 1 | GARRETT MARDIAN | 0 | 0 | 0 | 0.00 |
| 5 | PAUL WENNEKAMP | 0 | 0 | 0 | 2.00 |
| 6 | CREIGHTON GELECH | 0 | 0 | 0 | 0.00 |
| 7 | NATE FISCHER | 0 | 0 | 0 | 0.00 |
| 8 | ERIC WALLIS | 0 | 0 | 0 | 4.00 |
| 11 | WYATT SMITH | 0 | 0 | 0 | 0.00 |
| 12 | FINN MITCHELL | 0 | 0 | 0 | 0.00 |
| 15 | KAIDEN PAUL | 0 | 0 | 0 | 0.00 |
| 16 | CHAYCE KING | 0 | 0 | 0 | 0.00 |
| 19 | JUSTIN PAUL | 0 | 0 | 0 | 0.00 |
| 22 | GRAYSON MITCHELL | 0 | 0 | 0 | 0.00 |
| 23 | TY LEIGHTON | 0 | 0 | 0 | 0.00 |
| 24 | RYKER KROMREY | 0 | 0 | 0 | 0.00 |
| 28 | BRAYDEN SCHILLER | 0 | 0 | 0 | 0.00 |
| 35 | ALEXANDER PATTERSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | ALEXANDER PATTERSON | 58:30 | 3 | 39 | 36 | 0.92 |
| Name |
|---|
| JANET PAUL |
| JASON MITCHELL |
| TRENT WENNEKAMP |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | ROBERT SANDMEYER | 2 | 1 | 3 | 0.00 |
| 8 | JOSEPH PILIPCHUK | 1 | 2 | 3 | 0.00 |
| 7 | KAIDEN GRATTON | 0 | 1 | 1 | 2.00 |
| 10 | MATHEW ZAROWNY | 0 | 1 | 1 | 0.00 |
| 14 | KARSYN KENNEDY | 0 | 1 | 1 | 2.00 |
| 4 | BLAKE PAWLYK | 0 | 0 | 0 | 0.00 |
| 11 | RYAN BALMER | 0 | 0 | 0 | 0.00 |
| 12 | XAVIER JEAN | 0 | 0 | 0 | 0.00 |
| 15 | SETH DUQUETTE | 0 | 0 | 0 | 0.00 |
| 16 | CHRISTIAN SIEWIERTOKA | 0 | 0 | 0 | 0.00 |
| 17 | COLE BOUCHER | 0 | 0 | 0 | 0.00 |
| 18 | PEYTON DUQUETTE | 0 | 0 | 0 | 0.00 |
| 19 | DOMINIC CARDINAL | 0 | 0 | 0 | 4.00 |
| 20 | LANDON TRACH | 0 | 0 | 0 | 0.00 |
| 31 | DARIO ZAPPITELLI | 0 | 0 | 0 | 0.00 |
| 35 | TATE WILSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | DARIO ZAPPITELLI | 60:00 | 2 | 29 | 27 | 0.93 |
| Name |
|---|
| BRENT SANDMEYER |
| BRYCE BALMER |
| CHRISTIN ZAPPITELLI |
| DAVID PAWLYK |
| GILLES JEAN |
| Gord king, Scorer |