Kitscoty Pitbulls | 3 |
Provost U18-1 Blades | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11009 | Mon, Oct. 21, 2024 7:00 PM | Kitscoty Arena | Kitscoty Pitbulls | Provost U18-1 Blades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitscoty Pitbulls | 0 | 2 | 1 | 3 |
| Provost U18-1 Blades | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitscoty Pitbulls | 8 | 8 | 3 | 19 |
| Provost U18-1 Blades | 13 | 14 | 21 | 48 |
| Power Plays | |
|---|---|
| Kitscoty Pitbulls | -- |
| Provost U18-1 Blades | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Kitscoty Pitbulls at 14:00 - #18 DOMINIC BILOUS |
| Kitscoty Pitbulls at 2:09 - #7 NATE FISCHER from #19 JUSTIN PAUL |
| Period 3 |
| Provost U18-1 Blades at 17:07 - #11 KOLTEN SMITH from #8 AIDEN SALYN |
| Kitscoty Pitbulls at 6:42 - #7 NATE FISCHER from #15 KAIDEN PAUL |
| Provost U18-1 Blades at 4:24 (PP) - #20 KASH SCHENK from #11 KOLTEN SMITH and #8 AIDEN SALYN |
| Period 1 |
|---|
| Provost U18-1 Blades at 12:42 - #20 KASH SCHENK for Interference (2 pim) Minor 8.3a |
| Kitscoty Pitbulls at 5:58 - #10 REID BEAL for Head Contact Double Minor 7.6a(4 pim) |
| Kitscoty Pitbulls at 0:33 - #8 ERIC WALLIS for Head Contact Minor 7.6a(2 pim) |
| Period 2 |
| Kitscoty Pitbulls at 10:34 - #28 BRAYDEN SCHILLER for Head Contact Double Minor 7.6a(4 pim) |
| Provost U18-1 Blades at 7:20 - #9 BRECKEN GREGORY for Cross-Checking Minor 9.2(2 pim) |
| Provost U18-1 Blades at 3:48 - #9 BRECKEN GREGORY for Head Contact Double Minor 7.6a(4 pim) |
| Provost U18-1 Blades at 3:48 - #14 QUINTON WICK for Head Contact Double Minor 7.6a(4 pim) |
| Kitscoty Pitbulls at 3:48 - #14 JORDY HALTER for Head Contact Double Minor 7.6a(4 pim) |
| Kitscoty Pitbulls at 3:48 - #22 GRAYSON MITCHELL for Head Contact Double Minor 7.6a(4 pim) |
| Period 3 |
| Provost U18-1 Blades at 16:55 - #9 BRECKEN GREGORY for Slashing Minor 9.3a(2 pim) |
| Provost U18-1 Blades at 5:13 - #9 BRECKEN GREGORY for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
| Kitscoty Pitbulls at 5:13 - #8 ERIC WALLISServed by #22 GRAYSON MITCHELL for Head Contact Double Minor 7.6a(4 pim) |
| Kitscoty Pitbulls at 5:13 - #8 ERIC WALLIS for Misconduct 4.7 (10pim) |
| Provost U18-1 Blades at 0:01 - #11 KOLTEN SMITH for Cross-Checking Minor 9.2(2 pim) |
| Kitscoty Pitbulls at 0:01 - #28 BRAYDEN SCHILLER for Cross-Checking Minor 9.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | NATE FISCHER | 2 | 0 | 2 | 0.00 |
| 18 | DOMINIC BILOUS | 1 | 0 | 1 | 0.00 |
| 15 | KAIDEN PAUL | 0 | 1 | 1 | 0.00 |
| 19 | JUSTIN PAUL | 0 | 1 | 1 | 0.00 |
| 1 | GARRETT MARDIAN | 0 | 0 | 0 | 0.00 |
| 5 | PAUL WENNEKAMP | 0 | 0 | 0 | 0.00 |
| 6 | CREIGHTON GELECH | 0 | 0 | 0 | 0.00 |
| 8 | ERIC WALLIS | 0 | 0 | 0 | 16.00 |
| 10 | REID BEAL | 0 | 0 | 0 | 4.00 |
| 11 | WYATT SMITH | 0 | 0 | 0 | 0.00 |
| 12 | FINN MITCHELL | 0 | 0 | 0 | 0.00 |
| 14 | JORDY HALTER | 0 | 0 | 0 | 4.00 |
| 16 | CHAYCE KING | 0 | 0 | 0 | 0.00 |
| 22 | GRAYSON MITCHELL | 0 | 0 | 0 | 4.00 |
| 23 | TY LEIGHTON | 0 | 0 | 0 | 0.00 |
| 24 | RYKER KROMREY | 0 | 0 | 0 | 0.00 |
| 25 | GRAYDEN PRATT | 0 | 0 | 0 | 0.00 |
| 28 | BRAYDEN SCHILLER | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | GARRETT MARDIAN | 60:00 | 2 | 45 | 43 | 0.96 |
| Name |
|---|
| JANET PAUL |
| JASON MITCHELL |
| KEGAN PEARSON |
| TRENT WENNEKAMP |
| TYSON SMITH |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | KOLTEN SMITH | 1 | 1 | 2 | 2.00 |
| 8 | AIDEN SALYN | 0 | 2 | 2 | 0.00 |
| 20 | KASH SCHENK | 1 | 0 | 1 | 2.00 |
| 6 | KANE PICKFORD | 0 | 0 | 0 | 0.00 |
| 7 | REILY PICKFORD | 0 | 0 | 0 | 0.00 |
| 9 | BRECKEN GREGORY | 0 | 0 | 0 | 10.00 |
| 12 | HUDSON PAULGAARD | 0 | 0 | 0 | 0.00 |
| 13 | RYLAN ROESLER | 0 | 0 | 0 | 0.00 |
| 14 | QUINTON WICK | 0 | 0 | 0 | 4.00 |
| 15 | TYCE HUDON | 0 | 0 | 0 | 0.00 |
| 17 | ALEXANDER JOY | 0 | 0 | 0 | 0.00 |
| 18 | KALE GRZYB | 0 | 0 | 0 | 0.00 |
| 19 | SAWYER DOWNING | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| KOLBY JOHNSON |
| MITCHELL GREGORY |
| RADISON STUCKKY |
| STEVE GRZYB |
| No Officials Entered |