Lloydminster U15 - 631 | 18 |
Kitscoty U15B Knights | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23122 | Sun, Nov. 12, 2023 9:00 AM | Servus Sports Centre Robert B. Holmes Arena | Lloydminster U15 - 631 | Kitscoty U15B Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster U15 - 631 | 4 | 6 | 8 | 18 |
| Kitscoty U15B Knights | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster U15 - 631 | 16 | 20 | 18 | 54 |
| Kitscoty U15B Knights | 9 | 10 | 7 | 26 |
| Power Plays | |
|---|---|
| Lloydminster U15 - 631 | -- |
| Kitscoty U15B Knights | -- |
| Period 1 |
|---|
| Lloydminster U15 - 631 at 10:53 - #8 KAGE MIAZGA for Boarding Minor 7.2a(2 pim) |
| Kitscoty U15B Knights at 2:36 - #97 BEN SHERWICK for Charging Minor 7.4a(2 pim) |
| Period 2 |
| Lloydminster U15 - 631 at 19:07 - #21 CALDER TOEWS for Tripping Minor 8.6a(2 pim) |
| Lloydminster U15 - 631 at 14:09 - #30 ADAM JAMES MILESServed by #8 KAGE MIAZGA for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
| Kitscoty U15B Knights at 11:35 - #87 ZANE ADAMS for Roughing Minor 7.9a(2 pim) |
| Lloydminster U15 - 631 at 1:08 - #13 BRODY HAWTHORNE for Head Contact Minor 7.6a(2 pim) |
| Lloydminster U15 - 631 at 0:39 - #5 KOHEN LORINCZY for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| Lloydminster U15 - 631 at 15:10 - #8 KAGE MIAZGAServed by #19 KAYNE STROME for Checking from Behind Minor 7.5a(2 pim)(must enter a GM as well) |
| Lloydminster U15 - 631 at 15:10 - #8 KAGE MIAZGA for Game Miscconduct 4.8(10 pim) Official must specify rule # of offence in incident report. |
| Lloydminster U15 - 631 at 13:47 - #13 BRODY HAWTHORNEServed by #12 BRAYLEN MARTIN for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
| Lloydminster U15 - 631 at 13:47 - #13 BRODY HAWTHORNE for Kneeing Double Minor 7.8a(4 pim) |
| Kitscoty U15B Knights at 4:57 - #97 BEN SHERWICK for Boarding Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | TAYTON GRAHAM | 6 | 2 | 8 | 0.00 |
| 17 | KAI DOETZEL | 3 | 1 | 4 | 0.00 |
| 18 | EASTON SIBBALD | 1 | 3 | 4 | 0.00 |
| 19 | KAYNE STROME | 3 | 0 | 3 | 0.00 |
| 23 | KRU SCHIRA (AP) | 2 | 1 | 3 | 0.00 |
| 4 | MATHEW CHRISTENSEN | 1 | 1 | 2 | 0.00 |
| 10 | DOMINIC STARK | 1 | 1 | 2 | 0.00 |
| 5 | KOHEN LORINCZY | 1 | 0 | 1 | 2.00 |
| 8 | KAGE MIAZGA | 0 | 1 | 1 | 14.00 |
| 12 | BRAYLEN MARTIN | 0 | 1 | 1 | 0.00 |
| 16 | BRADY FALLSCHEER | 0 | 1 | 1 | 0.00 |
| 22 | BLAKE BRATASCHUK | 0 | 1 | 1 | 0.00 |
| 1 | CARTER FLORIZONE | 0 | 0 | 0 | 0.00 |
| 13 | BRODY HAWTHORNE | 0 | 0 | 0 | 8.00 |
| 21 | CALDER TOEWS | 0 | 0 | 0 | 2.00 |
| 30 | ADAM JAMES MILES | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | ADAM JAMES MILES | 60:00 | 3 | 26 | 23 | 0.88 |
| Name |
|---|
| CHAD STARK |
| DEREK GRAHAM |
| JOE MIAZGA |
| Leanne Martin |
| RYAN MARTIN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | EFREM HOLMEN OA | 2 | 0 | 2 | 0.00 |
| 66 | OWEN POLLARD | 0 | 2 | 2 | 0.00 |
| 87 | ZANE ADAMS | 1 | 0 | 1 | 2.00 |
| 1 | TYRON BECK | 0 | 0 | 0 | 0.00 |
| 7 | RILEY EARL | 0 | 0 | 0 | 0.00 |
| 10 | BEN CARLSON | 0 | 0 | 0 | 0.00 |
| 11 | NASH FALTERMEIER | 0 | 0 | 0 | 0.00 |
| 14 | EASTON SUNDERLAND | 0 | 0 | 0 | 0.00 |
| 16 | CHAYCE KING | 0 | 0 | 0 | 0.00 |
| 19 | NASH FRENCH | 0 | 0 | 0 | 0.00 |
| 24 | JAKE TREMMEL | 0 | 0 | 0 | 0.00 |
| 30 | KHOL SACCUCCI | 0 | 0 | 0 | 0.00 |
| 37 | JACKSON HILL-LUKAN | 0 | 0 | 0 | 0.00 |
| 89 | COLBY DESMARAIS | 0 | 0 | 0 | 0.00 |
| 97 | BEN SHERWICK | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | TYRON BECK | 60:00 | 18 | 54 | 36 | 0.67 |
| Name |
|---|
| BRENT CARLSON |
| COLIN LUKAN |
| DANIELLE HILL-LUKAN |
| FRANK TREMMEL |
| NICOLE EARL |
| TRACY DESMARAIS |
| David Kadun, Referee |
| Grady Husch, Referee |
| Ryan Oborowsky, Linesman |
| Skylar Budzey-Jeffery, Linesman |