Onion Lake Border Chiefs | 9 |
Lloydminster U15 - 641 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23146 | Sat, Jan. 13, 2024 2:00 PM | Onion Lake Arena | Onion Lake Border Chiefs | Lloydminster U15 - 641 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onion Lake Border Chiefs | 3 | 3 | 3 | 9 |
| Lloydminster U15 - 641 | 5 | 0 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onion Lake Border Chiefs | 10 | 12 | 10 | 32 |
| Lloydminster U15 - 641 | 20 | 13 | 7 | 40 |
| Power Plays | |
|---|---|
| Onion Lake Border Chiefs | -- |
| Lloydminster U15 - 641 | -- |
| Period 1 |
|---|
| Lloydminster U15 - 641 at 19:01 - #2 JONATHAN ZIMMER for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Onion Lake Border Chiefs at 9:48 - #24 RHYS CARTER for Head Contact Double Minor 7.6a(4 pim) |
| Lloydminster U15 - 641 at 7:18 - #24 COOPER GRAY for Hooking Minor 8.2a(2 pim) |
| Lloydminster U15 - 641 at 6:10 - #12 ISAIAH WIENS for Hooking Minor 8.2a(2 pim) |
| Onion Lake Border Chiefs at 1:42 - #15 LEIGHTON GAMBLER for Cross-Checking Minor 9.2(2 pim) |
| Period 3 |
| Onion Lake Border Chiefs at 12:47 - #24 RHYS CARTER for Tripping Minor 8.6a(2 pim) |
| Lloydminster U15 - 641 at 3:55 - #2 JONATHAN ZIMMER for Tripping Minor 8.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | IRA MAKOKIS | 5 | 0 | 5 | 0.00 |
| 14 | CALEB ARCAND | 3 | 1 | 4 | 0.00 |
| 10 | ANDREW CHEENANOW | 1 | 0 | 1 | 0.00 |
| 4 | CORY JR DILLON | 0 | 1 | 1 | 0.00 |
| 5 | NATHANIAL STANLEY | 0 | 1 | 1 | 0.00 |
| 6 | KETHAN GIROUX | 0 | 0 | 0 | 0.00 |
| 7 | DAVE WASKAHAT | 0 | 0 | 0 | 0.00 |
| 9 | MEESTO JORDYN | 0 | 0 | 0 | 0.00 |
| 12 | AIDEN WASKEWITCH | 0 | 0 | 0 | 0.00 |
| 15 | LEIGHTON GAMBLER | 0 | 0 | 0 | 2.00 |
| 16 | LOGAN DILLON | 0 | 0 | 0 | 0.00 |
| 18 | SHAYNA PAHTAYKEN | 0 | 0 | 0 | 0.00 |
| 24 | RHYS CARTER | 0 | 0 | 0 | 6.00 |
| 30 | BEAU BEN | 0 | 0 | 0 | 0.00 |
| 91 | RAYDIN ALBERT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | BEAU BEN | 00:00 | 6 | 40 | 34 | 0.85 |
| Name |
|---|
| BYRON GIROUX |
| HARLEY ARCAND |
| JASON PAHTAYKEN |
| TRISH CARTER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | JAXSON HNATIUK | 3 | 0 | 3 | 0.00 |
| 13 | BRYSON EARLY | 0 | 3 | 3 | 0.00 |
| 2 | JONATHAN ZIMMER | 1 | 1 | 2 | 4.00 |
| 8 | CHAYSON SLIFKA | 1 | 0 | 1 | 0.00 |
| 12 | ISAIAH WIENS | 1 | 0 | 1 | 2.00 |
| 4 | SAM KIRKPATRICK | 0 | 1 | 1 | 0.00 |
| 30 | ROBERT ZIMMER | 0 | 1 | 1 | 0.00 |
| LEVI BLAIS (AP) | 0 | 0 | 0 | 0.00 | |
| 5 | NOLAN NICHOLL | 0 | 0 | 0 | 0.00 |
| 7 | RHETT BERQUIST | 0 | 0 | 0 | 0.00 |
| 9 | JAXON PATEY | 0 | 0 | 0 | 0.00 |
| 10 | JASE BERIAULT | 0 | 0 | 0 | 0.00 |
| 14 | LOGAN NELSON | 0 | 0 | 0 | 0.00 |
| 18 | TY BEXSON | 0 | 0 | 0 | 0.00 |
| 22 | CARTER KRETSCHMER | 0 | 0 | 0 | 0.00 |
| 24 | COOPER GRAY | 0 | 0 | 0 | 2.00 |
| 70 | RYDEN NIXON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | RYDEN NIXON | 60:00 | 9 | 32 | 23 | 0.72 |
| Name |
|---|
| BRAD BERQUIST |
| Kathy Kretschmer |
| RYAN EARLY |
| TODD KIRKPATRICK |
| Kohlsin Bear, Referee |
| Thunder Makokis, Ref |
| Tyrese Whitstone, Linesman |