Kitscoty U15B Knights | 3 |
Vermilion Lakeland College Tigers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23151 | Fri, Feb. 09, 2024 8:00 PM | Kitscoty Arena | Kitscoty U15B Knights | Vermilion Lakeland College Tigers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitscoty U15B Knights | 1 | 0 | 2 | 3 |
| Vermilion Lakeland College Tigers | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitscoty U15B Knights | 12 | 11 | 12 | 35 |
| Vermilion Lakeland College Tigers | 11 | 22 | 13 | 46 |
| Power Plays | |
|---|---|
| Kitscoty U15B Knights | 0 for 1 (0.00%) |
| Vermilion Lakeland College Tigers | -- |
| Period 1 |
|---|
| Kitscoty U15B Knights at 6:35 - #16 CHAYCE KING from #66 OWEN POLLARD and #22 EFREM HOLMEN OA |
| Period 2 |
| Vermilion Lakeland College Tigers at 8:29 (SH) - #5 THADEUS MOLSBERRY |
| Vermilion Lakeland College Tigers at 1:35 - #8 BROGAN STETSON |
| Period 3 |
| Kitscoty U15B Knights at 14:35 (PP) - #14 EASTON SUNDERLAND from #19 NASH FRENCH |
| Vermilion Lakeland College Tigers at 10:24 (PP) - #5 THADEUS MOLSBERRY from #15 JAGUR GAMRACY and #18 COLE CUSACK |
| Vermilion Lakeland College Tigers at 7:03 - #8 BROGAN STETSON from #4 LUKE GUENTHNER |
| Kitscoty U15B Knights at 0:36 (PP) - #22 EFREM HOLMEN OA from #16 CHAYCE KING and #66 OWEN POLLARD |
| Period 1 |
|---|
| Vermilion Lakeland College Tigers at 12:09 - #5 THADEUS MOLSBERRY for Boarding Minor 7.2a(2 pim) |
| Period 2 |
| Vermilion Lakeland College Tigers at 9:11 - #21 DENIM STARK for Holding Minor 8.1a(2 pim) |
| Vermilion Lakeland College Tigers at 8:47 - #14 ZACHARY MEWIS for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| Vermilion Lakeland College Tigers at 15:19 - #12 ALEXANDER MCCULLEY for Slashing Minor 9.3a(2 pim) |
| Kitscoty U15B Knights at 11:32 - #6 DANE MILLER for Holding Minor 8.1a(2 pim) |
| Kitscoty U15B Knights at 6:48 - #87 ZANE ADAMS for Interference (2 pim) Minor 8.3a |
| Vermilion Lakeland College Tigers at 1:24 - #29 LINDON GANNON for Interference (2 pim) Minor 8.3a |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | CHAYCE KING | 1 | 1 | 2 | 0.00 |
| 22 | EFREM HOLMEN OA | 1 | 1 | 2 | 0.00 |
| 66 | OWEN POLLARD | 0 | 2 | 2 | 0.00 |
| 14 | EASTON SUNDERLAND | 1 | 0 | 1 | 0.00 |
| 19 | NASH FRENCH | 0 | 1 | 1 | 0.00 |
| 1 | TYRON BECK | 0 | 0 | 0 | 0.00 |
| 6 | DANE MILLER | 0 | 0 | 0 | 2.00 |
| 7 | RILEY EARL | 0 | 0 | 0 | 0.00 |
| 8 | CARTER RAINEY | 0 | 0 | 0 | 0.00 |
| 10 | BEN CARLSON | 0 | 0 | 0 | 0.00 |
| 11 | NASH FALTERMEIER | 0 | 0 | 0 | 0.00 |
| 18 | MATTHEW ELLIOTT OA | 0 | 0 | 0 | 0.00 |
| 30 | KHOL SACCUCCI | 0 | 0 | 0 | 0.00 |
| 37 | JACKSON HILL-LUKAN | 0 | 0 | 0 | 0.00 |
| 87 | ZANE ADAMS | 0 | 0 | 0 | 2.00 |
| 89 | COLBY DESMARAIS | 0 | 0 | 0 | 0.00 |
| 97 | BEN SHERWICK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | TYRON BECK | 60:00 | 4 | 43 | 39 | 0.91 |
| Name |
|---|
| BRENT CARLSON |
| BRENT ELLIOTT |
| COLIN LUKAN |
| DANIELLE HILL-LUKAN |
| FRANK TREMMEL |
| NICOLE EARL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | THADEUS MOLSBERRY | 2 | 0 | 2 | 2.00 |
| 8 | BROGAN STETSON | 2 | 0 | 2 | 0.00 |
| 4 | LUKE GUENTHNER | 0 | 1 | 1 | 0.00 |
| 15 | JAGUR GAMRACY | 0 | 1 | 1 | 0.00 |
| 18 | COLE CUSACK | 0 | 1 | 1 | 0.00 |
| 3 | RYKER BANGUN | 0 | 0 | 0 | 0.00 |
| 6 | KELTEN MARSH | 0 | 0 | 0 | 0.00 |
| 7 | KOHEN CROKE | 0 | 0 | 0 | 0.00 |
| 9 | RYKER DEFORD | 0 | 0 | 0 | 0.00 |
| 10 | KARSYN JARVIS | 0 | 0 | 0 | 0.00 |
| 12 | ALEXANDER MCCULLEY | 0 | 0 | 0 | 2.00 |
| 14 | ZACHARY MEWIS | 0 | 0 | 0 | 2.00 |
| 16 | ALEXANDER SPICER | 0 | 0 | 0 | 0.00 |
| 17 | JETT WIGHT | 0 | 0 | 0 | 0.00 |
| 21 | DENIM STARK | 0 | 0 | 0 | 2.00 |
| 29 | LINDON GANNON | 0 | 0 | 0 | 2.00 |
| 30 | KASH ROWE | 0 | 0 | 0 | 0.00 |
| 31 | LYNDON FISCHER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | KASH ROWE | 60:00 | 3 | 35 | 32 | 0.91 |
| Name |
|---|
| BLAIR MOLSBERRY |
| DENVER MINISH |
| JAYBEN GAMRACY |
| LORI BANGUN |
| TAYLOR JOHNSON |
| No Officials Entered |