Kitscoty U15B Knights | 1 |
Lloydminster U15 - 631 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23152 | Sat, Jan. 20, 2024 5:15 PM | Kitscoty Arena | Kitscoty U15B Knights | Lloydminster U15 - 631 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitscoty U15B Knights | 0 | 1 | 0 | 1 |
| Lloydminster U15 - 631 | 3 | 5 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitscoty U15B Knights | 3 | 7 | 5 | 15 |
| Lloydminster U15 - 631 | 16 | 21 | 21 | 58 |
| Power Plays | |
|---|---|
| Kitscoty U15B Knights | -- |
| Lloydminster U15 - 631 | -- |
| Period 1 |
|---|
| Lloydminster U15 - 631 at 19:39 - #16 BRADY FALLSCHEER from #21 CALDER TOEWS and #17 KAI DOETZEL |
| Lloydminster U15 - 631 at 19:06 - #12 BRAYLEN MARTIN |
| Lloydminster U15 - 631 at 5:56 - #4 MATHEW CHRISTENSEN from #6 TAYTON GRAHAM |
| Period 2 |
| Lloydminster U15 - 631 at 17:44 - #11 BRYDON MOUNTNEY from #13 BRODY HAWTHORNE |
| Lloydminster U15 - 631 at 13:55 - #4 MATHEW CHRISTENSEN from #13 BRODY HAWTHORNE |
| Kitscoty U15B Knights at 12:59 - #22 EFREM HOLMEN OA from #66 OWEN POLLARD |
| Lloydminster U15 - 631 at 11:09 - #4 MATHEW CHRISTENSEN from #6 TAYTON GRAHAM |
| Lloydminster U15 - 631 at 6:47 - #3 LINCOLN KVILL from #4 MATHEW CHRISTENSEN and #11 BRYDON MOUNTNEY |
| Lloydminster U15 - 631 at 1:24 - #17 KAI DOETZEL from #9 KARSTEN DOW |
| Period 3 |
| Lloydminster U15 - 631 at 13:56 - #13 BRODY HAWTHORNE |
| Lloydminster U15 - 631 at 8:29 - #18 EASTON SIBBALD from #16 BRADY FALLSCHEER |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lloydminster U15 - 631 at 3:57 - #19 KAYNE STROME for Boarding Minor 7.2a(2 pim) |
| Period 3 |
| Lloydminster U15 - 631 at 3:21 - #13 BRODY HAWTHORNE for Bench / Too Many Men 10.7(2 pim) |
| Lloydminster U15 - 631 at 2:50 - #4 MATHEW CHRISTENSEN for Boarding Minor 7.2a(2 pim) |
| Lloydminster U15 - 631 at 0:26 - #13 BRODY HAWTHORNE for Interference (2 pim) Minor 8.3a |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | EFREM HOLMEN OA | 1 | 0 | 1 | 0.00 |
| 66 | OWEN POLLARD | 0 | 1 | 1 | 0.00 |
| 6 | DANE MILLER | 0 | 0 | 0 | 0.00 |
| 7 | RILEY EARL | 0 | 0 | 0 | 0.00 |
| 8 | CARTER RAINEY | 0 | 0 | 0 | 0.00 |
| 10 | BEN CARLSON | 0 | 0 | 0 | 0.00 |
| 11 | NASH FALTERMEIER | 0 | 0 | 0 | 0.00 |
| 18 | MATTHEW ELLIOTT OA | 0 | 0 | 0 | 0.00 |
| 19 | NASH FRENCH | 0 | 0 | 0 | 0.00 |
| 24 | JAKE TREMMEL | 0 | 0 | 0 | 0.00 |
| 30 | KHOL SACCUCCI | 0 | 0 | 0 | 0.00 |
| 37 | JACKSON HILL-LUKAN | 0 | 0 | 0 | 0.00 |
| 87 | ZANE ADAMS | 0 | 0 | 0 | 0.00 |
| 89 | COLBY DESMARAIS | 0 | 0 | 0 | 0.00 |
| 97 | BEN SHERWICK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | KHOL SACCUCCI | 60:00 | 10 | 56 | 46 | 0.82 |
| Name |
|---|
| BRENT CARLSON |
| BRENT ELLIOTT |
| COLIN LUKAN |
| DANIELLE HILL-LUKAN |
| FRANK TREMMEL |
| NICOLE EARL |
| TRACY DESMARAIS |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | MATHEW CHRISTENSEN | 3 | 1 | 4 | 2.00 |
| 13 | BRODY HAWTHORNE | 1 | 2 | 3 | 4.00 |
| 11 | BRYDON MOUNTNEY | 1 | 1 | 2 | 0.00 |
| 16 | BRADY FALLSCHEER | 1 | 1 | 2 | 0.00 |
| 17 | KAI DOETZEL | 1 | 1 | 2 | 0.00 |
| 6 | TAYTON GRAHAM | 0 | 2 | 2 | 0.00 |
| 3 | LINCOLN KVILL | 1 | 0 | 1 | 0.00 |
| 12 | BRAYLEN MARTIN | 1 | 0 | 1 | 0.00 |
| 18 | EASTON SIBBALD | 1 | 0 | 1 | 0.00 |
| 9 | KARSTEN DOW | 0 | 1 | 1 | 0.00 |
| 21 | CALDER TOEWS | 0 | 1 | 1 | 0.00 |
| 1 | CARTER FLORIZONE | 0 | 0 | 0 | 0.00 |
| 5 | KOHEN LORINCZY | 0 | 0 | 0 | 0.00 |
| 8 | KAGE MIAZGA | 0 | 0 | 0 | 0.00 |
| 10 | DOMINIC STARK | 0 | 0 | 0 | 0.00 |
| 19 | KAYNE STROME | 0 | 0 | 0 | 2.00 |
| 22 | BLAKE BRATASCHUK | 0 | 0 | 0 | 0.00 |
| 30 | ADAM JAMES MILES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CARTER FLORIZONE | 60:00 | 1 | 15 | 14 | 0.93 |
| Name |
|---|
| CHAD STARK |
| DEREK GRAHAM |
| JOE MIAZGA |
| RYAN MARTIN |
| No Officials Entered |