Cold Lake U15 - 1 | 12 |
Lloydminster U15 - 642 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25008 | Sat, Oct. 21, 2023 12:15 PM | Cold Lake Energy Center Imperial Rink | Cold Lake U15 - 1 | Lloydminster U15 - 642 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake U15 - 1 | 2 | 5 | 5 | 12 |
| Lloydminster U15 - 642 | 0 | 4 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake U15 - 1 | 8 | 19 | 11 | 38 |
| Lloydminster U15 - 642 | 10 | 11 | 7 | 28 |
| Power Plays | |
|---|---|
| Cold Lake U15 - 1 | -- |
| Lloydminster U15 - 642 | -- |
| Period 1 |
|---|
| Cold Lake U15 - 1 at 17:22 - #17 ETHAN JACKNIFE for Cross-Checking Minor 9.2(2 pim) |
| Period 2 |
| Cold Lake U15 - 1 at 4:20 - #19 TY CHERNIWCHAN for Tripping Minor 8.6a(2 pim) |
| Lloydminster U15 - 642 at 4:07 - #6 RYKER BANDOLA for Interference (2 pim) Minor 8.3a |
| Period 3 |
| Lloydminster U15 - 642 at 11:39 - #11 SMITH MACKAY for Slashing Minor 9.3a(2 pim) |
| Cold Lake U15 - 1 at 11:27 - #1 BENNET BLANCHETTServed by #20 RILEY LEWIS for Interference (2 pim) Minor 8.3a |
| Cold Lake U15 - 1 at 4:18 - #19 TY CHERNIWCHAN for Tripping Minor 8.6a(2 pim) |
| Cold Lake U15 - 1 at 0:38 - #2 MAXIMUS PALSAT for Hooking Minor 8.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | ETHAN JACKNIFE | 4 | 2 | 6 | 2.00 |
| 2 | MAXIMUS PALSAT | 3 | 0 | 3 | 2.00 |
| 12 | LUCAS SKRIPITSKY | 1 | 2 | 3 | 0.00 |
| 18 | DARION LARSON | 2 | 0 | 2 | 0.00 |
| 6 | COOPER HAZZARD | 0 | 2 | 2 | 0.00 |
| 10 | MATTHEW MCKAY | 1 | 0 | 1 | 0.00 |
| 19 | TY CHERNIWCHAN | 1 | 0 | 1 | 4.00 |
| 14 | JOHNATHAN MCDONALD | 0 | 1 | 1 | 0.00 |
| 1 | BENNET BLANCHETT | 0 | 0 | 0 | 2.00 |
| 3 | HUNTER GONIE | 0 | 0 | 0 | 0.00 |
| 5 | NOAH LAMMING | 0 | 0 | 0 | 0.00 |
| 7 | PARKER BEAULIEU | 0 | 0 | 0 | 0.00 |
| 8 | JAYDEN MACINNIS | 0 | 0 | 0 | 0.00 |
| 16 | DECLAN PEACOCK | 0 | 0 | 0 | 0.00 |
| 20 | RILEY LEWIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | BENNET BLANCHETT | 60:00 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | TYLER PIERCE | 2 | 0 | 2 | 0.00 |
| 11 | SMITH MACKAY | 1 | 1 | 2 | 2.00 |
| 18 | JAXSON BEAUSOLEIL | 1 | 1 | 2 | 0.00 |
| 4 | HUDSON CHRISTIE | 0 | 2 | 2 | 0.00 |
| 6 | RYKER BANDOLA | 0 | 2 | 2 | 2.00 |
| 16 | LINDEN PONTO | 1 | 0 | 1 | 0.00 |
| 15 | KOLTON ALLEN | 0 | 1 | 1 | 0.00 |
| 1 | ROMAN HNATOW | 0 | 0 | 0 | 0.00 |
| 2 | BRETT BENDER | 0 | 0 | 0 | 0.00 |
| 9 | ROSS MCHUGH | 0 | 0 | 0 | 0.00 |
| 10 | RYDER TREMBLAY | 0 | 0 | 0 | 0.00 |
| 19 | JAXON MUNRO NAIRN | 0 | 0 | 0 | 0.00 |
| 30 | KALE PIERCE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | ROMAN HNATOW | 60:00 | 12 | 38 | 26 | 0.68 |
| Name |
|---|
| Bill Mathiss, Linesman |
| Mike McEvay, Referee |
| Ryan Zadery, Linesman |