CR Knights U15-2 | 1 |
Athabasca U15-2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24020 | Sun, Nov. 05, 2023 12:15 PM | Calahoo Arena | CR Knights U15-2 | Athabasca U15-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CR Knights U15-2 | 0 | 1 | 0 | 1 |
| Athabasca U15-2 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CR Knights U15-2 | 8 | 15 | 12 | 35 |
| Athabasca U15-2 | 1 | 1 | 10 | 12 |
| Power Plays | |
|---|---|
| CR Knights U15-2 | -- |
| Athabasca U15-2 | -- |
| Period 1 |
|---|
| Athabasca U15-2 at 9:09 - #23 HAILEY HAUB from #29 SAWYER NOLAN and #22 HUNTER DELEEUW |
| Period 2 |
| CR Knights U15-2 at 19:12 - #94 ZHAINE ARCAND |
| Athabasca U15-2 at 14:25 - #43 LANCE HOLDIS from #36 EMERY REID |
| Period 3 |
| Athabasca U15-2 at 13:34 - #29 SAWYER NOLAN from #18 NOLAN ARYCHUK |
| Athabasca U15-2 at 13:11 - #7 DAIN MAKI from #39 TYLER HALLDORSON and #43 LANCE HOLDIS |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Athabasca U15-2 at 13:27 - #9 DRAGAN LUGONJA for Slashing Minor 9.3a(2 pim) |
| CR Knights U15-2 at 13:27 - #66 BRAIDEN CARTER for Roughing Minor 7.9a(2 pim) |
| CR Knights U15-2 at 5:45 - #97 WILLIAM NOAH TYERMAN for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| CR Knights U15-2 at 10:30 - #93 COLTON MCCOLLUM for Body Checking Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | ZHAINE ARCAND | 1 | 0 | 1 | 0.00 |
| 8 | NOLAN VEST | 0 | 0 | 0 | 0.00 |
| 12 | MAX MIFFLIN | 0 | 0 | 0 | 0.00 |
| 26 | DOMINIK WANYANDIE | 0 | 0 | 0 | 0.00 |
| 35 | RILEY CARTER | 0 | 0 | 0 | 0.00 |
| 36 | JOAH ARCAND-AUIGBELLE | 0 | 0 | 0 | 0.00 |
| 39 | FINNAN BYFIELD | 0 | 0 | 0 | 0.00 |
| 41 | STERLING FAHLMAN | 0 | 0 | 0 | 0.00 |
| 44 | DREW PAWELKA | 0 | 0 | 0 | 0.00 |
| 49 | COLE CRUMP | 0 | 0 | 0 | 0.00 |
| 55 | JERZEE CARDINAL-ARCAND | 0 | 0 | 0 | 0.00 |
| 66 | BRAIDEN CARTER | 0 | 0 | 0 | 2.00 |
| 71 | NAZLUND TREMBLAY | 0 | 0 | 0 | 0.00 |
| 77 | LEONARD KOOTENAY | 0 | 0 | 0 | 0.00 |
| 89 | ALORAH AUIGBELLE-CARDINAL | 0 | 0 | 0 | 0.00 |
| 93 | COLTON MCCOLLUM | 0 | 0 | 0 | 2.00 |
| 97 | WILLIAM NOAH TYERMAN | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | RILEY CARTER | 60:00 | 4 | 37 | 33 | 0.89 |
| Name |
|---|
| JAMIE PAWELKA |
| JONATHAN CARTER |
| JOSH KOOTENAY |
| KARLIE CARTER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | SAWYER NOLAN | 1 | 1 | 2 | 0.00 |
| 43 | LANCE HOLDIS | 1 | 1 | 2 | 0.00 |
| 7 | DAIN MAKI | 1 | 0 | 1 | 0.00 |
| 23 | HAILEY HAUB | 1 | 0 | 1 | 0.00 |
| 18 | NOLAN ARYCHUK | 0 | 1 | 1 | 0.00 |
| 22 | HUNTER DELEEUW | 0 | 1 | 1 | 0.00 |
| 36 | EMERY REID | 0 | 1 | 1 | 0.00 |
| 39 | TYLER HALLDORSON | 0 | 1 | 1 | 0.00 |
| 1 | XANDER BURCHBY | 0 | 0 | 0 | 0.00 |
| 3 | ALAYNA HEROUX | 0 | 0 | 0 | 0.00 |
| 9 | DRAGAN LUGONJA | 0 | 0 | 0 | 2.00 |
| 16 | TAIWO OBA | 0 | 0 | 0 | 0.00 |
| 17 | CARSEN RYSDYK | 0 | 0 | 0 | 0.00 |
| 19 | KESLER CUMMINGS | 0 | 0 | 0 | 0.00 |
| 24 | AIDYN JACKSON-FAVEL | 0 | 0 | 0 | 0.00 |
| 26 | BRODY BOBOCEL | 0 | 0 | 0 | 0.00 |
| 28 | BYRON BOUCHER | 0 | 0 | 0 | 0.00 |
| 32 | CARTER LERIGER DE LAPLANTE | 0 | 0 | 0 | 0.00 |
| 35 | ASHTON RICH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | XANDER BURCHBY | 60:00 | 1 | 35 | 34 | 0.97 |
| Name |
|---|
| CALVIN BOUCHER |
| JOHN HEROUX |
| LANDON KOSTYK |
| MICHELLE CUMMINGS |
| MIKE ARYCHUK |
| Austin Reiten, Referee |
| Logan soetaert, Linesman |
| Rylin Kieftenbeld , Linesman |