Wainwright U15-1 | 2 |
Smoky Lake Stars U15 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21208 | Sun, Nov. 12, 2023 2:15 PM | Peace Memorial Multiplex | Wainwright U15-1 | Smoky Lake Stars U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wainwright U15-1 | 1 | 1 | 0 | 2 |
| Smoky Lake Stars U15 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wainwright U15-1 | 17 | 23 | 19 | 59 |
| Smoky Lake Stars U15 | 14 | 6 | 10 | 30 |
| Power Plays | |
|---|---|
| Wainwright U15-1 | -- |
| Smoky Lake Stars U15 | -- |
| Period 1 |
|---|
| Wainwright U15-1 at 8:56 - #16 RYDER HOLTE from #9 LIAM PHILLIPS |
| Period 2 |
| Smoky Lake Stars U15 at 18:37 - #97 GAVIN HAMALIUK from #8 BO ROMANIUK |
| Wainwright U15-1 at 12:33 - #11 LEEWAT YEHIA from #15 RYAN ARTHUR |
| Smoky Lake Stars U15 at 11:38 - #77 TYE GARGUS from #97 GAVIN HAMALIUK |
| Period 3 |
| Smoky Lake Stars U15 at 6:33 - #77 TYE GARGUS from #97 GAVIN HAMALIUK |
| Period 1 |
|---|
| Wainwright U15-1 at 18:11 - #9 LIAM PHILLIPS for Slashing Minor 9.3a(2 pim) |
| Smoky Lake Stars U15 at 4:35 - #22 KEEGAN ELLIS for Interference (2 pim) Minor 8.3a |
| Wainwright U15-1 at 1:11 - #9 LIAM PHILLIPS for Boarding Minor 7.2a(2 pim) |
| Wainwright U15-1 at 0:37 - #2 BROOKE ALLARD for Roughing Minor 7.9a(2 pim) |
| Period 2 |
| Smoky Lake Stars U15 at 18:58 - #98 KEELAN CARTAGENA for High Stick Minor 9.5(2 pim) |
| Smoky Lake Stars U15 at 11:06 - #29 CHEYANNE HARTY for Tripping Minor 8.6a(2 pim) |
| Smoky Lake Stars U15 at 9:58 - #18 ANDY STEVENS-PERROT for Slashing Minor 9.3a(2 pim) |
| Period 3 |
| Wainwright U15-1 at 18:12 - #6 KAYDEN KERR for Interference (2 pim) Minor 8.3a |
| Wainwright U15-1 at 14:19 - #13 KHALIL JABER for Hooking Minor 8.2a(2 pim) |
| Smoky Lake Stars U15 at 10:25 - #98 KEELAN CARTAGENA for Hooking Minor 8.2a(2 pim) |
| Smoky Lake Stars U15 at 8:54 - #18 ANDY STEVENS-PERROT for Interference (2 pim) Minor 8.3a |
| Smoky Lake Stars U15 at 4:45 - #98 KEELAN CARTAGENA for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
| Wainwright U15-1 at 2:43 - #9 LIAM PHILLIPS for Head Contact Minor 7.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | LEEWAT YEHIA | 1 | 0 | 1 | 0.00 |
| 16 | RYDER HOLTE | 1 | 0 | 1 | 0.00 |
| 9 | LIAM PHILLIPS | 0 | 1 | 1 | 6.00 |
| 15 | RYAN ARTHUR | 0 | 1 | 1 | 0.00 |
| 1 | BLAYKE PARCHEWSKY | 0 | 0 | 0 | 0.00 |
| 2 | BROOKE ALLARD | 0 | 0 | 0 | 2.00 |
| 3 | MEMPHIS BOURQUE | 0 | 0 | 0 | 0.00 |
| 5 | JETT KELLER | 0 | 0 | 0 | 0.00 |
| 6 | KAYDEN KERR | 0 | 0 | 0 | 2.00 |
| 8 | JAKE CHALLBORN | 0 | 0 | 0 | 0.00 |
| 12 | TRUSTEN DYCK | 0 | 0 | 0 | 0.00 |
| 13 | KHALIL JABER | 0 | 0 | 0 | 2.00 |
| 14 | RYDEN SHERIDAN | 0 | 0 | 0 | 0.00 |
| 31 | DAWSON BETHGE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CODY KERR |
| KAYLA KERR |
| LAIRD BOURQUE |
| PETER DYCK |
| TRAVIS ARTHUR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | GAVIN HAMALIUK | 1 | 2 | 3 | 0.00 |
| 77 | TYE GARGUS | 2 | 0 | 2 | 0.00 |
| 8 | BO ROMANIUK | 0 | 1 | 1 | 0.00 |
| 3 | ANDREAS BULL (Import) | 0 | 0 | 0 | 0.00 |
| 7 | MATTHEW MONTGOMERY | 0 | 0 | 0 | 0.00 |
| 10 | JONATHON MONTGOMERY | 0 | 0 | 0 | 0.00 |
| 12 | DOMINIQUE BLOWERS | 0 | 0 | 0 | 0.00 |
| 18 | ANDY STEVENS-PERROT | 0 | 0 | 0 | 4.00 |
| 22 | KEEGAN ELLIS (Import) | 0 | 0 | 0 | 2.00 |
| 29 | CHEYANNE HARTY | 0 | 0 | 0 | 2.00 |
| 30 | LIAM ELLIS (Import) | 0 | 0 | 0 | 0.00 |
| 34 | WESTYN DION (Import) | 0 | 0 | 0 | 0.00 |
| 55 | IAN DANYLUK | 0 | 0 | 0 | 0.00 |
| 57 | TITOUAN WAHSATNOW (Import) | 0 | 0 | 0 | 0.00 |
| 89 | KAPTEN BURNS (Import) | 0 | 0 | 0 | 0.00 |
| 98 | KEELAN CARTAGENA (Import) | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DAN GARGUS |
| GEOFFREY MONTGOMERY |
| Aiden Thissen, Linseperson 1 |
| Billal Yehia, Linesperson 2 |
| Darcy Wildeman, Referee 1 |
| Matt Thompson, Referee 2 |