Hinton Havoc U15-1 | 2 |
Edson Top Choice Autobody Sabres 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21313 | Thu, Dec. 07, 2023 6:45 PM | Duncan Murray Recreation Centre - Bill Thompson Rink | Hinton Havoc U15-1 | Edson Top Choice Autobody Sabres 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hinton Havoc U15-1 | 0 | 2 | 0 | 2 |
| Edson Top Choice Autobody Sabres 1 | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hinton Havoc U15-1 | 10 | 6 | 9 | 25 |
| Edson Top Choice Autobody Sabres 1 | 13 | 17 | 14 | 44 |
| Power Plays | |
|---|---|
| Hinton Havoc U15-1 | 1 for 4 (25.00%) |
| Edson Top Choice Autobody Sabres 1 | 0 for 1 (25.00%) |
| Period 1 |
|---|
| Edson Top Choice Autobody Sabres 1 at 1:09 - #19 COEN ACORN |
| Period 2 |
| Edson Top Choice Autobody Sabres 1 at 17:01 - #12 TANNER LAPIERRE |
| Hinton Havoc U15-1 at 15:50 - #2 TY KAPATCH from #88 ETHAN GIBBONS |
| Edson Top Choice Autobody Sabres 1 at 13:13 - #10 MAX QUINLAN |
| Edson Top Choice Autobody Sabres 1 at 12:14 - #8 DAMIEN HUNTER |
| Hinton Havoc U15-1 at 4:53 (PP) - #81 BURKE DAMMANN from #88 ETHAN GIBBONS |
| Period 3 |
| Edson Top Choice Autobody Sabres 1 at 9:40 - #12 TANNER LAPIERRE |
| Period 1 |
|---|
| Edson Top Choice Autobody Sabres 1 at 18:39 - #19 COEN ACORN for Boarding Minor 7.2a(2 pim) |
| Edson Top Choice Autobody Sabres 1 at 5:44 - #21 GAVIN GRAHAM for Hooking Minor 8.2a(2 pim) |
| Period 2 |
| Edson Top Choice Autobody Sabres 1 at 9:38 - #6 LANDON PEACE for Tripping Minor 8.6a(2 pim) |
| Edson Top Choice Autobody Sabres 1 at 4:58 - #5 KAELUM MARTIN for Bench / Too Many Men 10.7(2 pim) |
| Hinton Havoc U15-1 at 0:01 - #24 AXTON ASPELL for Bench / Too Many Men 10.7(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | ETHAN GIBBONS | 0 | 2 | 2 | 0.00 |
| 2 | TY KAPATCH (AP) | 1 | 0 | 1 | 0.00 |
| 81 | BURKE DAMMANN | 1 | 0 | 1 | 0.00 |
| 1 | AIZIK GOMUWKA | 0 | 0 | 0 | 0.00 |
| 4 | NOLAN BARDARSON | 0 | 0 | 0 | 0.00 |
| 8 | KONNOR ROSS | 0 | 0 | 0 | 0.00 |
| 11 | WILLIAM OLSON | 0 | 0 | 0 | 0.00 |
| 13 | CARTER DERKSEN | 0 | 0 | 0 | 0.00 |
| 16 | GRAYSON SWITZER (AP) | 0 | 0 | 0 | 0.00 |
| 21 | FORREST KILTHAU | 0 | 0 | 0 | 0.00 |
| 24 | AXTON ASPELL | 0 | 0 | 0 | 2.00 |
| 44 | BLAKE BATOG | 0 | 0 | 0 | 0.00 |
| 91 | NATHAN WHITE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| LEON BARDARSON |
| Lisa Robertson |
| MATHEW DERKSEN |
| MATTHEW ASPELL |
| MIKE GOMUWKA |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | TANNER LAPIERRE | 2 | 0 | 2 | 0.00 |
| 8 | DAMIEN HUNTER | 1 | 0 | 1 | 0.00 |
| 10 | MAX QUINLAN | 1 | 0 | 1 | 0.00 |
| 19 | COEN ACORN | 1 | 0 | 1 | 2.00 |
| 4 | GRIFFIN ZINN | 0 | 0 | 0 | 0.00 |
| 5 | KAELUM MARTIN | 0 | 0 | 0 | 2.00 |
| 6 | LANDON PEACE | 0 | 0 | 0 | 2.00 |
| 11 | EZRA ACORN | 0 | 0 | 0 | 0.00 |
| 15 | OWEN SIEBEN | 0 | 0 | 0 | 0.00 |
| 16 | GRAYSON JOLY | 0 | 0 | 0 | 0.00 |
| 17 | CRAGEN WULFF | 0 | 0 | 0 | 0.00 |
| 21 | GAVIN GRAHAM | 0 | 0 | 0 | 2.00 |
| 31 | TANNER PAULSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | TANNER PAULSON | 60:00 | 5 | 44 | 39 | 0.89 |
| Name |
|---|
| GERALD JOLY |
| ROBERT QUINLAN |
| STEVEN ACORN |
| Sean Cote, Linesman |
| Terry Lepage, Referee |