Elk Point Avalanche U15 | 3 |
Kitscoty Knights U15-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22184 | Sat, Nov. 22, 2025 4:45 PM | A.G. Ross Arena | Elk Point Avalanche U15 | Kitscoty Knights U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Elk Point Avalanche U15 | 1 | 1 | 1 | 3 |
| Kitscoty Knights U15-1 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Elk Point Avalanche U15 | 6 | 6 | 9 | 21 |
| Kitscoty Knights U15-1 | 10 | 13 | 7 | 30 |
| Power Plays | |
|---|---|
| Elk Point Avalanche U15 | -- |
| Kitscoty Knights U15-1 | -- |
| Period 1 |
|---|
| Elk Point Avalanche U15 at 0:18 - #10 FRANK KILLAM from #5 CADE ELLIOTT |
| Period 2 |
| Elk Point Avalanche U15 at 6:24 - #4 HUNTER PANKIW from #17 LENNOX ST. ARNAULT |
| Kitscoty Knights U15-1 at 3:47 - #19 NEXXAN DUTCHAK from #17 DAXTON WIERENGA |
| Kitscoty Knights U15-1 at 1:38 - #19 NEXXAN DUTCHAK from #17 DAXTON WIERENGA |
| Period 3 |
| Elk Point Avalanche U15 at 19:38 (PP) - #6 WILLIAM BALLAS from #5 CADE ELLIOTT and #18 JAXON MARCOUX |
| Kitscoty Knights U15-1 at 0:10 - #7 DEREK HOLST from #15 DAVIN SAULNIER |
| Period 1 |
|---|
| Elk Point Avalanche U15 at 18:08 - #7 REMI AMYOTTE for Tripping Minor 8.6a(2 pim) |
| Kitscoty Knights U15-1 at 15:35 - #7 DEREK HOLST for Interference (2 pim) Minor 8.3a |
| Kitscoty Knights U15-1 at 8:47 - #87 BEN VELTIKOLD for Kneeing Double Minor 7.8a(4 pim) |
| Kitscoty Knights U15-1 at 6:42 - #17 DAXTON WIERENGA for Cross-Checking Minor 9.2(2 pim) |
| Kitscoty Knights U15-1 at 0:01 - #19 NEXXAN DUTCHAK for Charging Minor 7.4a(2 pim) |
| Period 2 |
| Kitscoty Knights U15-1 at 12:53 - #20 HENRY PINDER for Tripping Minor 8.6a(2 pim) |
| Kitscoty Knights U15-1 at 8:02 - #17 DAXTON WIERENGA for Roughing Minor 7.9a(2 pim) |
| Elk Point Avalanche U15 at 8:02 - #14 ETHAN LORENSON for Roughing Minor 7.9a(2 pim) |
| Kitscoty Knights U15-1 at 0:03 - #19 NEXXAN DUTCHAK for Charging Minor 7.4a(2 pim) |
| Period 3 |
| Kitscoty Knights U15-1 at 14:51 - #22 HARRISON MITCHELL for Head Contact Double Minor 7.6a(4 pim) |
| Kitscoty Knights U15-1 at 14:51 - #87 BEN VELTIKOLD for Slashing Minor 9.3a(2 pim) |
| Kitscoty Knights U15-1 at 14:51 - #17 DAXTON WIERENGA for Head Contact Double Minor 7.6a(4 pim) |
| Elk Point Avalanche U15 at 14:51 - #3 HUDSON BROUSSEAU for Head Contact Double Minor 7.6a(4 pim) |
| Elk Point Avalanche U15 at 14:51 - #9 GRAYSON SKAKUN for Head Contact Double Minor 7.6a(4 pim) |
| Elk Point Avalanche U15 at 11:52 - #24 REID DECHAINE for Boarding Minor 7.2a(2 pim) |
| Kitscoty Knights U15-1 at 11:18 - #7 DEREK HOLST for Tripping Minor 8.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | CADE ELLIOTT | 0 | 2 | 2 | 0.00 |
| 4 | HUNTER PANKIW | 1 | 0 | 1 | 0.00 |
| 6 | WILLIAM BALLAS | 1 | 0 | 1 | 0.00 |
| 10 | FRANK KILLAM | 1 | 0 | 1 | 0.00 |
| 17 | LENNOX ST. ARNAULT | 0 | 1 | 1 | 0.00 |
| 18 | JAXON MARCOUX | 0 | 1 | 1 | 0.00 |
| 1 | THEO LOUGHRAN-QUINNEY | 0 | 0 | 0 | 0.00 |
| 3 | HUDSON BROUSSEAU | 0 | 0 | 0 | 4.00 |
| 7 | REMI AMYOTTE | 0 | 0 | 0 | 2.00 |
| 9 | GRAYSON SKAKUN | 0 | 0 | 0 | 4.00 |
| 11 | JESSE PENNER | 0 | 0 | 0 | 0.00 |
| 12 | HUDSON KRANKOWSKY | 0 | 0 | 0 | 0.00 |
| 14 | ETHAN LORENSON | 0 | 0 | 0 | 2.00 |
| 24 | REID DECHAINE | 0 | 0 | 0 | 2.00 |
| 31 | REID SAYERS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | REID SAYERS | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| DANIEL BROUSSEAU |
| GAVIN KADUTSKI |
| JASON MARCOUX |
| TELLIA LOUGHRAN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | NEXXAN DUTCHAK | 2 | 0 | 2 | 4.00 |
| 17 | DAXTON WIERENGA | 0 | 2 | 2 | 8.00 |
| 7 | DEREK HOLST | 1 | 0 | 1 | 4.00 |
| 15 | DAVIN SAULNIER | 0 | 1 | 1 | 0.00 |
| 6 | TRISTAN TURCHAK | 0 | 0 | 0 | 0.00 |
| 11 | KODIN GAUTHIER | 0 | 0 | 0 | 0.00 |
| 20 | HENRY PINDER | 0 | 0 | 0 | 2.00 |
| 22 | HARRISON MITCHELL | 0 | 0 | 0 | 4.00 |
| 27 | DANE BEXSON | 0 | 0 | 0 | 0.00 |
| 29 | LIAM MCALLISTER | 0 | 0 | 0 | 0.00 |
| 30 | EMMIT JEWITT | 0 | 0 | 0 | 0.00 |
| 31 | KARSON WINTERHOLT | 0 | 0 | 0 | 0.00 |
| 87 | BEN VELTIKOLD | 0 | 0 | 0 | 6.00 |
| 88 | NASH (OA) FRENCH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | EMMIT JEWITT | 60:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| DUSTIN BEXSON |
| WADE HOLST |
| No Officials Entered |