Edgerton/Chauvin U15 Avalanche | 12 |
St. Paul U15-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21287 | Sat, Feb. 21, 2026 3:45 PM | Edgerton Skating Arena | Edgerton/Chauvin U15 Avalanche | St. Paul U15-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edgerton/Chauvin U15 Avalanche | 1 | 5 | 6 | 12 |
| St. Paul U15-2 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edgerton/Chauvin U15 Avalanche | 25 | 18 | 19 | 62 |
| St. Paul U15-2 | 10 | 12 | 7 | 29 |
| Power Plays | |
|---|---|
| Edgerton/Chauvin U15 Avalanche | -- |
| St. Paul U15-2 | -- |
| Period 1 |
|---|
| Edgerton/Chauvin U15 Avalanche at 11:00 - #11 LIAM FLYNN for Roughing Minor 7.9a(2 pim) |
| Edgerton/Chauvin U15 Avalanche at 9:47 - #44 ALEXANDER BENOIT for Body Checking Minor 7.3a(2 pim) |
| St. Paul U15-2 at 6:26 - #19 DRAKE KABYN for Tripping Minor 8.6a(2 pim) |
| Edgerton/Chauvin U15 Avalanche at 0:18 - #9 KALEN MORRISON for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
| Period 2 |
| Edgerton/Chauvin U15 Avalanche at 15:33 - #8 DESIREE RODH for Tripping Minor 8.6a(2 pim) |
| St. Paul U15-2 at 12:49 - #4 TYLER WAGNER (OA) for Tripping Minor 8.6a(2 pim) |
| St. Paul U15-2 at 10:46 - #12 EMETT MCINTOSH for Body Checking Minor 7.3a(2 pim) |
| St. Paul U15-2 at 10:46 - #16 LEIGHTON JACKSON-BULL for Slashing Minor 9.3a(2 pim) |
| Edgerton/Chauvin U15 Avalanche at 8:15 - #99 GRAYSON PARE for Tripping Minor 8.6a(2 pim) |
| St. Paul U15-2 at 5:47 - #14 EASTON RIVARD for Penalty Shot 4.11 (0 pim) |
| St. Paul U15-2 at 1:49 - #16 LEIGHTON JACKSON-BULL for Boarding Minor 7.2a(2 pim) |
| Edgerton/Chauvin U15 Avalanche at 0:12 - #9 KALEN MORRISON for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| St. Paul U15-2 at 17:37 - #4 TYLER WAGNER (OA) for Roughing Minor 7.9a(2 pim) |
| Edgerton/Chauvin U15 Avalanche at 17:37 - #91 WILL BERGERUD for Roughing Minor 7.9a(2 pim) |
| St. Paul U15-2 at 16:41 - #6 KEANU JACKSON for Tripping Minor 8.6a(2 pim) |
| St. Paul U15-2 at 14:53 - #16 LEIGHTON JACKSON-BULL for Head Contact Minor 7.6a(2 pim) |
| St. Paul U15-2 at 13:14 - #11 DARIAN WACANTA HALFE for Roughing Minor 7.9a(2 pim) |
| Edgerton/Chauvin U15 Avalanche at 11:19 - #16 CAMDEN HOGARTH for Interference (2 pim) Minor 8.3a |
| St. Paul U15-2 at 9:49 - #16 LEIGHTON JACKSON-BULL for Interference (2 pim) Minor 8.3a |
| Edgerton/Chauvin U15 Avalanche at 4:42 - #11 LIAM FLYNN for Interference (2 pim) Minor 8.3a |
| Edgerton/Chauvin U15 Avalanche at 0:33 - #16 CAMDEN HOGARTH for Hooking Minor 8.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | COLE PROKOPETZ | 3 | 2 | 5 | 0.00 |
| 44 | ALEXANDER BENOIT (Suspended) | 2 | 2 | 4 | 2.00 |
| 9 | KALEN MORRISON | 3 | 0 | 3 | 4.00 |
| 40 | RYLAN PARE | 1 | 2 | 3 | 0.00 |
| 5 | EMILIA BERGERUD | 1 | 1 | 2 | 0.00 |
| 16 | CAMDEN HOGARTH | 1 | 1 | 2 | 4.00 |
| 91 | WILL BERGERUD | 1 | 1 | 2 | 2.00 |
| 8 | DESIREE RODH | 0 | 1 | 1 | 2.00 |
| 14 | MYER BOMERSBACK (Import) | 0 | 1 | 1 | 0.00 |
| 21 | ALLI SMITH | 0 | 1 | 1 | 0.00 |
| 1 | TRIGG PEDERSEN | 0 | 0 | 0 | 0.00 |
| 10 | CHARLIE DODD | 0 | 0 | 0 | 0.00 |
| 11 | LIAM FLYNN (Import) | 0 | 0 | 0 | 4.00 |
| 19 | ANTHONY ULMER (OA) | 0 | 0 | 0 | 0.00 |
| 96 | TY DENNY | 0 | 0 | 0 | 0.00 |
| 97 | CLAY SAYER | 0 | 0 | 0 | 0.00 |
| 99 | GRAYSON PARE | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | TRIGG PEDERSEN | 60:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| KEITH BENOIT |
| LEO PARE |
| MAC DODD |
| ROBERT DENNY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | TYLER WAGNER (OA) | 1 | 0 | 1 | 4.00 |
| 6 | KEANU JACKSON | 1 | 0 | 1 | 2.00 |
| 19 | DRAKE KABYN | 1 | 0 | 1 | 2.00 |
| 5 | COYE STEINHAUER | 0 | 1 | 1 | 0.00 |
| 12 | EMETT MCINTOSH | 0 | 1 | 1 | 2.00 |
| 15 | GRAYSON LAMONTAGNE | 0 | 1 | 1 | 0.00 |
| 8 | LANDON HEBERT (OA) | 0 | 0 | 0 | 0.00 |
| 11 | DARIAN WACANTA HALFE | 0 | 0 | 0 | 2.00 |
| 13 | KASHTEN ANDERSON | 0 | 0 | 0 | 0.00 |
| 14 | EASTON RIVARD | 0 | 0 | 0 | 0.00 |
| 16 | LEIGHTON JACKSON-BULL | 0 | 0 | 0 | 8.00 |
| 18 | TUCKER LABRIE | 0 | 0 | 0 | 0.00 |
| 31 | OLIVER STEPP | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | OLIVER STEPP | 60:00 | 12 | 62 | 50 | 0.81 |
| Name |
|---|
| BRENT LABRIE |
| DANIELLE SKYRPAN |
| RUSS PIQUETTE |
| JD Earl, Ref |