Drayton Valley West Country Energy Services | 9 |
Bonnyville U15-2 Pontiacs | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21910 | Fri, Mar. 08, 2024 7:00 PM | Team Auction Center (formerly Omniplex) | Drayton Valley West Country Energy Services | Bonnyville U15-2 Pontiacs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drayton Valley West Country Energy Services | 5 | 1 | 3 | 9 |
| Bonnyville U15-2 Pontiacs | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drayton Valley West Country Energy Services | 19 | 9 | 15 | 43 |
| Bonnyville U15-2 Pontiacs | 7 | 10 | 10 | 27 |
| Power Plays | |
|---|---|
| Drayton Valley West Country Energy Services | -- |
| Bonnyville U15-2 Pontiacs | -- |
| Period 1 |
|---|
| Drayton Valley West Country Energy Services at 16:13 - #5 LIAM MACMILLAN for Interference (2 pim) Minor 8.3a |
| Drayton Valley West Country Energy Services at 5:03 - #5 LIAM MACMILLANServed by #16 DIXON CHAMBERS for Head Contact Double Minor 7.6a(4 pim) |
| Bonnyville U15-2 Pontiacs at 5:03 - #6 MAX FERENCE for Cross-Checking Minor 9.2(2 pim) |
| Drayton Valley West Country Energy Services at 1:09 - #16 DIXON CHAMBERS for Head Contact Minor 7.6a(2 pim) |
| Period 2 |
| Bonnyville U15-2 Pontiacs at 17:39 - #22 WYATT NEAHR for Interference (2 pim) Minor 8.3a |
| Drayton Valley West Country Energy Services at 12:17 - #2 JACK VALLEE for Tripping Minor 8.6a(2 pim) |
| Bonnyville U15-2 Pontiacs at 11:43 - #16 JOEL TOEWS for Boarding Minor 7.2a(2 pim) |
| Bonnyville U15-2 Pontiacs at 11:13 - #12 JAXYN Cabay for Interference (2 pim) Minor 8.3a |
| Drayton Valley West Country Energy Services at 3:43 - #12 NOAH BAKER for Head Contact Double Minor 7.6a(4 pim) |
| Period 3 |
| Drayton Valley West Country Energy Services at 18:42 - #2 JACK VALLEE for Slashing Minor 9.3a(2 pim) |
| Bonnyville U15-2 Pontiacs at 9:15 - #17 NATE EVANS for Head Contact Double Minor 7.6a(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | DIXON CHAMBERS | 1 | 4 | 5 | 2.00 |
| 14 | RYDER DINGWALL | 3 | 0 | 3 | 0.00 |
| 3 | RILEY DUSTERHOFT | 1 | 2 | 3 | 0.00 |
| 6 | GAVIN WILSON | 1 | 2 | 3 | 0.00 |
| 2 | JACK VALLEE | 1 | 1 | 2 | 4.00 |
| 17 | GRADY SHAND | 1 | 1 | 2 | 0.00 |
| 10 | REEGAN PAREL | 0 | 2 | 2 | 0.00 |
| 12 | NOAH BAKER | 1 | 0 | 1 | 4.00 |
| 5 | LIAM MACMILLAN | 0 | 1 | 1 | 6.00 |
| 13 | CARTER MCEACHERN | 0 | 1 | 1 | 0.00 |
| 8 | JEAN PIERRE DERBYSHIRE | 0 | 0 | 0 | 0.00 |
| 9 | RYKER CAMERON | 0 | 0 | 0 | 0.00 |
| 18 | KYLE NELSON | 0 | 0 | 0 | 0.00 |
| 31 | MORGAN KOETHLER | 0 | 0 | 0 | 0.00 |
| 35 | HANSON PICKLYK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | HANSON PICKLYK | 60:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| Bob Koethler |
| JORDAN CAMERON |
| RYAN MACMILLAN |
| SHELDON WILSON |
| WAYNE NELSON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | DEXTYN VASSEUR | 1 | 2 | 3 | 0.00 |
| 17 | NATE EVANS | 1 | 0 | 1 | 4.00 |
| 18 | JAYDEN SOOLEY | 1 | 0 | 1 | 0.00 |
| 6 | MAX FERENCE | 0 | 1 | 1 | 2.00 |
| 21 | CORBIN WELLS | 0 | 1 | 1 | 0.00 |
| 1 | TAYVN GLADUE | 0 | 0 | 0 | 0.00 |
| 4 | JOHNATHAN TOEWS | 0 | 0 | 0 | 0.00 |
| 5 | VANCE ORR | 0 | 0 | 0 | 0.00 |
| 7 | BECK LAPOINTE | 0 | 0 | 0 | 0.00 |
| 8 | CARSON RITCHIE | 0 | 0 | 0 | 0.00 |
| 10 | JAYDEN KULLY | 0 | 0 | 0 | 0.00 |
| 12 | JAXYN Cabay | 0 | 0 | 0 | 2.00 |
| 14 | CASH CAOUETTE | 0 | 0 | 0 | 0.00 |
| 16 | JOEL TOEWS | 0 | 0 | 0 | 2.00 |
| 22 | WYATT NEAHR | 0 | 0 | 0 | 2.00 |
| 24 | DAMON VAN IDERSTINE | 0 | 0 | 0 | 0.00 |
| 35 | BRODY CARPENTER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | TAYVN GLADUE | 60:00 | 9 | 43 | 34 | 0.79 |
| Name |
|---|
| CHAD KULLY |
| CLAUDE LAPOINTE |
| JEENA CABAY |
| SCOTT RITCHIE |
| TIM TOEWS |
| Dale Liske, Liney |
| Justin Hofmann, Referee |
| K Hutchinson Hutchy, Linesman |
| Keenan Hall, Referee |