CR Knights U15-1 | 7 |
Slave Lake Thunder 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22012 | Sun, Oct. 29, 2023 12:00 PM | Riviere Qui Barre Arena | CR Knights U15-1 | Slave Lake Thunder 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR Knights U15-1 | 1 | 2 | 4 | 7 |
Slave Lake Thunder 1 | 0 | 2 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR Knights U15-1 | 14 | 12 | 11 | 37 |
Slave Lake Thunder 1 | 16 | 10 | 14 | 40 |
Power Plays | |
---|---|
CR Knights U15-1 | -- |
Slave Lake Thunder 1 | -- |
Period 1 |
---|
CR Knights U15-1 at 0:23 - #66 TEARIN MCKEIGUE from #55 COLE STEWART |
Period 2 |
Slave Lake Thunder 1 at 16:37 - #5 CHASE BLANCHETTE from #14 BRODY WHITNEY |
Slave Lake Thunder 1 at 16:02 - #19 COLBY CHURCHILL from #14 BRODY WHITNEY and #12 PAYTON TOMPKINS |
CR Knights U15-1 at 13:30 (PP) - #13 DAX REITEN |
CR Knights U15-1 at 1:47 - #66 TEARIN MCKEIGUE |
Period 3 |
CR Knights U15-1 at 19:42 (PP) - #55 COLE STEWART from #14 COHEN SOETAERT and #66 TEARIN MCKEIGUE |
Slave Lake Thunder 1 at 19:02 - #18 KALE WHITNEY from #19 COLBY CHURCHILL |
Slave Lake Thunder 1 at 17:01 - #19 COLBY CHURCHILL |
CR Knights U15-1 at 15:00 - #55 COLE STEWART from #66 TEARIN MCKEIGUE |
Slave Lake Thunder 1 at 12:13 (PP) - #10 DANIEL NORMAND from #16 DANE DIERKER |
CR Knights U15-1 at 10:48 (SH) - #55 COLE STEWART from #13 DAX REITEN |
Slave Lake Thunder 1 at 7:14 (PP) - #16 DANE DIERKER from #12 PAYTON TOMPKINS |
CR Knights U15-1 at 4:56 - #14 COHEN SOETAERT from #55 COLE STEWART |
Period 1 |
---|
No Penalties |
Period 2 |
Slave Lake Thunder 1 at 13:45 - #11 RHETT BROADHEAD for Interference (2 pim) Minor 8.3a |
CR Knights U15-1 at 11:14 - #88 SETH GOULD for Head Contact Minor 7.6a(2 pim) |
Slave Lake Thunder 1 at 7:37 - #11 RHETT BROADHEAD for Cross-Checking Minor 9.2(2 pim) |
Slave Lake Thunder 1 at 0:19 - #17 CALLUM LINDSAY for Tripping Minor 8.6a(2 pim) |
Period 3 |
CR Knights U15-1 at 16:19 - #88 SETH GOULD for Charging Minor 7.4a(2 pim) |
Slave Lake Thunder 1 at 15:12 - #16 DANE DIERKER for Tripping Minor 8.6a(2 pim) |
CR Knights U15-1 at 13:12 - #66 TEARIN MCKEIGUE for Charging Minor 7.4a(2 pim) |
CR Knights U15-1 at 11:32 - #66 TEARIN MCKEIGUE for Charging Minor 7.4a(2 pim) |
CR Knights U15-1 at 8:08 - #88 SETH GOULD for Roughing Minor 7.9a(2 pim) |
CR Knights U15-1 at 7:35 - #94 CAYDON ARCAND-NEPOOSE for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | COLE STEWART | 3 | 2 | 5 | 0.00 |
66 | TEARIN MCKEIGUE | 2 | 2 | 4 | 4.00 |
13 | DAX REITEN | 1 | 1 | 2 | 0.00 |
14 | COHEN SOETAERT | 1 | 1 | 2 | 0.00 |
1 | BRANDON LIRONDELLE | 0 | 0 | 0 | 0.00 |
4 | TYSEN HALLETT | 0 | 0 | 0 | 0.00 |
18 | CONNOR SOETAERT | 0 | 0 | 0 | 0.00 |
19 | KOBE SHAW | 0 | 0 | 0 | 0.00 |
22 | DEVON LIRONDELLE | 0 | 0 | 0 | 0.00 |
27 | KELIN LAVOIE | 0 | 0 | 0 | 0.00 |
71 | DANIEL CORY | 0 | 0 | 0 | 0.00 |
88 | SETH GOULD | 0 | 0 | 0 | 6.00 |
94 | CAYDON ARCAND-NEPOOSE | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | BRANDON LIRONDELLE | 60:00 | 6 | 38 | 32 | 0.84 |
Name |
---|
MELANIE SHAW |
LAWRENCE LIRONDELLE |
CHRIS SOETAERT |
HENRY KIEFTENBELD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | COLBY CHURCHILL | 2 | 1 | 3 | 0.00 |
16 | DANE DIERKER | 1 | 1 | 2 | 2.00 |
12 | PAYTON TOMPKINS | 0 | 2 | 2 | 0.00 |
14 | BRODY WHITNEY | 0 | 2 | 2 | 0.00 |
5 | CHASE BLANCHETTE | 1 | 0 | 1 | 0.00 |
10 | DANIEL NORMAND | 1 | 0 | 1 | 0.00 |
18 | KALE WHITNEY | 1 | 0 | 1 | 0.00 |
2 | CARTER DONALDSON | 0 | 0 | 0 | 0.00 |
6 | DOMENIC DIFRANCESCO | 0 | 0 | 0 | 0.00 |
8 | OWEN GRIFFITH | 0 | 0 | 0 | 0.00 |
9 | CHASE MOUNTAIN | 0 | 0 | 0 | 0.00 |
11 | RHETT BROADHEAD | 0 | 0 | 0 | 4.00 |
15 | REEGAN FUDGE | 0 | 0 | 0 | 0.00 |
17 | CALLUM LINDSAY | 0 | 0 | 0 | 2.00 |
30 | ISAIAH BROWN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | ISAIAH BROWN | 60:00 | 7 | 40 | 33 | 0.83 |
Name |
---|
BRITNEY WHITNEY |
GORD DIERKER |
GREGG WHITNEY |
JOEL BLANCHETTE |
RYAN DONALDSON |
No Officials Entered |