St. Paul U15-2 | 1 |
Lloydminster U15-4 (642) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21113 | Sat, Oct. 18, 2025 10:30 AM | Cap Arena | St. Paul U15-2 | Lloydminster U15-4 (642) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Paul U15-2 | 1 | 0 | 0 | 1 |
| Lloydminster U15-4 (642) | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Paul U15-2 | 0 | 0 | 0 | 0 |
| Lloydminster U15-4 (642) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Paul U15-2 | -- |
| Lloydminster U15-4 (642) | -- |
| Period 1 |
|---|
| St. Paul U15-2 at 15:33 - #19 DRAKE KABYN from #15 GRAYSON LAMONTAGNE and #5 COYE STEINHAUER |
| Lloydminster U15-4 (642) at 6:55 - #13 MASON HENDERSON from #19 OLIVER BURRELL |
| Period 2 |
| Lloydminster U15-4 (642) at 3:12 - #13 MASON HENDERSON from #15 ETHAN PAUL and #22 ANTHONY HIRON |
| Lloydminster U15-4 (642) at 2:40 - #23 EASTON NEDELEC from #13 MASON HENDERSON and #6 TRAEGER TUCHSCHERER |
| Period 3 |
| Lloydminster U15-4 (642) at 1:51 - #13 MASON HENDERSON from #12 ANDREW ERICKSON |
| Period 1 |
|---|
| Lloydminster U15-4 (642) at 13:48 - #2 BAUER FLETCHER for Hooking Minor 8.2a(2 pim) |
| Lloydminster U15-4 (642) at 10:06 - #6 TRAEGER TUCHSCHERER for Body Checking Minor 7.3a(2 pim) |
| Period 2 |
| St. Paul U15-2 at 12:34 - #15 GRAYSON LAMONTAGNE for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| St. Paul U15-2 at 15:15 - #15 GRAYSON LAMONTAGNE for Tripping Minor 8.6a(2 pim) |
| Lloydminster U15-4 (642) at 8:05 - #7 JACOB LAHEY for Roughing Minor 7.9a(2 pim) |
| Lloydminster U15-4 (642) at 2:34 - #7 JACOB LAHEY for Body Checking Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | DRAKE KABYN | 1 | 0 | 1 | 0.00 |
| 5 | COYE STEINHAUER | 0 | 1 | 1 | 0.00 |
| 15 | GRAYSON LAMONTAGNE | 0 | 1 | 1 | 4.00 |
| 4 | TYLER WAGNER (OA) | 0 | 0 | 0 | 0.00 |
| 10 | LINCOLN HEBERT (OA) | 0 | 0 | 0 | 0.00 |
| 12 | EMETT MCINTOSH | 0 | 0 | 0 | 0.00 |
| 13 | KASHTEN ANDERSON | 0 | 0 | 0 | 0.00 |
| 14 | EASTON RIVARD | 0 | 0 | 0 | 0.00 |
| 31 | OLIVER STEPP | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | OLIVER STEPP | 60:00 | 4 | 36 | 32 | 0.89 |
| Name |
|---|
| BRENT LABRIE |
| COREY RIVARD |
| DANIELLE SKYRPAN |
| RUSS PIQUETTE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | MASON HENDERSON | 3 | 1 | 4 | 0.00 |
| 23 | EASTON NEDELEC | 1 | 0 | 1 | 0.00 |
| 6 | TRAEGER TUCHSCHERER | 0 | 1 | 1 | 2.00 |
| 12 | ANDREW ERICKSON | 0 | 1 | 1 | 0.00 |
| 15 | ETHAN PAUL | 0 | 1 | 1 | 0.00 |
| 19 | OLIVER BURRELL | 0 | 1 | 1 | 0.00 |
| 22 | ANTHONY HIRON | 0 | 1 | 1 | 0.00 |
| 2 | BAUER FLETCHER | 0 | 0 | 0 | 2.00 |
| 7 | JACOB LAHEY | 0 | 0 | 0 | 4.00 |
| 8 | RYLAN DMYTRYSHYN | 0 | 0 | 0 | 0.00 |
| 9 | SAWYER DRURY | 0 | 0 | 0 | 0.00 |
| 11 | AUSTIN KYKKANEN | 0 | 0 | 0 | 0.00 |
| 14 | LIAM MUNRO NAIRN | 0 | 0 | 0 | 0.00 |
| 16 | TYLEN RORQUIST | 0 | 0 | 0 | 0.00 |
| 70 | HAYDEN SMITH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | HAYDEN SMITH | 60:00 | 1 | 30 | 29 | 0.97 |
| Name |
|---|
| AARON NAHULIAK |
| CHRISTOPHER ERICKSON |
| CRYSTAL NEDELEC |
| Armand Boucher , ref 4 man |