Drayton Valley Pile Base Rangers U13-1 | 4 |
Barrhead U 13-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 39007 | Sat, Nov. 29, 2025 12:00 PM | Nelson Bros Arena | Drayton Valley Pile Base Rangers U13-1 | Barrhead U 13-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drayton Valley Pile Base Rangers U13-1 | 1 | 1 | 2 | 4 |
| Barrhead U 13-1 | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drayton Valley Pile Base Rangers U13-1 | 0 | 0 | 0 | 0 |
| Barrhead U 13-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Drayton Valley Pile Base Rangers U13-1 | -- |
| Barrhead U 13-1 | -- |
| Period 1 |
|---|
| Drayton Valley Pile Base Rangers U13-1 at 14:20 - #10 DAMIEN CAAL |
| Period 2 |
| Drayton Valley Pile Base Rangers U13-1 at 13:57 - #3 KOLYNS NELSON from #6 NIXON JANZEN |
| Barrhead U 13-1 at 13:17 - #3 LOGAN GRYNKE |
| Barrhead U 13-1 at 11:33 - #14 BRAXTON HARDER from #18 BENJAMIN RYAN |
| Barrhead U 13-1 at 8:59 - #3 LOGAN GRYNKE from #15 GAVIN SHRODE and #7 JASE MACKENZIE |
| Period 3 |
| Drayton Valley Pile Base Rangers U13-1 at 15:38 - #6 NIXON JANZEN |
| Drayton Valley Pile Base Rangers U13-1 at 10:29 - #4 KNOX MIDDLEMISS from #5 CHAEL ZUKOWSKI and #10 DAMIEN CAAL |
| Barrhead U 13-1 at 3:30 - #14 BRAXTON HARDER from #12 MCKAY LEE |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Drayton Valley Pile Base Rangers U13-1 at 4:22 - #8 THEODORE TOURNEUR for Tripping Minor 8.6a(2 pim) |
| Barrhead U 13-1 at 0:00 - #15 GAVIN SHRODE for Roughing Minor 7.9a(2 pim) |
| Period 3 |
| Drayton Valley Pile Base Rangers U13-1 at 18:04 - #14 BENSON DEARMAN for Cross-Checking Minor 9.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | NIXON JANZEN | 1 | 1 | 2 | 0.00 |
| 10 | DAMIEN CAAL | 1 | 1 | 2 | 0.00 |
| 3 | KOLYNS NELSON | 1 | 0 | 1 | 0.00 |
| 4 | KNOX MIDDLEMISS | 1 | 0 | 1 | 0.00 |
| 5 | CHAEL ZUKOWSKI | 0 | 1 | 1 | 0.00 |
| 7 | TAVE KLUK | 0 | 0 | 0 | 0.00 |
| 8 | THEODORE TOURNEUR | 0 | 0 | 0 | 2.00 |
| 11 | HAIDEN SWAP | 0 | 0 | 0 | 0.00 |
| 12 | OLIVER DOERKSEN | 0 | 0 | 0 | 0.00 |
| 13 | JENAYA WILKES | 0 | 0 | 0 | 0.00 |
| 14 | BENSON DEARMAN | 0 | 0 | 0 | 2.00 |
| 15 | NIXON BARANIUK | 0 | 0 | 0 | 0.00 |
| 16 | JEREMY SAVAGE | 0 | 0 | 0 | 0.00 |
| 18 | NATALIA YURCHAK | 0 | 0 | 0 | 0.00 |
| 31 | REID SWAP | 0 | 0 | 0 | 0.00 |
| 35 | HARLEY SCHMIDT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | REID SWAP | 60:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| EVAN KLUK |
| KIRK DEARMAN |
| Lauren Schmidt |
| SCOTT SWAP |
| STEVEN YURCHAK |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | LOGAN GRYNKE | 2 | 0 | 2 | 0.00 |
| 14 | BRAXTON HARDER | 2 | 0 | 2 | 0.00 |
| 7 | JASE MACKENZIE | 0 | 1 | 1 | 0.00 |
| 12 | MCKAY LEE | 0 | 1 | 1 | 0.00 |
| 15 | GAVIN SHRODE | 0 | 1 | 1 | 2.00 |
| 18 | BENJAMIN RYAN | 0 | 1 | 1 | 0.00 |
| 1 | CARSON BLUM | 0 | 0 | 0 | 0.00 |
| 6 | TAVEN YOUNG | 0 | 0 | 0 | 0.00 |
| 8 | TYLER MOLZAHN | 0 | 0 | 0 | 0.00 |
| 9 | KADE MAHAR | 0 | 0 | 0 | 0.00 |
| 10 | MICHAEL MOURITS | 0 | 0 | 0 | 0.00 |
| 11 | DAYNE MORROW | 0 | 0 | 0 | 0.00 |
| 13 | NIXON BLUM | 0 | 0 | 0 | 0.00 |
| 19 | BRADY WIERENGA | 0 | 0 | 0 | 0.00 |
| 20 | JACE GIBERT | 0 | 0 | 0 | 0.00 |
| 21 | KADE MAHAR | 0 | 0 | 0 | 0.00 |
| 31 | OWEN NEUMANN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CARSON BLUM | 60:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| CHRIS GIBERT |
| DACE NEUMANN |
| DANIEL WIERENGA |
| DAVID GOTTSCHALK |
| DRAKE YOUNG |
| Dean Coutu, Linesman |
| Drew Verge, referee |
| Jace Foster, linesman |