Barrhead U 13-1 | 2 |
Hinton Havoc U13-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 39019 | Sat, Dec. 20, 2025 1:15 PM | Barrhead Agrena | Barrhead U 13-1 | Hinton Havoc U13-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrhead U 13-1 | 1 | 0 | 1 | 2 |
| Hinton Havoc U13-1 | 1 | 2 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrhead U 13-1 | 5 | 8 | 6 | 19 |
| Hinton Havoc U13-1 | 14 | 16 | 15 | 45 |
| Power Plays | |
|---|---|
| Barrhead U 13-1 | -- |
| Hinton Havoc U13-1 | -- |
| Period 1 |
|---|
| Barrhead U 13-1 at 10:40 - #14 BRAXTON HARDER from #23 BENJAMIN RYAN |
| Hinton Havoc U13-1 at 5:39 - #9 JAKE PARKINSON from #91 LINDEN SEDROVIC |
| Period 2 |
| Hinton Havoc U13-1 at 8:13 - #16 BENTLEY PIGEON from #9 JAKE PARKINSON and #59 DAVIS GUNSON |
| Hinton Havoc U13-1 at 2:35 (PP) - #9 JAKE PARKINSON from #5 LANE SWITZER |
| Period 3 |
| Hinton Havoc U13-1 at 13:34 - #16 BENTLEY PIGEON from #8 FLETCHER ROSS |
| Hinton Havoc U13-1 at 12:29 - #22 TORRY HALEY from #33 AUSTIN BANKS |
| Barrhead U 13-1 at 8:00 - #23 BENJAMIN RYAN |
| Hinton Havoc U13-1 at 6:02 - #16 BENTLEY PIGEON from #7 GRIFFIN LALONDE and #9 JAKE PARKINSON |
| Hinton Havoc U13-1 at 5:08 - #8 FLETCHER ROSS from #6 CARTER JONES |
| Period 1 |
|---|
| Barrhead U 13-1 at 13:50 - #6 TAVEN YOUNG for Tripping Minor 8.6a(2 pim) |
| Hinton Havoc U13-1 at 11:36 - #5 LANE SWITZER for Head Contact Minor 7.6a(2 pim) |
| Period 2 |
| Hinton Havoc U13-1 at 4:37 - #33 AUSTIN BANKS for Hooking Minor 8.2a(2 pim) |
| Barrhead U 13-1 at 2:44 - #17 DYLAN MORROW for Tripping Minor 8.6a(2 pim) |
| Hinton Havoc U13-1 at 1:23 - #33 AUSTIN BANKS for Body Checking Minor 7.3a(2 pim) |
| Period 3 |
| Barrhead U 13-1 at 10:23 - #20 JACE GIBERT for Hooking Minor 8.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | BENJAMIN RYAN | 1 | 1 | 2 | 0.00 |
| 14 | BRAXTON HARDER | 1 | 0 | 1 | 0.00 |
| 3 | LOGAN GRYNKE | 0 | 0 | 0 | 0.00 |
| 6 | TAVEN YOUNG | 0 | 0 | 0 | 2.00 |
| 7 | JASE MACKENZIE | 0 | 0 | 0 | 0.00 |
| 8 | TYLER MOLZAHN | 0 | 0 | 0 | 0.00 |
| 9 | KADE MAHAR | 0 | 0 | 0 | 0.00 |
| 10 | MICHAEL MOURITS | 0 | 0 | 0 | 0.00 |
| 11 | DAYNE MORROW | 0 | 0 | 0 | 0.00 |
| 12 | MCKAY LEE | 0 | 0 | 0 | 0.00 |
| 13 | NIXON BLUM | 0 | 0 | 0 | 0.00 |
| 15 | GAVIN SHRODE | 0 | 0 | 0 | 0.00 |
| 16 | KOBE SCHUURMAN | 0 | 0 | 0 | 0.00 |
| 17 | DYLAN MORROW | 0 | 0 | 0 | 2.00 |
| 19 | BRADY WIERENGA | 0 | 0 | 0 | 0.00 |
| 20 | JACE GIBERT | 0 | 0 | 0 | 2.00 |
| 31 | OWEN NEUMANN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | OWEN NEUMANN | 60:00 | 7 | 45 | 38 | 0.84 |
| Name |
|---|
| DACE NEUMANN |
| DANIEL WIERENGA |
| DAVID GOTTSCHALK |
| MICHAEL YOUNG |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | JAKE PARKINSON | 2 | 2 | 4 | 0.00 |
| 16 | BENTLEY PIGEON | 3 | 0 | 3 | 0.00 |
| 8 | FLETCHER ROSS | 1 | 1 | 2 | 0.00 |
| 22 | TORRY HALEY | 1 | 0 | 1 | 0.00 |
| 5 | LANE SWITZER | 0 | 1 | 1 | 2.00 |
| 6 | CARTER JONES | 0 | 1 | 1 | 0.00 |
| 7 | GRIFFIN LALONDE | 0 | 1 | 1 | 0.00 |
| 33 | AUSTIN BANKS | 0 | 1 | 1 | 4.00 |
| 59 | DAVIS GUNSON | 0 | 1 | 1 | 0.00 |
| 91 | LINDEN SEDROVIC | 0 | 1 | 1 | 0.00 |
| 4 | DECLAN BEST | 0 | 0 | 0 | 0.00 |
| 17 | NIXON WOLTER | 0 | 0 | 0 | 0.00 |
| 18 | PAISLEY HANAS | 0 | 0 | 0 | 0.00 |
| 35 | CAULDER GRAHAM | 0 | 0 | 0 | 0.00 |
| 44 | DUKE NELSON | 0 | 0 | 0 | 0.00 |
| 87 | KEVIN FIDLER | 0 | 0 | 0 | 0.00 |
| 88 | HUDSON IVES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | CAULDER GRAHAM | 60:00 | 2 | 19 | 17 | 0.89 |
| Name |
|---|
| COLTIN SEDROVIC |
| GREG HANAS |
| KEVIN GRAHAM |
| MEGAN GRAHAM |
| SHAUGHN LALONDE |
| Janine, Scorekeeper |
| maddox luciuk, officiall |
| Magnus Kaplan, official |