CNN Spurs U13-1 | 5 |
Slave Lake U13-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 39058 | Sun, Jan. 25, 2026 3:15 PM | Bon Accord Arena | CNN Spurs U13-1 | Slave Lake U13-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN Spurs U13-1 | 2 | 2 | 1 | 5 |
| Slave Lake U13-1 | 2 | 4 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN Spurs U13-1 | 7 | 14 | 12 | 33 |
| Slave Lake U13-1 | 16 | 11 | 10 | 37 |
| Power Plays | |
|---|---|
| CNN Spurs U13-1 | -- |
| Slave Lake U13-1 | -- |
| Period 1 |
|---|
| CNN Spurs U13-1 at 18:46 (PP) - #12 JACOB DOWNING |
| Slave Lake U13-1 at 6:31 - #8 DAVID LAMOTTE from #5 TYLER EDWARDS and #11 COHEN DAHLGREN |
| CNN Spurs U13-1 at 0:17 (PP) - #17 GRAHAM STEWART from #12 JACOB DOWNING and #9 MASON MOFFAT (OA) |
| Slave Lake U13-1 at 0:03 - #7 MAXWELL POTHIER |
| Period 2 |
| Slave Lake U13-1 at 17:13 - #5 TYLER EDWARDS from #11 COHEN DAHLGREN and #14 WILLIAM SARRASIN |
| CNN Spurs U13-1 at 14:55 - #18 ROWAN PASEMKO (OA) from #6 IZIK MARTUSHEV and #10 BENJAMIN ST. JEAN |
| Slave Lake U13-1 at 13:10 - #11 COHEN DAHLGREN from #5 TYLER EDWARDS |
| Slave Lake U13-1 at 12:31 - #5 TYLER EDWARDS from #8 DAVID LAMOTTE |
| Slave Lake U13-1 at 11:43 - #7 MAXWELL POTHIER from #19 JAXTON COLBOURNE |
| CNN Spurs U13-1 at 7:40 (PP) - #17 GRAHAM STEWART from #6 IZIK MARTUSHEV |
| Period 3 |
| CNN Spurs U13-1 at 12:54 (PP) - #18 ROWAN PASEMKO (OA) |
| Slave Lake U13-1 at 4:53 - #5 TYLER EDWARDS |
| Slave Lake U13-1 at 3:23 - #14 WILLIAM SARRASIN from #11 COHEN DAHLGREN |
| Period 1 |
|---|
| Slave Lake U13-1 at 19:20 - #5 TYLER EDWARDS for Body Checking Minor 7.3a(2 pim) |
| Slave Lake U13-1 at 0:24 - #18 ARIANNA PRICE for Cross-Checking Minor 9.2(2 pim) |
| Period 2 |
| Slave Lake U13-1 at 7:56 - #8 DAVID LAMOTTE for Head Contact Minor 7.6a(2 pim) |
| CNN Spurs U13-1 at 6:34 - #18 ROWAN PASEMKO (OA) for Roughing Minor 7.9a(2 pim) |
| Slave Lake U13-1 at 6:34 - #14 WILLIAM SARRASIN for Roughing Minor 7.9a(2 pim) |
| Period 3 |
| Slave Lake U13-1 at 19:00 - #19 JAXTON COLBOURNE for Body Checking Minor 7.3a(2 pim) |
| Slave Lake U13-1 at 13:56 - #19 JAXTON COLBOURNE for Tripping Minor 8.6a(2 pim) |
| Slave Lake U13-1 at 7:28 - #18 ARIANNA PRICE for Body Checking Minor 7.3a(2 pim) |
| CNN Spurs U13-1 at 7:28 - #9 MASON MOFFAT (OA) for Hooking Minor 8.2a(2 pim) |
| CNN Spurs U13-1 at 0:54 - #21 GAGE SCHURMAN for Head Contact Double Minor 7.6a(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | GRAHAM STEWART | 2 | 0 | 2 | 0.00 |
| 18 | ROWAN PASEMKO (OA) | 2 | 0 | 2 | 2.00 |
| 12 | JACOB DOWNING | 1 | 1 | 2 | 0.00 |
| 6 | IZIK MARTUSHEV | 0 | 2 | 2 | 0.00 |
| 9 | MASON MOFFAT (OA) | 0 | 1 | 1 | 2.00 |
| 10 | BENJAMIN ST. JEAN | 0 | 1 | 1 | 0.00 |
| 2 | COLTEN MATTIE | 0 | 0 | 0 | 0.00 |
| 3 | GRAYSON CAMARTA | 0 | 0 | 0 | 0.00 |
| 5 | BOYD BIELERT (AP) | 0 | 0 | 0 | 0.00 |
| 7 | NOAH JUSZA (AP) | 0 | 0 | 0 | 0.00 |
| 11 | JACOB JUSZA | 0 | 0 | 0 | 0.00 |
| 13 | LANDEN TURPIN | 0 | 0 | 0 | 0.00 |
| 19 | KARSON BOETTGER | 0 | 0 | 0 | 0.00 |
| 20 | LANDON DUREAULT | 0 | 0 | 0 | 0.00 |
| 21 | GAGE SCHURMAN | 0 | 0 | 0 | 4.00 |
| 31 | CHASE PEDGERACHNY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | LANDON DUREAULT | 60:00 | 8 | 37 | 29 | 0.78 |
| Name |
|---|
| DALLAS DUREAULT |
| JACKIE MAKARUK |
| JACOB PASEMKO |
| NATHAN DOWNING |
| SEAN TURPIN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | TYLER EDWARDS | 3 | 2 | 5 | 2.00 |
| 11 | COHEN DAHLGREN | 1 | 3 | 4 | 0.00 |
| 7 | MAXWELL POTHIER | 2 | 0 | 2 | 0.00 |
| 8 | DAVID LAMOTTE | 1 | 1 | 2 | 2.00 |
| 14 | WILLIAM SARRASIN | 1 | 1 | 2 | 2.00 |
| 19 | JAXTON COLBOURNE | 0 | 1 | 1 | 4.00 |
| 2 | JACKSON TEALE | 0 | 0 | 0 | 0.00 |
| 4 | LOGAN SLOAN | 0 | 0 | 0 | 0.00 |
| 9 | JAYDEN DICK | 0 | 0 | 0 | 0.00 |
| 10 | RYDER CHURCHILL | 0 | 0 | 0 | 0.00 |
| 12 | KARTER SEPPOLA | 0 | 0 | 0 | 0.00 |
| 15 | RYDER MCGLYNN | 0 | 0 | 0 | 0.00 |
| 16 | BRAYDEN SINCLAIR | 0 | 0 | 0 | 0.00 |
| 17 | BOWEN BAIRD-BLACHFORD | 0 | 0 | 0 | 0.00 |
| 18 | ARIANNA PRICE | 0 | 0 | 0 | 4.00 |
| 31 | DILLAN JOHNSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | DILLAN JOHNSON | 60:00 | 5 | 33 | 28 | 0.85 |
| Name |
|---|
| BRODY TEALE |
| DEANNA JOHNSON |
| IAN CHURCHILL |
| ROBIN EDWARDS |
| No Officials Entered |