Jasper U13 Bears | 2 |
Westlock U13-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33087 | Sun, Feb. 08, 2026 2:45 PM | Jasper Arena | Jasper U13 Bears | Westlock U13-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jasper U13 Bears | 0 | 2 | 0 | 2 |
| Westlock U13-1 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jasper U13 Bears | 0 | 0 | 0 | 0 |
| Westlock U13-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jasper U13 Bears | -- |
| Westlock U13-1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Westlock U13-1 at 17:40 - #20 EASTON MCQUADE |
| Jasper U13 Bears at 12:13 - #14 MILO MICHAUD from #9 PAJA GIVEN |
| Westlock U13-1 at 12:01 (SH) - #7 LIAM DZIVINSKI |
| Jasper U13 Bears at 7:00 - #4 ALEXIS LAHAIE |
| Period 3 |
| Westlock U13-1 at 7:48 - #20 EASTON MCQUADE from #7 LIAM DZIVINSKI |
| Period 1 |
|---|
| Westlock U13-1 at 12:17 - #16 KOEN MESSAGE for Tripping Minor 8.6a(2 pim) |
| Westlock U13-1 at 9:12 - #10 LIAM YAWORSKY for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Westlock U13-1 at 12:41 - #22 TANNER RYAN for Interference (2 pim) Minor 8.3a |
| Jasper U13 Bears at 3:50 - #5 SIMON OVERY for Slashing Minor 9.3a(2 pim) |
| Jasper U13 Bears at 0:25 - #17 ZACHARY ELLEN for Slashing Minor 9.3a(2 pim) |
| Period 3 |
| Westlock U13-1 at 10:17 - #10 LIAM YAWORSKY for Tripping Minor 8.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | ALEXIS LAHAIE | 1 | 0 | 1 | 0.00 |
| 14 | MILO MICHAUD | 1 | 0 | 1 | 0.00 |
| 9 | PAJA GIVEN | 0 | 1 | 1 | 0.00 |
| 1 | ELIJAH SCOTT | 0 | 0 | 0 | 0.00 |
| 2 | JUNIPER HABIB | 0 | 0 | 0 | 0.00 |
| 3 | HANK KLIEWER | 0 | 0 | 0 | 0.00 |
| 5 | SIMON OVERY | 0 | 0 | 0 | 2.00 |
| 7 | KENNY OLSON | 0 | 0 | 0 | 0.00 |
| 11 | BELINDA DERKSEN | 0 | 0 | 0 | 0.00 |
| 15 | HENRY WANNOP | 0 | 0 | 0 | 0.00 |
| 17 | ZACHARY ELLEN | 0 | 0 | 0 | 2.00 |
| 18 | MADISON MISSKEY | 0 | 0 | 0 | 0.00 |
| 19 | ZEPHYRA KOROGONAS | 0 | 0 | 0 | 0.00 |
| 21 | FINIAN MCGRATH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | ELIJAH SCOTT | 60:00 | 3 | 39 | 36 | 0.92 |
| Name |
|---|
| MICHAEL KLIEWER |
| STEVE LAHAIE |
| VIDAL MICHAUD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | EASTON MCQUADE | 2 | 0 | 2 | 0.00 |
| 7 | LIAM DZIVINSKI | 1 | 1 | 2 | 0.00 |
| 1 | PARKER VISSER | 0 | 0 | 0 | 0.00 |
| 2 | AIDEN GIBSON | 0 | 0 | 0 | 0.00 |
| 5 | BRODY MCLEAN | 0 | 0 | 0 | 0.00 |
| 6 | MATHEW JIMMO | 0 | 0 | 0 | 0.00 |
| 8 | LINCOLN MILLER | 0 | 0 | 0 | 0.00 |
| 10 | LIAM YAWORSKY | 0 | 0 | 0 | 4.00 |
| 11 | CYRUS YATES-GULLION | 0 | 0 | 0 | 0.00 |
| 12 | KEEGAN GUY | 0 | 0 | 0 | 0.00 |
| 13 | WILLIAM EGGLI | 0 | 0 | 0 | 0.00 |
| 15 | NATHANIEL JOHNSTON | 0 | 0 | 0 | 0.00 |
| 16 | KOEN MESSAGE | 0 | 0 | 0 | 2.00 |
| 22 | TANNER RYAN | 0 | 0 | 0 | 2.00 |
| 25 | CARTER WHYTE | 0 | 0 | 0 | 0.00 |
| 26 | DIXON PROPERZI | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | PARKER VISSER | 60:00 | 2 | 29 | 27 | 0.93 |
| Name |
|---|
| CURTIS WHYTE |
| ELIJAH YAWORSKY |
| Lindsay Yaworsky |
| NEIL VISSER |
| RYAN MCLEAN |
| RYAN MCQUADE |
| No Officials Entered |