Frog Lake T-Birds | 1 |
Kitscoty Knights U13B | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34005 | Sun, Nov. 13, 2022 1:45 PM | Frog Lake First Nations Arena | Frog Lake T-Birds | Kitscoty Knights U13B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Frog Lake T-Birds | 0 | 1 | 0 | 1 |
Kitscoty Knights U13B | 3 | 7 | 2 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Frog Lake T-Birds | 0 | 0 | 0 | 0 |
Kitscoty Knights U13B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Frog Lake T-Birds | -- |
Kitscoty Knights U13B | -- |
Period 1 |
---|
Kitscoty Knights U13B at 18:00 - #32 AIDEN MILLER |
Kitscoty Knights U13B at 16:25 - #10 BEN CARLSON from #15 ALEXA MCLEAN |
Kitscoty Knights U13B at 8:48 - #2 MIA GARNIER from #15 ALEXA MCLEAN |
Period 2 |
Frog Lake T-Birds at 18:00 - #16 Marcel Marty from #23 Liam Dumont and #39 Dashawn Moosepayo |
Kitscoty Knights U13B at 16:26 - #18 EMMIT JEWITT from #15 ALEXA MCLEAN |
Kitscoty Knights U13B at 9:48 - #14 ADYSON KRAUSS from #8 KEATON LAVIGNE and #33 JOCELYNN GELECH |
Kitscoty Knights U13B at 9:29 - #15 ALEXA MCLEAN |
Kitscoty Knights U13B at 8:24 - #27 RILEY EARL |
Kitscoty Knights U13B at 7:31 - #27 RILEY EARL |
Kitscoty Knights U13B at 6:12 - #33 JOCELYNN GELECH |
Kitscoty Knights U13B at 1:07 - #14 ADYSON KRAUSS from #10 BEN CARLSON and #8 KEATON LAVIGNE |
Period 3 |
Kitscoty Knights U13B at 14:00 - #8 KEATON LAVIGNE and #3 TRISTAN TURCHAK |
Kitscoty Knights U13B at 3:40 - #9 ALLISON LABIUK |
Period 1 |
---|
No Penalties |
Period 2 |
Frog Lake T-Birds at 7:40 - #45 Braxton Quinney for Cross-Checking Minor 9.2(2 pim) |
Frog Lake T-Birds at 6:12 - #50 Delaine Cross for Tripping Minor 8.6a(2 pim) |
Frog Lake T-Birds at 1:56 - #45 Braxton Quinney for Slashing Minor 9.3a(2 pim) |
Frog Lake T-Birds at 0:00 - #45 Braxton Quinney for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
Period 3 |
Kitscoty Knights U13B at 7:31 - #15 ALEXA MCLEAN for Slashing Minor 9.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Marcel Marty | 1 | 0 | 1 | 0.00 |
23 | Liam Dumont | 0 | 1 | 1 | 0.00 |
39 | Dashawn Moosepayo | 0 | 1 | 1 | 0.00 |
15 | Navanna Cardinal | 0 | 0 | 0 | 0.00 |
18 | Kilee Littlebear | 0 | 0 | 0 | 0.00 |
20 | Rashad John | 0 | 0 | 0 | 0.00 |
26 | Deitrich John | 0 | 0 | 0 | 0.00 |
33 | Tayven Swiftwolfe | 0 | 0 | 0 | 0.00 |
45 | Braxton Quinney | 0 | 0 | 0 | 6.00 |
50 | Delaine Cross | 0 | 0 | 0 | 2.00 |
87 | Marley Okanee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alice Quinney |
Cross Corey |
Leanne Quinney |
Stacey Memnook |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | ALEXA MCLEAN | 1 | 3 | 4 | 2.00 |
8 | KEATON LAVIGNE | 1 | 2 | 3 | 0.00 |
14 | ADYSON KRAUSS | 2 | 0 | 2 | 0.00 |
27 | RILEY EARL | 2 | 0 | 2 | 0.00 |
10 | BEN CARLSON | 1 | 1 | 2 | 0.00 |
33 | JOCELYNN GELECH | 1 | 1 | 2 | 0.00 |
2 | MIA GARNIER | 1 | 0 | 1 | 0.00 |
9 | ALLISON LABIUK | 1 | 0 | 1 | 0.00 |
18 | EMMIT JEWITT | 1 | 0 | 1 | 0.00 |
32 | AIDEN MILLER | 1 | 0 | 1 | 0.00 |
3 | TRISTAN TURCHAK | 0 | 1 | 1 | 0.00 |
16 | ADRIA LYONNAIS | 0 | 0 | 0 | 0.00 |
23 | NADINE PAUL | 0 | 0 | 0 | 0.00 |
24 | JAKE TREMMEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Carlson |
Candice McLean |
Doug McLean |
Jay Lyonnais |
Chris Nelson, Linesman |
Skylar Karasiuk, Linesman |
Wesley Quinney, Official Scorer |