Wainwright U13 - Team 2 | 4 |
Kitscoty Knights U13B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34038 | Sun, Nov. 27, 2022 1:45 PM | Peace Memorial Multiplex | Wainwright U13 - Team 2 | Kitscoty Knights U13B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wainwright U13 - Team 2 | 3 | 1 | 0 | 4 |
Kitscoty Knights U13B | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wainwright U13 - Team 2 | 0 | 0 | 0 | 0 |
Kitscoty Knights U13B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wainwright U13 - Team 2 | -- |
Kitscoty Knights U13B | -- |
Period 1 |
---|
Wainwright U13 - Team 2 at 18:23 - #7 Jude Boudreau from #9 Sawyer Ronjom and #18 Hunter Lloyd |
Wainwright U13 - Team 2 at 13:26 - #7 Jude Boudreau |
Wainwright U13 - Team 2 at 12:14 - #15 Ryan Arthur from #17 Adrien Lee |
Period 2 |
Kitscoty Knights U13B at 16:50 - #23 NADINE PAUL from #3 TRISTAN TURCHAK and #16 ADRIA LYONNAIS |
Wainwright U13 - Team 2 at 9:00 - #8 Blakely Chaulk from #2 Cayden Mirander Blais and #4 Hayden Kistner |
Period 3 |
Kitscoty Knights U13B at 15:42 - #10 BEN CARLSON from #15 ALEXA MCLEAN |
Period 1 |
---|
Wainwright U13 - Team 2 at 10:06 - #19 Felix Foxwell for Head Contact Minor 7.6a(2 pim) |
Wainwright U13 - Team 2 at 5:36 - #15 Ryan Arthur for Hooking Minor 8.2a(2 pim) |
Wainwright U13 - Team 2 at 3:35 - #17 Adrien Lee for Head Contact Minor 7.6a(2 pim) |
Period 2 |
Wainwright U13 - Team 2 at 12:56 - #18 Hunter Lloyd for Cross-Checking Minor 9.2(2 pim) |
Kitscoty Knights U13B at 8:06 - #27 RILEY EARL for Boarding Minor 7.2a(2 pim) |
Wainwright U13 - Team 2 at 0:53 - #18 Hunter Lloyd for Body Checking Minor 7.3a(2 pim) |
Period 3 |
Wainwright U13 - Team 2 at 17:11 - #14 Jordyn Hopaluk for Head Contact Minor 7.6a(2 pim) |
Wainwright U13 - Team 2 at 10:53 - #18 Hunter Lloyd for Body Checking Minor 7.3a(2 pim) |
Wainwright U13 - Team 2 at 2:59 - #7 Jude Boudreau for Roughing Minor 7.9a(2 pim) |
Wainwright U13 - Team 2 at 2:04 - #14 Jordyn Hopaluk for Roughing Minor 7.9a(2 pim) |
Kitscoty Knights U13B at 2:04 - #15 ALEXA MCLEAN for Roughing Minor 7.9a(2 pim) |
Kitscoty Knights U13B at 0:33 - #23 NADINE PAUL for Roughing Minor 7.9a(2 pim) |
Wainwright U13 - Team 2 at 0:33 - #7 Jude Boudreau for Roughing Minor 7.9a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jude Boudreau | 2 | 0 | 2 | 4.00 |
8 | Blakely Chaulk | 1 | 0 | 1 | 0.00 |
15 | Ryan Arthur | 1 | 0 | 1 | 2.00 |
2 | Cayden Mirander Blais | 0 | 1 | 1 | 0.00 |
4 | Hayden Kistner | 0 | 1 | 1 | 0.00 |
9 | Sawyer Ronjom | 0 | 1 | 1 | 0.00 |
17 | Adrien Lee | 0 | 1 | 1 | 2.00 |
18 | Hunter Lloyd | 0 | 1 | 1 | 6.00 |
3 | Kolbin Evans | 0 | 0 | 0 | 0.00 |
5 | Kolby Fisher | 0 | 0 | 0 | 0.00 |
6 | Mia Belanger | 0 | 0 | 0 | 0.00 |
11 | Noah Soriao | 0 | 0 | 0 | 0.00 |
12 | Chase Currier | 0 | 0 | 0 | 0.00 |
13 | Dance Quinn | 0 | 0 | 0 | 0.00 |
14 | Jordyn Hopaluk | 0 | 0 | 0 | 4.00 |
19 | Felix Foxwell | 0 | 0 | 0 | 2.00 |
31 | Hudson Warawa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Hudson Warawa | 60:00 | 2 | 15 | 13 | 0.87 |
Name |
---|
Travis Arthur |
Stephanie Evans |
Cole Kaban |
Tyler Warawa |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | BEN CARLSON | 1 | 0 | 1 | 0.00 |
23 | NADINE PAUL | 1 | 0 | 1 | 2.00 |
3 | TRISTAN TURCHAK | 0 | 1 | 1 | 0.00 |
15 | ALEXA MCLEAN | 0 | 1 | 1 | 2.00 |
16 | ADRIA LYONNAIS | 0 | 1 | 1 | 0.00 |
2 | MIA GARNIER | 0 | 0 | 0 | 0.00 |
8 | KEATON LAVIGNE | 0 | 0 | 0 | 0.00 |
9 | ALLISON LABIUK | 0 | 0 | 0 | 0.00 |
14 | ADYSON KRAUSS | 0 | 0 | 0 | 0.00 |
18 | EMMIT JEWITT | 0 | 0 | 0 | 0.00 |
24 | JAKE TREMMEL | 0 | 0 | 0 | 0.00 |
27 | RILEY EARL | 0 | 0 | 0 | 2.00 |
30 | KARSON WINTERHOLT | 0 | 0 | 0 | 0.00 |
32 | AIDEN MILLER | 0 | 0 | 0 | 0.00 |
33 | JOCELYNN GELECH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | KARSON WINTERHOLT | 60:00 | 4 | 20 | 16 | 0.80 |
Name |
---|
Brent Carlson |
Jay Lyonnais |
Candice McLean |
Mike Miller |
Bob Lloyd, Referee |
Gary King, Linesman |
Laura Foxwell , Official Scorer |