St. Paul Canadiens | 11 |
Kitscoty Knights | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32004 | Sat, Nov. 07, 2020 4:45 PM | Clancy Richard Arena | St. Paul Canadiens | Kitscoty Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. Paul Canadiens | 4 | 6 | 1 | 11 |
Kitscoty Knights | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. Paul Canadiens | 0 | 0 | 0 | 0 |
Kitscoty Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Paul Canadiens | 1 for 2 (50.00%) |
Kitscoty Knights | 0 for 1 (50.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
Kitscoty Knights at 17:51 - #10 GRAYSON MITCHELL for Body Checking Minor 7.3a(2 pim) |
Period 3 |
St. Paul Canadiens at 16:47 - #14 MAREK BOONE for Interference (2 pim) Minor 8.3a |
Kitscoty Knights at 12:38 - #10 GRAYSON MITCHELL for Roughing Minor 7.9a(2 pim) |
Kitscoty Knights at 0:09 - #40 REID BEAL for Boarding Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | CRUZ DEMOISSAC | 2 | 2 | 4 | 0.00 |
14 | MAREK BOONE | 1 | 3 | 4 | 2.00 |
7 | MATTHEW MISTOL | 2 | 1 | 3 | 0.00 |
3 | RYAN BALMER | 1 | 2 | 3 | 0.00 |
5 | BRADY BLACKBURN | 1 | 2 | 3 | 0.00 |
15 | CONNOR BLACKBURN | 1 | 2 | 3 | 0.00 |
19 | COHEN ROCHE | 2 | 0 | 2 | 0.00 |
18 | JOSEPH PILIPCHUK | 1 | 1 | 2 | 0.00 |
8 | KAIDEN GRATTON | 0 | 2 | 2 | 0.00 |
4 | LINKEN MAHE | 0 | 0 | 0 | 0.00 |
6 | BLAKE PAWLYK | 0 | 0 | 0 | 0.00 |
9 | CHRISTIAN SIEWIERTOKA | 0 | 0 | 0 | 0.00 |
10 | LOGAN LARAMEE | 0 | 0 | 0 | 0.00 |
11 | MATHEW ZAROWNY | 0 | 0 | 0 | 0.00 |
20 | ALEXANDER KENNEDY | 0 | 0 | 0 | 0.00 |
35 | WILL LAFRANCE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | WILL LAFRANCE | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | GARRETT HOLST | 1 | 0 | 1 | 0.00 |
40 | REID BEAL | 1 | 0 | 1 | 2.00 |
5 | PAUL WENNEKAMP | 0 | 1 | 1 | 0.00 |
13 | LUCAS SJODIN | 0 | 1 | 1 | 0.00 |
19 | JOREN NASBY | 0 | 1 | 1 | 0.00 |
24 | RYKER KROMREY | 0 | 1 | 1 | 0.00 |
7 | LIAM COLUMBINE | 0 | 0 | 0 | 0.00 |
10 | GRAYSON MITCHELL | 0 | 0 | 0 | 4.00 |
12 | JORDY HALTER | 0 | 0 | 0 | 0.00 |
14 | WYATT SMITH | 0 | 0 | 0 | 0.00 |
16 | CHAYCE KING | 0 | 0 | 0 | 0.00 |
18 | JUSTIN PAUL | 0 | 0 | 0 | 0.00 |
35 | RHETT SMITH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | RHETT SMITH | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Armand Boucher |
Cassidy Lysons |
Dan Blain |