Kitscoty U13B Knights | 15 |
Onion Lake Border Chiefs | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 135136 | Fri, Dec. 15, 2023 6:30 PM | Kitscoty Arena | Kitscoty U13B Knights | Onion Lake Border Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitscoty U13B Knights | 10 | 2 | 3 | 15 |
| Onion Lake Border Chiefs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitscoty U13B Knights | 25 | 11 | 18 | 54 |
| Onion Lake Border Chiefs | 0 | 3 | 3 | 6 |
| Power Plays | |
|---|---|
| Kitscoty U13B Knights | -- |
| Onion Lake Border Chiefs | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Kitscoty U13B Knights at 6:53 - #17 DANE WATT for Body Checking Minor 7.3a(2 pim) |
| Period 3 |
| Kitscoty U13B Knights at 16:56 - #21 CONNOR DYCK for Bench / Too Many Men 10.7(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | JOCELYNN GELECH | 4 | 1 | 5 | 0.00 |
| 2 | MIA GARNIER | 1 | 3 | 4 | 0.00 |
| 13 | WILLIAM WALLIS | 2 | 1 | 3 | 0.00 |
| 18 | EMMIT JEWITT | 2 | 1 | 3 | 0.00 |
| 5 | KAMRYN LEIGHTON | 1 | 2 | 3 | 0.00 |
| 37 | BEKHA BENSMILLER | 2 | 0 | 2 | 0.00 |
| 3 | TRISTAN TURCHAK | 1 | 0 | 1 | 0.00 |
| 17 | DANE WATT | 1 | 0 | 1 | 2.00 |
| 21 | CONNOR DYCK | 1 | 0 | 1 | 2.00 |
| 14 | AYLA HOLMEN | 0 | 1 | 1 | 0.00 |
| 28 | TAMRYN BEXSON | 0 | 1 | 1 | 0.00 |
| 10 | MASYN KIEVITS | 0 | 0 | 0 | 0.00 |
| 15 | BROOKLYN MCLEAN | 0 | 0 | 0 | 0.00 |
| 16 | OWEN NEWMAN | 0 | 0 | 0 | 0.00 |
| 39 | DAVIN SAULNIER | 0 | 0 | 0 | 0.00 |
| 40 | Clark Hughes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Clark Hughes | 60:00 | 0 | 6 | 6 | 1.00 |
| Name |
|---|
| ASHLEY BEXSON |
| DUSTIN NEWMAN |
| LOUIS WATT |
| MARK WALLIS |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| XARAH PAHTAYKEN | 0 | 0 | 0 | 0.00 | |
| 6 | XAVIAH PAHTAYKEN | 0 | 0 | 0 | 0.00 |
| 7 | DALLAS JR HEATHEN | 0 | 0 | 0 | 0.00 |
| 9 | SARIAH APPLEGARTH STRONGMAN | 0 | 0 | 0 | 0.00 |
| 11 | MALACHI CHIEF | 0 | 0 | 0 | 0.00 |
| 12 | KIHEW NAPEW SIMOO SWAMPY-BELLY | 0 | 0 | 0 | 0.00 |
| 13 | KALANI TROTTIER | 0 | 0 | 0 | 0.00 |
| 16 | MALEAH HENDERSON | 0 | 0 | 0 | 0.00 |
| 17 | THEO CHOCAN | 0 | 0 | 0 | 0.00 |
| 18 | FELICIA DILLON | 0 | 0 | 0 | 0.00 |
| 19 | ORRIN MACDONALD | 0 | 0 | 0 | 0.00 |
| 20 | DALLAN WHITSTONE | 0 | 0 | 0 | 0.00 |
| 24 | MATHESON MUSKEGO | 0 | 0 | 0 | 0.00 |
| 30 | JADEN WASKEWITCH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | JADEN WASKEWITCH | 60:00 | 15 | 53 | 38 | 0.72 |
| Name |
|---|
| Ashley Bexson, Official Scorer |
| Dane Miller, Linesman |
| Rhett Marciniw, Reffing |
| Tegan Willes, Linesman |