Hinton Havoc U13-2 | 4 |
Whitecourt Wolverines u13-3 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 135220 | Sun, Feb. 18, 2024 2:00 PM | Duncan Murray Recreation Centre - Bill Thompson Rink | Hinton Havoc U13-2 | Whitecourt Wolverines u13-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hinton Havoc U13-2 | 0 | 4 | 0 | 4 |
| Whitecourt Wolverines u13-3 | 2 | 5 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hinton Havoc U13-2 | 0 | 0 | 0 | 0 |
| Whitecourt Wolverines u13-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hinton Havoc U13-2 | -- |
| Whitecourt Wolverines u13-3 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Whitecourt Wolverines u13-3 at 7:55 - #98 LACHLAN YOUNG for Tripping Minor 8.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | GUNNAR GREFFARD | 3 | 0 | 3 | 0.00 |
| 12 | OLIVE WOODLEY | 0 | 2 | 2 | 0.00 |
| 16 | CLAIRE ERMEL | 0 | 2 | 2 | 0.00 |
| 18 | SETH HOLGATE | 1 | 0 | 1 | 0.00 |
| 9 | ETHAN MORK | 0 | 1 | 1 | 0.00 |
| 68 | JOHN WAUGH | 0 | 1 | 1 | 0.00 |
| 77 | NATHAN SKINNER | 0 | 1 | 1 | 0.00 |
| 2 | AUBREY COSS | 0 | 0 | 0 | 0.00 |
| 7 | TOBY BEAULIEU | 0 | 0 | 0 | 0.00 |
| 33 | ANTHONY DANGELO | 0 | 0 | 0 | 0.00 |
| 44 | LEXI BARDARSON | 0 | 0 | 0 | 0.00 |
| 59 | TY PARKINSON | 0 | 0 | 0 | 0.00 |
| 70 | NOLAN SKINNER | 0 | 0 | 0 | 0.00 |
| 71 | ATTYSON SIROSKI MATHESON | 0 | 0 | 0 | 0.00 |
| 87 | MAGNUS HOESS | 0 | 0 | 0 | 0.00 |
| 97 | GRIFFIN PRATT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | ANTHONY DANGELO | 32:00 | 7 | 20 | 13 | 0.65 |
| 70 | NOLAN SKINNER | 28:00 | 1 | 8 | 7 | 0.88 |
| Name |
|---|
| COREY HOLGATE |
| JOHN ERMEL |
| Krystal Mork |
| LEON BARDARSON |
| SHAWN PEACOCK |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | MADDOX MERCREDI | 2 | 2 | 4 | 0.00 |
| 10 | ETHAN HUNTER | 2 | 0 | 2 | 0.00 |
| 4 | RANDI SMEETS | 1 | 1 | 2 | 0.00 |
| 8 | XANDER DICKSON | 1 | 1 | 2 | 0.00 |
| 60 | KAEL HARRIS-STEVENS | 1 | 1 | 2 | 0.00 |
| 2 | BRAUN SHAW | 0 | 2 | 2 | 0.00 |
| 98 | LACHLAN YOUNG | 0 | 2 | 2 | 2.00 |
| 1 | CARSON MERCER | 1 | 0 | 1 | 0.00 |
| 9 | CHRISTOPHER STANCHFIELD | 0 | 1 | 1 | 0.00 |
| 21 | KAYDEN MACPHEE | 0 | 1 | 1 | 0.00 |
| 15 | PAXTON JOYAL | 0 | 0 | 0 | 0.00 |
| 19 | BENJAMIN MATHESON | 0 | 0 | 0 | 0.00 |
| 25 | BRADYN CALLAGHAN | 0 | 0 | 0 | 0.00 |
| 31 | JAXON GLIDDEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | PAXTON JOYAL | 60:00 | 4 | 19 | 15 | 0.79 |
| Name |
|---|
| BRADY MERCER |
| Cianna Hunter |
| COLIN SHAW |
| WILL DICKSON |
| No Officials Entered |