Hinton Havoc U13-2 | 3 |
Whitecourt Wolverines u13-3 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 135505 | Sun, Feb. 25, 2024 2:00 PM | Duncan Murray Recreation Centre - Bill Thompson Rink | Hinton Havoc U13-2 | Whitecourt Wolverines u13-3 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Hinton Havoc U13-2 | 1 | 2 | 0 | 0 | 3 |
| Whitecourt Wolverines u13-3 | 0 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Hinton Havoc U13-2 | 0 | 0 | 0 | 0 | 0 |
| Whitecourt Wolverines u13-3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hinton Havoc U13-2 | -- |
| Whitecourt Wolverines u13-3 | -- |
| Period 1 |
|---|
| Hinton Havoc U13-2 at 6:51 - #14 GUNNAR GREFFARD |
| Period 2 |
| Hinton Havoc U13-2 at 17:34 - #7 TOBY BEAULIEU from #14 GUNNAR GREFFARD |
| Hinton Havoc U13-2 at 17:34 - #12 OLIVE WOODLEY from #7 TOBY BEAULIEU and #14 GUNNAR GREFFARD |
| Whitecourt Wolverines u13-3 at 5:02 - #10 ETHAN HUNTER |
| Period 3 |
| Whitecourt Wolverines u13-3 at 14:55 - #72 MADDOX MERCREDI from #60 KAEL HARRIS-STEVENS |
| Whitecourt Wolverines u13-3 at 12:16 - #10 ETHAN HUNTER from #60 KAEL HARRIS-STEVENS |
| Period 1 |
|---|
| Whitecourt Wolverines u13-3 at 18:00 - #8 XANDER DICKSON for Tripping Minor 8.6a(2 pim) |
| Whitecourt Wolverines u13-3 at 11:17 - #60 KAEL HARRIS-STEVENS for Tripping Minor 8.6a(2 pim) |
| Whitecourt Wolverines u13-3 at 2:59 - #98 LACHLAN YOUNG for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Whitecourt Wolverines u13-3 at 3:19 - #72 MADDOX MERCREDI for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| Whitecourt Wolverines u13-3 at 10:09 - #10 ETHAN HUNTER for Body Checking Minor 7.3a(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 77 | NATHAN SKINNER | 1 | No |
| 59 | TY PARKINSON | 2 | No |
| 14 | GUNNAR GREFFARD | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 8 | XANDER DICKSON | 1 | No |
| 72 | MADDOX MERCREDI | 2 | No |
| 10 | ETHAN HUNTER | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | GUNNAR GREFFARD | 1 | 2 | 3 | 0.00 |
| 7 | TOBY BEAULIEU | 1 | 1 | 2 | 0.00 |
| 12 | OLIVE WOODLEY | 1 | 0 | 1 | 0.00 |
| 2 | AUBREY COSS | 0 | 0 | 0 | 0.00 |
| 4 | LIAM MARKS | 0 | 0 | 0 | 0.00 |
| 8 | HENDRIX BECKER | 0 | 0 | 0 | 0.00 |
| 9 | ETHAN MORK | 0 | 0 | 0 | 0.00 |
| 16 | CLAIRE ERMEL | 0 | 0 | 0 | 0.00 |
| 18 | SETH HOLGATE | 0 | 0 | 0 | 0.00 |
| 33 | ANTHONY DANGELO | 0 | 0 | 0 | 0.00 |
| 44 | LEXI BARDARSON | 0 | 0 | 0 | 0.00 |
| 59 | TY PARKINSON | 0 | 0 | 0 | 0.00 |
| 68 | JOHN WAUGH | 0 | 0 | 0 | 0.00 |
| 70 | NOLAN SKINNER | 0 | 0 | 0 | 0.00 |
| 71 | ATTYSON SIROSKI MATHESON | 0 | 0 | 0 | 0.00 |
| 77 | NATHAN SKINNER | 0 | 0 | 0 | 0.00 |
| 97 | GRIFFIN PRATT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | NOLAN SKINNER | 60:00 | 3 | 42 | 39 | 0.93 |
| Name |
|---|
| COREY HOLGATE |
| JOHN ERMEL |
| Krystal Mork |
| LEON BARDARSON |
| SHAWN PEACOCK |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | ETHAN HUNTER | 2 | 0 | 2 | 2.00 |
| 60 | KAEL HARRIS-STEVENS | 0 | 2 | 2 | 2.00 |
| 72 | MADDOX MERCREDI | 1 | 0 | 1 | 2.00 |
| 1 | CARSON MERCER | 0 | 0 | 0 | 0.00 |
| 8 | XANDER DICKSON | 0 | 0 | 0 | 2.00 |
| 9 | CHRISTOPHER STANCHFIELD | 0 | 0 | 0 | 0.00 |
| 15 | PAXTON JOYAL | 0 | 0 | 0 | 0.00 |
| 19 | BENJAMIN MATHESON | 0 | 0 | 0 | 0.00 |
| 21 | KAYDEN MACPHEE | 0 | 0 | 0 | 0.00 |
| 25 | BRADYN CALLAGHAN | 0 | 0 | 0 | 0.00 |
| 31 | JAXON GLIDDEN | 0 | 0 | 0 | 0.00 |
| 98 | LACHLAN YOUNG | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | PAXTON JOYAL | 60:00 | 2 | 42 | 40 | 0.95 |
| Name |
|---|
| BRADY MERCER |
| Cianna Hunter |
| MATT JOYAL |
| NEALE GLIDDEN |
| Chris Gosman, Official |
| Greg Nagam, Referee |