EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F | 6 |
Barrhead U11-3 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46256 | Sat, Mar. 08, 2025 9:00 AM | Fort Assiniboine | EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F | Barrhead U11-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F | 4 | 2 | 0 | 6 |
| Barrhead U11-3 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F | 14 | 14 | 0 | 28 |
| Barrhead U11-3 | 5 | 5 | 0 | 10 |
| Power Plays | |
|---|---|
| EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F | -- |
| Barrhead U11-3 | -- |
| Period 1 |
|---|
| EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F at 19:28 - #11 LUCY LABRECQUE from #12 JONI ZAPOROSKY |
| EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F at 18:56 - #6 SOPHIA HENRY from #3 CAVELLI JOHNSON |
| EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F at 15:26 - #6 SOPHIA HENRY |
| Barrhead U11-3 at 10:23 - #8 JACK BATTY from #16 LOGAN LUCIUK |
| EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F at 0:11 - #20 EBANY HUNTLEY |
| Period 2 |
| EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F at 13:53 - #14 BRENLEY SEVERSON from #9 SADIE AUBIN |
| Barrhead U11-3 at 12:47 - #1 QUINN ERICKSON from #18 CAMDEN MCEACHERN |
| EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F at 4:46 - #20 EBANY HUNTLEY from #8 KATE HENRY |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F at 2:30 - #20 EBANY HUNTLEY for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F at 5:46 - #19 ADDILYN BACHINSKY for Bench / Too Many Men 10.7(2 pim) |
| EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F at 3:58 - #18 GRACELYN HORAN for Slashing Minor 9.3a(2 pim) |
| EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F at 3:13 - #9 SADIE AUBIN for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| Barrhead U11-3 at 12:28 - #19 DEVERY GREILACH for Tripping Minor 8.6a(2 pim) |
| Barrhead U11-3 at 2:10 - #15 CARTER DIGBY for Tripping Minor 8.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | SOPHIA HENRY | 2 | 0 | 2 | 0.00 |
| 20 | EBANY HUNTLEY | 2 | 0 | 2 | 2.00 |
| 11 | LUCY LABRECQUE | 1 | 0 | 1 | 0.00 |
| 14 | BRENLEY SEVERSON | 1 | 0 | 1 | 0.00 |
| 3 | CAVELLI JOHNSON | 0 | 1 | 1 | 0.00 |
| 8 | KATE HENRY | 0 | 1 | 1 | 0.00 |
| 9 | SADIE AUBIN | 0 | 1 | 1 | 2.00 |
| 12 | JONI ZAPOROSKY | 0 | 1 | 1 | 0.00 |
| 1 | IRIS SORENSEN | 0 | 0 | 0 | 0.00 |
| 2 | IVY PROBE | 0 | 0 | 0 | 0.00 |
| 4 | MADISON GEIST | 0 | 0 | 0 | 0.00 |
| 5 | KELLYN SANDERS | 0 | 0 | 0 | 0.00 |
| 10 | GABRIELLA BASARABA | 0 | 0 | 0 | 0.00 |
| 17 | EVYN MACKENZIE ACORN | 0 | 0 | 0 | 0.00 |
| 18 | GRACELYN HORAN | 0 | 0 | 0 | 2.00 |
| 19 | ADDILYN BACHINSKY | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | IRIS SORENSEN | 60:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| AUSTIN HALLIDAY |
| BOBBIE SORENSEN |
| COLIN HENRY |
| DANIELLE HUNTLEY |
| TROY HUNTLEY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | QUINN ERICKSON | 1 | 0 | 1 | 0.00 |
| 8 | JACK BATTY | 1 | 0 | 1 | 0.00 |
| 16 | LOGAN LUCIUK | 0 | 1 | 1 | 0.00 |
| 18 | CAMDEN MCEACHERN | 0 | 1 | 1 | 0.00 |
| 6 | SADIE L'HEUREUX | 0 | 0 | 0 | 0.00 |
| 7 | MIKAELA LONG | 0 | 0 | 0 | 0.00 |
| 10 | DEXTER DRIESSEN | 0 | 0 | 0 | 0.00 |
| 11 | DREW GEINGER (AP) | 0 | 0 | 0 | 0.00 |
| 12 | TEAGAN FRENCH | 0 | 0 | 0 | 0.00 |
| 15 | CARTER DIGBY | 0 | 0 | 0 | 2.00 |
| 17 | AVEN BARTON | 0 | 0 | 0 | 0.00 |
| 19 | DEVERY GREILACH | 0 | 0 | 0 | 2.00 |
| 20 | QUINTIN BENNETT | 0 | 0 | 0 | 0.00 |
| 31 | TREYTIN FRENCH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | TREYTIN FRENCH | 60:00 | 6 | 42 | 36 | 0.86 |
| Name |
|---|
| BRIAN LUCIUK |
| CANDACE L'HEUREUX |
| JASON FRENCH |
| Leslie McEachern |
| MICHAEL LHEUREUX |
| MURRAY GREILACH |
| RYLAN STODDART |
| No Officials Entered |