St. Paul U11-3 | 6 |
Lac La Biche U11-2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46118 | Fri, Mar. 06, 2026 6:30 PM | Cap Arena | St. Paul U11-3 | Lac La Biche U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Paul U11-3 | 2 | 0 | 4 | 6 |
| Lac La Biche U11-2 | 1 | 3 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Paul U11-3 | 7 | 6 | 11 | 24 |
| Lac La Biche U11-2 | 14 | 12 | 6 | 32 |
| Power Plays | |
|---|---|
| St. Paul U11-3 | -- |
| Lac La Biche U11-2 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Lac La Biche U11-2 at 11:30 - #9 SLEIMAN MOGHRABI |
| St. Paul U11-3 at 5:32 - #7 LIAM WEBBER |
| St. Paul U11-3 at 1:42 - #3 LUCIEN WATSON from #7 LIAM WEBBER |
| Period 2 |
| Lac La Biche U11-2 at 4:44 - #8 DAMIAN KUZNETSOV |
| Lac La Biche U11-2 at 2:41 - #3 WYATT MACNEIL |
| Lac La Biche U11-2 at 0:56 - #7 OSIAS GIESBRECHT from #2 SAGE MALBEUF |
| Period 3 |
| Lac La Biche U11-2 at 18:08 - #9 SLEIMAN MOGHRABI from #7 OSIAS GIESBRECHT |
| Lac La Biche U11-2 at 11:07 - #3 WYATT MACNEIL from #6 NIKITO MARTUSHEV |
| St. Paul U11-3 at 7:15 - #16 AREN HOVELKAMP from #8 KADE RIVARD |
| St. Paul U11-3 at 4:32 - #7 LIAM WEBBER from #8 KADE RIVARD |
| St. Paul U11-3 at 3:58 - #7 LIAM WEBBER |
| St. Paul U11-3 at 3:03 - #3 LUCIEN WATSON |
| Lac La Biche U11-2 at 0:51 - #9 SLEIMAN MOGHRABI from #8 DAMIAN KUZNETSOV |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| St. Paul U11-3 at 15:07 - #3 LUCIEN WATSON for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | LIAM WEBBER | 3 | 1 | 4 | 0.00 |
| 3 | LUCIEN WATSON | 2 | 0 | 2 | 2.00 |
| 8 | KADE RIVARD | 0 | 2 | 2 | 0.00 |
| 16 | AREN HOVELKAMP | 1 | 0 | 1 | 0.00 |
| 4 | BENTLEY MICHAUD (AP) | 0 | 0 | 0 | 0.00 |
| 11 | LANE PEDERSON | 0 | 0 | 0 | 0.00 |
| 12 | RAIDEN POMERLEAU (AP) | 0 | 0 | 0 | 0.00 |
| 15 | JOHANN GEORGE JOBIT | 0 | 0 | 0 | 0.00 |
| 17 | DOMINIC MICHAUD | 0 | 0 | 0 | 0.00 |
| 18 | NICHOLAS BERGEN | 0 | 0 | 0 | 0.00 |
| 19 | JACK LEPPER | 0 | 0 | 0 | 0.00 |
| 31 | AVERY SALES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | AVERY SALES | 60:00 | 7 | 32 | 25 | 0.78 |
| Name |
|---|
| BERNARD MICHAUD |
| DUSTIN SALES |
| PATRICK BERGEN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | SLEIMAN MOGHRABI | 3 | 0 | 3 | 0.00 |
| 3 | WYATT MACNEIL | 2 | 0 | 2 | 0.00 |
| 7 | OSIAS GIESBRECHT | 1 | 1 | 2 | 0.00 |
| 8 | DAMIAN KUZNETSOV | 1 | 1 | 2 | 0.00 |
| 2 | SAGE MALBEUF | 0 | 1 | 1 | 0.00 |
| 6 | NIKITO MARTUSHEV | 0 | 1 | 1 | 0.00 |
| 1 | CHASE GABEREL | 0 | 0 | 0 | 0.00 |
| 5 | RAEYA CARDINAL | 0 | 0 | 0 | 0.00 |
| 10 | LUCAS DODMAN | 0 | 0 | 0 | 0.00 |
| 11 | BROLIN BROWNLIE | 0 | 0 | 0 | 0.00 |
| 13 | ZACHARY LIHOU | 0 | 0 | 0 | 0.00 |
| 14 | JOSEPH MORIN | 0 | 0 | 0 | 0.00 |
| 15 | HUDSON CHAMBERLAIN | 0 | 0 | 0 | 0.00 |
| 16 | GRADY MCCONNELL | 0 | 0 | 0 | 0.00 |
| 17 | RONAN GOSSELIN | 0 | 0 | 0 | 0.00 |
| 21 | TUFF MONIAS | 0 | 0 | 0 | 0.00 |
| 24 | NIKO CARDINAL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CHASE GABEREL | 60:00 | 6 | 24 | 18 | 0.75 |
| Name |
|---|
| CHAFFIC MOGHRABI |
| DANICA KURYLIW |
| DAVE LIHOU |
| JEFF GABEREL |
| LEE GOSSELIN |
| zephryn casein, referee |