Hinton Havoc U11-2 | 6 |
Whitecourt U11-4 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46126 | Sat, Mar. 07, 2026 10:00 AM | Duncan Murray Recreation Centre - Steve Hotchkiss Rink | Hinton Havoc U11-2 | Whitecourt U11-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hinton Havoc U11-2 | 2 | 3 | 1 | 6 |
| Whitecourt U11-4 | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hinton Havoc U11-2 | 12 | 13 | 10 | 35 |
| Whitecourt U11-4 | 6 | 7 | 9 | 22 |
| Power Plays | |
|---|---|
| Hinton Havoc U11-2 | -- |
| Whitecourt U11-4 | -- |
| Period 1 |
|---|
| Whitecourt U11-4 at 13:25 - #17 AIDEN HARRIMAN from #6 RAKENNA CARSTAIRS and #1 LYNDON HALKETT |
| Hinton Havoc U11-2 at 6:21 - #12 HANNES STEENKAMP from #9 REID BATHGATE and #17 DAXON CALLIHOO |
| Hinton Havoc U11-2 at 5:37 - #2 ELIJAH OKOLI from #7 WYLDER WALKER-KOLBERG and #19 CONNOR SAUNDERS |
| Whitecourt U11-4 at 2:39 - #15 MATTHEW CHO from #17 AIDEN HARRIMAN and #2 TANNER WEST |
| Period 2 |
| Hinton Havoc U11-2 at 15:53 - #12 HANNES STEENKAMP from #15 HUDSEN THIBERT |
| Hinton Havoc U11-2 at 15:46 - #9 REID BATHGATE |
| Whitecourt U11-4 at 11:45 - #17 AIDEN HARRIMAN from #8 CALEB EGER |
| Hinton Havoc U11-2 at 7:08 - #2 ELIJAH OKOLI from #14 HENDRIX STRONG and #11 ELLIOT RAYMOND |
| Whitecourt U11-4 at 5:59 - #15 MATTHEW CHO from #7 JOHNNY COSTELLO and #8 CALEB EGER |
| Period 3 |
| Hinton Havoc U11-2 at 13:19 - #16 KYLANA PITMAN from #15 HUDSEN THIBERT and #8 SAMUEL WRIGHT |
| Whitecourt U11-4 at 10:18 - #15 MATTHEW CHO |
| Period 1 |
|---|
| Whitecourt U11-4 at 1:38 - #15 MATTHEW CHO for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Hinton Havoc U11-2 at 12:33 - #17 DAXON CALLIHOO for Tripping Minor 8.6a(2 pim) |
| Hinton Havoc U11-2 at 2:03 - #17 DAXON CALLIHOO for Interference (2 pim) Minor 8.3a |
| Period 3 |
| Hinton Havoc U11-2 at 15:45 - #17 DAXON CALLIHOO for Tripping Minor 8.6a(2 pim) |
| Whitecourt U11-4 at 14:47 - #8 CALEB EGER for Interference (2 pim) Minor 8.3a |
| Hinton Havoc U11-2 at 6:54 - #7 WYLDER WALKER-KOLBERG for Tripping Minor 8.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | ELIJAH OKOLI | 2 | 0 | 2 | 0.00 |
| 12 | HANNES STEENKAMP | 2 | 0 | 2 | 0.00 |
| 9 | REID BATHGATE | 1 | 1 | 2 | 0.00 |
| 15 | HUDSEN THIBERT | 0 | 2 | 2 | 0.00 |
| 16 | KYLANA PITMAN | 1 | 0 | 1 | 0.00 |
| 7 | WYLDER WALKER-KOLBERG | 0 | 1 | 1 | 2.00 |
| 8 | SAMUEL WRIGHT | 0 | 1 | 1 | 0.00 |
| 11 | ELLIOT RAYMOND | 0 | 1 | 1 | 0.00 |
| 14 | HENDRIX STRONG | 0 | 1 | 1 | 0.00 |
| 17 | DAXON CALLIHOO | 0 | 1 | 1 | 6.00 |
| 19 | CONNOR SAUNDERS | 0 | 1 | 1 | 0.00 |
| 1 | DELPHINE HOESS | 0 | 0 | 0 | 0.00 |
| 5 | HAILEY KINZIE | 0 | 0 | 0 | 0.00 |
| 10 | LENIX BARRETT | 0 | 0 | 0 | 0.00 |
| 18 | ATHARV PATEL | 0 | 0 | 0 | 0.00 |
| 29 | SADIE BALL (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | DELPHINE HOESS | 30:00 | 3 | 8 | 5 | 0.63 |
| 29 | SADIE BALL (AP) | 30:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| BRITTANY BARRETT |
| CHASE KOLBERG |
| CLAYTON BATHGATE |
| KYLE SAUNDERS |
| MARINA WRIGHT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | MATTHEW CHO (AP) | 3 | 0 | 3 | 2.00 |
| 17 | AIDEN HARRIMAN | 2 | 1 | 3 | 0.00 |
| 8 | CALEB EGER | 0 | 2 | 2 | 2.00 |
| 1 | LYNDON HALKETT | 0 | 1 | 1 | 0.00 |
| 2 | TANNER WEST | 0 | 1 | 1 | 0.00 |
| 6 | RAKENNA CARSTAIRS | 0 | 1 | 1 | 0.00 |
| 7 | JOHNNY COSTELLO | 0 | 1 | 1 | 0.00 |
| 3 | ALEXANDER DAVIS | 0 | 0 | 0 | 0.00 |
| 5 | EASTON BARNES | 0 | 0 | 0 | 0.00 |
| 12 | NOAH STRIGHT | 0 | 0 | 0 | 0.00 |
| 14 | AVERY FEIST | 0 | 0 | 0 | 0.00 |
| 16 | DEMRICK COSTELLO | 0 | 0 | 0 | 0.00 |
| 18 | COHEN HANNA (AP) | 0 | 0 | 0 | 0.00 |
| 29 | BRYCE BRISCOE (OA) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | BRYCE BRISCOE (OA) | 60:00 | 6 | 35 | 29 | 0.83 |
| Name |
|---|
| ANDREW HARRIMAN |
| BRANDON COSTELLO-BUCHANAN |
| Jena Bernauer |
| JENA BERNAUER |
| KAADEN PIERCE |
| MIKE WEST |
| SCOTT CARSTAIRS |
| Treyton Matheson, head referee |
| Ty Parkinson , linesman |