Lac La Biche U11-2 | 8 |
Hinton Havoc U11-2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46135 | Sun, Mar. 15, 2026 11:30 AM | Cold Lake Energy Center Imperial Rink | Lac La Biche U11-2 | Hinton Havoc U11-2 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Lac La Biche U11-2 | 4 | 0 | 3 | 0 | 7 |
| Hinton Havoc U11-2 | 1 | 3 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Lac La Biche U11-2 | 8 | 8 | 6 | 6 | 28 |
| Hinton Havoc U11-2 | 6 | 8 | 6 | 6 | 26 |
| Power Plays | |
|---|---|
| Lac La Biche U11-2 | -- |
| Hinton Havoc U11-2 | -- |
| Period 1 |
|---|
| Lac La Biche U11-2 at 19:06 - #3 WYATT MACNEIL from #15 HUDSON CHAMBERLAIN |
| Hinton Havoc U11-2 at 16:47 - #2 ELIJAH OKOLI |
| Lac La Biche U11-2 at 7:07 - #13 ZACHARY LIHOU |
| Lac La Biche U11-2 at 1:39 - #12 EASTON CHAMBERLAIN |
| Lac La Biche U11-2 at 0:52 - #8 DAMIAN KUZNETSOV |
| Period 2 |
| Hinton Havoc U11-2 at 19:06 - #2 ELIJAH OKOLI |
| Hinton Havoc U11-2 at 14:43 - #2 ELIJAH OKOLI from #11 ELLIOT RAYMOND |
| Hinton Havoc U11-2 at 9:52 - #15 HUDSEN THIBERT |
| Period 3 |
| Lac La Biche U11-2 at 17:31 - #8 DAMIAN KUZNETSOV |
| Lac La Biche U11-2 at 16:52 - #3 WYATT MACNEIL from #13 ZACHARY LIHOU and #6 NIKITO MARTUSHEV |
| Hinton Havoc U11-2 at 15:53 - #2 ELIJAH OKOLI |
| Hinton Havoc U11-2 at 11:38 - #15 HUDSEN THIBERT |
| Lac La Biche U11-2 at 10:29 - #9 SLEIMAN MOGHRABI from #8 DAMIAN KUZNETSOV |
| Hinton Havoc U11-2 at 0:26 - #15 HUDSEN THIBERT |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 1 |
|---|
| Hinton Havoc U11-2 at 16:59 - #5 HAILEY KINZIE for Hooking Minor 8.2a(2 pim) |
| Lac La Biche U11-2 at 16:59 - #8 DAMIAN KUZNETSOV for Head Contact Minor 7.6a(2 pim) |
| Hinton Havoc U11-2 at 8:29 - #12 HANNES STEENKAMP for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Lac La Biche U11-2 at 17:16 - #3 WYATT MACNEIL for Tripping Minor 8.6a(2 pim) |
| Lac La Biche U11-2 at 6:53 - #21 TUFF MONIAS for Hooking Minor 8.2a(2 pim) |
| Hinton Havoc U11-2 at 3:00 - #16 KYLANA PITMAN for Hooking Minor 8.2a(2 pim) |
| Hinton Havoc U11-2 at 0:50 - Bench PenaltyServed by #14 HENDRIX STRONG for Bench / Too Many Men 10.7(2 pim) |
| Lac La Biche U11-2 at 0:10 - #24 NIKO CARDINAL for Body Checking Minor 7.3a(2 pim) |
| Period 3 |
| Lac La Biche U11-2 at 14:35 - #21 TUFF MONIAS for Holding Minor 8.1a(2 pim) |
| Hinton Havoc U11-2 at 8:15 - #10 LENIX BARRETT for Slashing Minor 9.3a(2 pim) |
| Period 4 |
| Lac La Biche U11-2 at 20:00 - #8 DAMIAN KUZNETSOV for Cross-Checking Minor 9.2(2 pim) |
| Period 5 |
| Hinton Havoc U11-2 at 1:16 - #11 ELLIOT RAYMOND for Tripping Minor 8.6a(2 pim) |
| Period 6 |
| Hinton Havoc U11-2 at 1:57 - Bench PenaltyServed by #10 LENIX BARRETT for Bench / Too Many Men 10.7(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 3 | WYATT MACNEIL | 1 | No |
| 8 | DAMIAN KUZNETSOV | 2 | No |
| 9 | SLEIMAN MOGHRABI | 3 | Yes |
| 21 | TUFF MONIAS | 4 | Yes |
| 13 | ZACHARY LIHOU | 5 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 2 | ELIJAH OKOLI | 1 | No |
| 9 | REID BATHGATE | 2 | No |
| 15 | HUDSEN THIBERT | 3 | No |
| 17 | DAXON CALLIHOO | 4 | Yes |
| 19 | CONNOR SAUNDERS | 5 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | DAMIAN KUZNETSOV | 2 | 1 | 3 | 4.00 |
| 3 | WYATT MACNEIL | 2 | 0 | 2 | 2.00 |
| 13 | ZACHARY LIHOU | 1 | 1 | 2 | 0.00 |
| 9 | SLEIMAN MOGHRABI | 1 | 0 | 1 | 0.00 |
| 12 | EASTON CHAMBERLAIN (AP) | 1 | 0 | 1 | 0.00 |
| 6 | NIKITO MARTUSHEV | 0 | 1 | 1 | 0.00 |
| 15 | HUDSON CHAMBERLAIN | 0 | 1 | 1 | 0.00 |
| 1 | CHASE GABEREL | 0 | 0 | 0 | 0.00 |
| 2 | SAGE MALBEUF | 0 | 0 | 0 | 0.00 |
| 5 | RAEYA CARDINAL | 0 | 0 | 0 | 0.00 |
| 7 | OSIAS GIESBRECHT | 0 | 0 | 0 | 0.00 |
| 10 | LUCAS DODMAN | 0 | 0 | 0 | 0.00 |
| 11 | BROLIN BROWNLIE | 0 | 0 | 0 | 0.00 |
| 14 | JOSEPH MORIN | 0 | 0 | 0 | 0.00 |
| 16 | GRADY MCCONNELL | 0 | 0 | 0 | 0.00 |
| 17 | RONAN GOSSELIN | 0 | 0 | 0 | 0.00 |
| 19 | EVERETT CHEYNE (AP) | 0 | 0 | 0 | 0.00 |
| 21 | TUFF MONIAS | 0 | 0 | 0 | 4.00 |
| 24 | NIKO CARDINAL | 0 | 0 | 0 | 2.00 |
| 30 | IGNACY NOWAK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHAFFIC MOGHRABI |
| DANICA KURYLIW |
| DAVE LIHOU |
| JEFF GABEREL |
| LEE GOSSELIN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | ELIJAH OKOLI | 4 | 0 | 4 | 0.00 |
| 15 | HUDSEN THIBERT | 3 | 0 | 3 | 0.00 |
| 11 | ELLIOT RAYMOND | 0 | 1 | 1 | 2.00 |
| 1 | DELPHINE HOESS | 0 | 0 | 0 | 0.00 |
| 4 | ARIEL BATHGATE (AP) | 0 | 0 | 0 | 0.00 |
| 5 | HAILEY KINZIE | 0 | 0 | 0 | 2.00 |
| 7 | WYLDER WALKER-KOLBERG | 0 | 0 | 0 | 0.00 |
| 8 | SAMUEL WRIGHT | 0 | 0 | 0 | 0.00 |
| 9 | REID BATHGATE | 0 | 0 | 0 | 0.00 |
| 10 | LENIX BARRETT | 0 | 0 | 0 | 2.00 |
| 12 | HANNES STEENKAMP | 0 | 0 | 0 | 2.00 |
| 14 | HENDRIX STRONG | 0 | 0 | 0 | 0.00 |
| 16 | KYLANA PITMAN | 0 | 0 | 0 | 2.00 |
| 17 | DAXON CALLIHOO | 0 | 0 | 0 | 0.00 |
| 18 | ATHARV PATEL | 0 | 0 | 0 | 0.00 |
| 19 | CONNOR SAUNDERS | 0 | 0 | 0 | 0.00 |
| 29 | SADIE BALL (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Boychuk, rrferee |