Smoky Lake Stars U11-1 | 11 |
Cold Lake U11-4 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44042 | Sun, Nov. 02, 2025 2:00 PM | Smoky Lake Arena | Smoky Lake Stars U11-1 | Cold Lake U11-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smoky Lake Stars U11-1 | 6 | 0 | 5 | 11 |
| Cold Lake U11-4 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smoky Lake Stars U11-1 | 15 | 3 | 6 | 24 |
| Cold Lake U11-4 | 13 | 5 | 9 | 27 |
| Power Plays | |
|---|---|
| Smoky Lake Stars U11-1 | -- |
| Cold Lake U11-4 | -- |
| Period 1 |
|---|
| Smoky Lake Stars U11-1 at 17:18 - #21 WYATT TCHIR from #93 PARKER FRANCHUK |
| Smoky Lake Stars U11-1 at 14:52 - #22 WALKER CHIZAWSKY |
| Smoky Lake Stars U11-1 at 7:49 - #19 OWEN BROMLEY |
| Smoky Lake Stars U11-1 at 5:35 - #22 WALKER CHIZAWSKY from #14 RYDER CLAYBURN |
| Smoky Lake Stars U11-1 at 3:47 - #89 BRYCE DANYLUK |
| Smoky Lake Stars U11-1 at 0:15 - #7 JAYCE CARRICK |
| Period 2 |
| No Scoring |
| Period 3 |
| Smoky Lake Stars U11-1 at 11:40 - #89 BRYCE DANYLUK |
| Smoky Lake Stars U11-1 at 8:25 - #7 JAYCE CARRICK |
| Smoky Lake Stars U11-1 at 4:02 - #17 MARY MONTGOMERY from #7 JAYCE CARRICK |
| Smoky Lake Stars U11-1 at 2:21 - #6 ANTONINA KUNDRIA from #17 MARY MONTGOMERY |
| Smoky Lake Stars U11-1 at 2:01 - #19 OWEN BROMLEY from #6 ANTONINA KUNDRIA |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Smoky Lake Stars U11-1 at 14:43 - #14 RYDER CLAYBURN for Body Checking Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | JAYCE CARRICK | 2 | 1 | 3 | 0.00 |
| 19 | OWEN BROMLEY | 2 | 0 | 2 | 0.00 |
| 22 | WALKER CHIZAWSKY | 2 | 0 | 2 | 0.00 |
| 89 | BRYCE DANYLUK | 2 | 0 | 2 | 0.00 |
| 6 | ANTONINA KUNDRIA | 1 | 1 | 2 | 0.00 |
| 17 | MARY MONTGOMERY | 1 | 1 | 2 | 0.00 |
| 21 | WYATT TCHIR | 1 | 0 | 1 | 0.00 |
| 14 | RYDER CLAYBURN | 0 | 1 | 1 | 2.00 |
| 93 | PARKER FRANCHUK | 0 | 1 | 1 | 0.00 |
| COHEN ZUKIWSKI (AP) | 0 | 0 | 0 | 0.00 | |
| 4 | IHOR TSEKOT | 0 | 0 | 0 | 0.00 |
| 5 | ANGUS FULTON | 0 | 0 | 0 | 0.00 |
| 11 | VENCITA REID | 0 | 0 | 0 | 0.00 |
| 18 | KEATON MALYSH | 0 | 0 | 0 | 0.00 |
| 24 | LIAM FULTON | 0 | 0 | 0 | 0.00 |
| 25 | LOGAN RAHN | 0 | 0 | 0 | 0.00 |
| 26 | EMMETT GARGUS | 0 | 0 | 0 | 0.00 |
| 27 | CORBIN FURGESON | 0 | 0 | 0 | 0.00 |
| 28 | MERLE MATIASZOW | 0 | 0 | 0 | 0.00 |
| 33 | DREW TRENCHUK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | DREW TRENCHUK | 60:00 | 0 | 28 | 28 | 1.00 |
| Name |
|---|
| HEATHER HARRIS |
| KEVIN DANYLUK |
| MARQUIE BROMLEY |
| MAVIS DANYLUK |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | CHASE BURT | 0 | 0 | 0 | 0.00 |
| 2 | OWEN BROWN | 0 | 0 | 0 | 0.00 |
| 3 | EASTEN POULET | 0 | 0 | 0 | 0.00 |
| 4 | KENNETH DONOVAN | 0 | 0 | 0 | 0.00 |
| 5 | AVA FIELDING | 0 | 0 | 0 | 0.00 |
| 6 | CONNOR KELLAR | 0 | 0 | 0 | 0.00 |
| 7 | LOGAN KELLAR | 0 | 0 | 0 | 0.00 |
| 8 | KONA SURKAN | 0 | 0 | 0 | 0.00 |
| 9 | CONNOR SHEETS | 0 | 0 | 0 | 0.00 |
| 10 | BRYSON BURKE | 0 | 0 | 0 | 0.00 |
| 11 | OWEN SWITZER | 0 | 0 | 0 | 0.00 |
| 12 | JONAH VILLEMAIRE | 0 | 0 | 0 | 0.00 |
| 15 | FINNLY SMITH | 0 | 0 | 0 | 0.00 |
| 16 | WYATT REID | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CHASE BURT | 60:00 | 11 | 24 | 13 | 0.54 |
| Name |
|---|
| BRITAINEE KELLAR |
| JASON KELLAR |
| JEFF BURT |
| JONATHAN VILLEMAIRE |
| Eric Pybus, Ref |
| Jon Montgomery, Referee |