CNN Spurs U11-2 | 8 |
Pembina Pirates U11 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44110 | Sun, Nov. 30, 2025 1:15 PM | Bon Accord Arena | CNN Spurs U11-2 | Pembina Pirates U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN Spurs U11-2 | 2 | 3 | 3 | 8 |
| Pembina Pirates U11 | 4 | 1 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN Spurs U11-2 | 2 | 8 | 6 | 16 |
| Pembina Pirates U11 | 9 | 6 | 9 | 23 |
| Power Plays | |
|---|---|
| CNN Spurs U11-2 | -- |
| Pembina Pirates U11 | -- |
| Period 1 |
|---|
| CNN Spurs U11-2 at 16:18 - #16 EMMETT MYERS for Tripping Minor 8.6a(2 pim) |
| CNN Spurs U11-2 at 4:08 - #16 EMMETT MYERS for Tripping Minor 8.6a(2 pim) |
| CNN Spurs U11-2 at 0:57 - #9 MASON CLEMENT for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| CNN Spurs U11-2 at 15:21 - #21 BENJAMIN TAMBURRO for Tripping Minor 8.6a(2 pim) |
| Pembina Pirates U11 at 11:06 - #9 KEVIN MEETOOS for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | JAXON RIGLER | 2 | 1 | 3 | 0.00 |
| 16 | EMMETT MYERS | 2 | 0 | 2 | 4.00 |
| 20 | LIAM COOPER | 2 | 0 | 2 | 0.00 |
| 10 | LUCAS GURNEY | 1 | 1 | 2 | 0.00 |
| 15 | OSCAR NEW | 1 | 1 | 2 | 0.00 |
| 13 | GAVIN YOUNG | 0 | 1 | 1 | 0.00 |
| 14 | JACKSON MOORE | 0 | 1 | 1 | 0.00 |
| 1 | BRODY ROY | 0 | 0 | 0 | 0.00 |
| 2 | KRUZ GIBBONS | 0 | 0 | 0 | 0.00 |
| 4 | MILA MARTUSHEV | 0 | 0 | 0 | 0.00 |
| 7 | TATUM SHAW | 0 | 0 | 0 | 0.00 |
| 8 | LANDON JOY | 0 | 0 | 0 | 0.00 |
| 9 | MASON CLEMENT | 0 | 0 | 0 | 2.00 |
| 11 | CHASE BELLEY | 0 | 0 | 0 | 0.00 |
| 21 | BENJAMIN TAMBURRO | 0 | 0 | 0 | 2.00 |
| 31 | BROOKE SCHENK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | BROOKE SCHENK | 60:00 | 10 | 24 | 14 | 0.58 |
| Name |
|---|
| AMANDA ROY |
| BLAINE SHAW |
| BLAIR ROY |
| CALVIN NEW |
| JUSTIN SCHENK |
| KRYSTAL GIBBONS |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | NASH STEEVES | 3 | 1 | 4 | 0.00 |
| 9 | KEVIN MEETOOS | 3 | 1 | 4 | 2.00 |
| 2 | KEMAR OSLUND | 2 | 0 | 2 | 0.00 |
| 16 | REMY ALEXIS-REED | 1 | 1 | 2 | 0.00 |
| 18 | KALEB KOOTENAY | 1 | 1 | 2 | 0.00 |
| 7 | ALLISTER DESCHENES | 0 | 1 | 1 | 0.00 |
| 13 | NATHAN PIPKE | 0 | 1 | 1 | 0.00 |
| 3 | THEODORE TUTTLE | 0 | 0 | 0 | 0.00 |
| 8 | VERRIK HAUGEN | 0 | 0 | 0 | 0.00 |
| 12 | LOGAN SOLOMON | 0 | 0 | 0 | 0.00 |
| 14 | RHETT ADAM | 0 | 0 | 0 | 0.00 |
| 15 | LENNOX CRADDOCK | 0 | 0 | 0 | 0.00 |
| 17 | REECE WOLOSZYN | 0 | 0 | 0 | 0.00 |
| 19 | NICOLAS DODMAN | 0 | 0 | 0 | 0.00 |
| 20 | BAILEY KOOTENAYOO (OA) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | THEODORE TUTTLE | 30:00 | 4 | 11 | 7 | 0.64 |
| 12 | LOGAN SOLOMON | 30:00 | 4 | 13 | 9 | 0.69 |
| Name |
|---|
| ANDREA HAUGEN |
| CANDACE CRADDOCK |
| RYAN WOLOSZYN |
| No Officials Entered |