Jasper U11 Bears | 9 |
CNN Spurs U11-2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44162 | Sat, Feb. 14, 2026 4:45 PM | Jasper Arena | Jasper U11 Bears | CNN Spurs U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jasper U11 Bears | 3 | 2 | 4 | 9 |
| CNN Spurs U11-2 | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jasper U11 Bears | 15 | 19 | 16 | 50 |
| CNN Spurs U11-2 | 10 | 4 | 9 | 23 |
| Power Plays | |
|---|---|
| Jasper U11 Bears | -- |
| CNN Spurs U11-2 | -- |
| Period 1 |
|---|
| CNN Spurs U11-2 at 16:48 - #16 EMMETT MYERS for Slashing Minor 9.3a(2 pim) |
| Jasper U11 Bears at 11:41 - #2 JUDE KUCHUK for Body Checking Minor 7.3a(2 pim) |
| CNN Spurs U11-2 at 8:23 - #13 GAVIN YOUNG for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| CNN Spurs U11-2 at 12:27 - #13 GAVIN YOUNG for Roughing Minor 7.9a(2 pim) |
| Jasper U11 Bears at 12:27 - #2 JUDE KUCHUK for Body Checking Minor 7.3a(2 pim) |
| CNN Spurs U11-2 at 12:27 - #6 REID ROY for Hooking Minor 8.2a(2 pim) |
| CNN Spurs U11-2 at 6:24 - #16 EMMETT MYERS for Slashing Minor 9.3a(2 pim) |
| Jasper U11 Bears at 4:43 - #4 BRODIE GROTH for Slashing Minor 9.3a(2 pim) |
| Period 3 |
| Jasper U11 Bears at 19:52 - #4 BRODIE GROTH for Tripping Minor 8.6a(2 pim) |
| CNN Spurs U11-2 at 15:02 - #14 JACKSON MOORE for Tripping Minor 8.6a(2 pim) |
| CNN Spurs U11-2 at 13:20 - #16 EMMETT MYERS for Tripping Minor 8.6a(2 pim) |
| CNN Spurs U11-2 at 5:28 - #11 CHASE BELLEY for Tripping Minor 8.6a(2 pim) |
| CNN Spurs U11-2 at 3:25 - #13 GAVIN YOUNG for Head Contact Minor 7.6a(2 pim) |
| CNN Spurs U11-2 at 0:56 - #14 JACKSON MOORE for Tripping Minor 8.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | BRODIE GROTH | 5 | 0 | 5 | 4.00 |
| 17 | MATEO ALONSO | 0 | 4 | 4 | 0.00 |
| 5 | NOA MICHAUD | 0 | 2 | 2 | 0.00 |
| 2 | JUDE KUCHUK | 1 | 0 | 1 | 4.00 |
| 11 | FINLEY ROY | 1 | 0 | 1 | 0.00 |
| 19 | RORY FITZGERALD | 1 | 0 | 1 | 0.00 |
| 21 | LEWIS RIDDELL | 1 | 0 | 1 | 0.00 |
| 12 | VIRGINIA FRASER | 0 | 1 | 1 | 0.00 |
| 3 | NALA MICHAUD | 0 | 0 | 0 | 0.00 |
| 6 | KIAN JONES MACLEAN | 0 | 0 | 0 | 0.00 |
| 8 | VICTOR WOODROOFE | 0 | 0 | 0 | 0.00 |
| 9 | ELIZABETH DERKSEN | 0 | 0 | 0 | 0.00 |
| 16 | OWEN SCHAPANSKY | 0 | 0 | 0 | 0.00 |
| 18 | MARKUS VALENCIA | 0 | 0 | 0 | 0.00 |
| 22 | SAMUEL VIEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | SAMUEL VIEN | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| BRANDYN KUCHUK |
| JESSICA PRINN |
| Lena Fraser |
| REBECCA ROSZELL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | GAVIN YOUNG | 6 | 0 | 6 | 6.00 |
| 17 | JAXON RIGLER | 1 | 1 | 2 | 0.00 |
| 7 | TATUM SHAW | 1 | 0 | 1 | 0.00 |
| 6 | REID ROY (AP) | 0 | 1 | 1 | 2.00 |
| 14 | JACKSON MOORE | 0 | 1 | 1 | 4.00 |
| 15 | OSCAR NEW | 0 | 1 | 1 | 0.00 |
| 1 | BRODY ROY | 0 | 0 | 0 | 0.00 |
| 8 | LANDON JOY | 0 | 0 | 0 | 0.00 |
| 9 | MASON CLEMENT | 0 | 0 | 0 | 0.00 |
| 10 | LUCAS GURNEY | 0 | 0 | 0 | 0.00 |
| 11 | CHASE BELLEY | 0 | 0 | 0 | 2.00 |
| 16 | EMMETT MYERS | 0 | 0 | 0 | 6.00 |
| 20 | LIAM COOPER | 0 | 0 | 0 | 0.00 |
| 31 | BROOKE SCHENK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | BROOKE SCHENK | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| AMANDA ROY |
| BLAINE SHAW |
| BLAIR ROY |
| JUSTIN SCHENK |
| No Officials Entered |