CNN Spurs U11-2 | 14 |
Wabasca Eagles U11 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44172 | Sun, Mar. 01, 2026 1:15 PM | Bon Accord Arena | CNN Spurs U11-2 | Wabasca Eagles U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN Spurs U11-2 | 6 | 7 | 1 | 14 |
| Wabasca Eagles U11 | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN Spurs U11-2 | 16 | 18 | 13 | 47 |
| Wabasca Eagles U11 | 16 | 13 | 10 | 39 |
| Power Plays | |
|---|---|
| CNN Spurs U11-2 | -- |
| Wabasca Eagles U11 | -- |
| Period 1 |
|---|
| CNN Spurs U11-2 at 15:52 - #14 JACKSON MOORE for Tripping Minor 8.6a(2 pim) |
| Wabasca Eagles U11 at 14:15 - #4 JOBE THUNDER for Tripping Minor 8.6a(2 pim) |
| Wabasca Eagles U11 at 9:17 - #28 NOAH CARDINAL for Body Checking Minor 7.3a(2 pim) |
| CNN Spurs U11-2 at 6:36 - #17 JAXON RIGLER for Tripping Minor 8.6a(2 pim) |
| CNN Spurs U11-2 at 2:33 - #14 JACKSON MOORE for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Wabasca Eagles U11 at 15:22 - #91 DAVID OAR for Body Checking Minor 7.3a(2 pim) |
| CNN Spurs U11-2 at 13:42 - #20 LIAM COOPER for Cross-Checking Minor 9.2(2 pim) |
| Wabasca Eagles U11 at 13:42 - #25 ZAYDEN ORR for Slashing Minor 9.3a(2 pim) |
| CNN Spurs U11-2 at 8:36 - #17 JAXON RIGLER for Slashing Minor 9.3a(2 pim) |
| Wabasca Eagles U11 at 6:45 - #17 HUNTER STEWART for Hooking Minor 8.2a(2 pim) |
| Period 3 |
| CNN Spurs U11-2 at 14:59 - #20 LIAM COOPER for Interference (2 pim) Minor 8.3a |
| Wabasca Eagles U11 at 14:25 - #4 JOBE THUNDER for Tripping Minor 8.6a(2 pim) |
| CNN Spurs U11-2 at 11:53 - #14 JACKSON MOORE for Tripping Minor 8.6a(2 pim) |
| Wabasca Eagles U11 at 5:27 - #37 KENDRIX ALOOK for Body Checking Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | LIAM COOPER | 7 | 0 | 7 | 4.00 |
| 13 | GAVIN YOUNG | 3 | 1 | 4 | 0.00 |
| 7 | TATUM SHAW | 1 | 1 | 2 | 0.00 |
| 14 | JACKSON MOORE | 0 | 2 | 2 | 6.00 |
| 15 | OSCAR NEW | 1 | 0 | 1 | 0.00 |
| 17 | JAXON RIGLER | 1 | 0 | 1 | 4.00 |
| 21 | BENJAMIN TAMBURRO | 1 | 0 | 1 | 0.00 |
| 4 | MILA MARTUSHEV | 0 | 1 | 1 | 0.00 |
| 1 | BRODY ROY | 0 | 0 | 0 | 0.00 |
| 8 | LANDON JOY | 0 | 0 | 0 | 0.00 |
| 9 | MASON CLEMENT | 0 | 0 | 0 | 0.00 |
| 10 | LUCAS GURNEY | 0 | 0 | 0 | 0.00 |
| 11 | CHASE BELLEY | 0 | 0 | 0 | 0.00 |
| 16 | EMMETT MYERS | 0 | 0 | 0 | 0.00 |
| 31 | BROOKE SCHENK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | BRODY ROY | 60:00 | 6 | 39 | 33 | 0.85 |
| Name |
|---|
| AMANDA ROY |
| CALVIN NEW |
| JUSTIN SCHENK |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | JOBE THUNDER | 2 | 0 | 2 | 4.00 |
| 17 | HUNTER STEWART | 2 | 0 | 2 | 2.00 |
| 7 | ELIJAH GLADUE | 1 | 1 | 2 | 0.00 |
| 37 | KENDRIX ALOOK | 1 | 0 | 1 | 2.00 |
| 8 | JOY MCLEOD | 0 | 0 | 0 | 0.00 |
| 25 | ZAYDEN ORR | 0 | 0 | 0 | 2.00 |
| 28 | NOAH CARDINAL | 0 | 0 | 0 | 2.00 |
| 31 | MASON CARDINAL | 0 | 0 | 0 | 0.00 |
| 48 | HOLDEN OKEMOW | 0 | 0 | 0 | 0.00 |
| 53 | DESAI NOSKIYE | 0 | 0 | 0 | 0.00 |
| 55 | CONNOR MCKAY (AP) | 0 | 0 | 0 | 0.00 |
| 81 | CALLIE NOSKIYE | 0 | 0 | 0 | 0.00 |
| 84 | AYANNA GULLION | 0 | 0 | 0 | 0.00 |
| 88 | LOWEN ORR | 0 | 0 | 0 | 0.00 |
| 91 | DAVID OAR | 0 | 0 | 0 | 2.00 |
| 92 | WILFRED MCKAY | 0 | 0 | 0 | 0.00 |
| 98 | BRAYDEN OAR (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | MASON CARDINAL | 60:00 | 14 | 47 | 33 | 0.70 |
| Name |
|---|
| Crystal Orr |
| KELLY GLADUE |
| LEANNE CARDINAL |
| ROBIN T. MCLEOD |
| No Officials Entered |