Cold Lake U11-1 | 6 |
Lloydminster U11-2 (421) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41022 | Sat, Nov. 01, 2025 6:15 PM | Cold Lake North Arena | Cold Lake U11-1 | Lloydminster U11-2 (421) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake U11-1 | 2 | 3 | 1 | 6 |
| Lloydminster U11-2 (421) | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake U11-1 | 19 | 14 | 11 | 44 |
| Lloydminster U11-2 (421) | 2 | 9 | 11 | 22 |
| Power Plays | |
|---|---|
| Cold Lake U11-1 | 0 for 0 |
| Lloydminster U11-2 (421) | 2 for 0 |
| Period 1 |
|---|
| Cold Lake U11-1 at 13:45 - #5 CALEB MCGAULEY from #2 MAX BOIRE and #19 ZAIDE BLACKMAN |
| Cold Lake U11-1 at 5:27 - #6 JET BADGER from #14 EMMETT STOEBICH |
| Period 2 |
| Lloydminster U11-2 (421) at 12:57 - #19 KENDRIK BEAR from #13 ROAN L'HEUREUX |
| Cold Lake U11-1 at 9:01 - #14 EMMETT STOEBICH from #19 ZAIDE BLACKMAN |
| Cold Lake U11-1 at 8:43 - #5 CALEB MCGAULEY from #3 LUKA MACMILLAN |
| Cold Lake U11-1 at 5:59 - #3 LUKA MACMILLAN from #7 MARKUS GRIMARD |
| Period 3 |
| Cold Lake U11-1 at 19:13 - #17 LEVI NICHOL from #14 EMMETT STOEBICH |
| Lloydminster U11-2 (421) at 7:06 - #22 CHET LESKOW |
| Period 1 |
|---|
| Cold Lake U11-1 at 1:19 - #17 LEVI NICHOL for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Cold Lake U11-1 at 5:54 - #5 CALEB MCGAULEY for Tripping Minor 8.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | EMMETT STOEBICH | 1 | 2 | 3 | 0.00 |
| 5 | CALEB MCGAULEY | 2 | 0 | 2 | 2.00 |
| 3 | LUKA MACMILLAN | 1 | 1 | 2 | 0.00 |
| 19 | ZAIDE BLACKMAN | 0 | 2 | 2 | 0.00 |
| 6 | JET BADGER | 1 | 0 | 1 | 0.00 |
| 17 | LEVI NICHOL | 1 | 0 | 1 | 2.00 |
| 2 | MAX BOIRE | 0 | 1 | 1 | 0.00 |
| 7 | MARKUS GRIMARD | 0 | 1 | 1 | 0.00 |
| 8 | HUDSON DESJARLAIS | 0 | 0 | 0 | 0.00 |
| 10 | ALI ARABI | 0 | 0 | 0 | 0.00 |
| 12 | LOGAN ALESSIO | 0 | 0 | 0 | 0.00 |
| 16 | TAYLOR KEAN | 0 | 0 | 0 | 0.00 |
| 18 | LINCOLN WAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | TAYLOR KEAN | 60:00 | 2 | 22 | 20 | 0.91 |
| Name |
|---|
| BRAD MCCAFFREY |
| KYLE MCGAULEY |
| RANDY MACMILLAN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | KENDRIK BEAR | 1 | 0 | 1 | 0.00 |
| 22 | CHET LESKOW | 1 | 0 | 1 | 0.00 |
| 13 | ROAN L'HEUREUX | 0 | 1 | 1 | 0.00 |
| 1 | KAI DOHMS | 0 | 0 | 0 | 0.00 |
| 2 | EMMETT EHALT | 0 | 0 | 0 | 0.00 |
| 4 | USTYM SAVCHUK | 0 | 0 | 0 | 0.00 |
| 6 | SHAY NEWMAN | 0 | 0 | 0 | 0.00 |
| 8 | BLADE LEBLANC | 0 | 0 | 0 | 0.00 |
| 10 | KAINYN SINCLAIR | 0 | 0 | 0 | 0.00 |
| 12 | JONES WANDLER | 0 | 0 | 0 | 0.00 |
| 14 | KADEN LABOUCANE | 0 | 0 | 0 | 0.00 |
| 15 | NOAH DAVIDSON | 0 | 0 | 0 | 0.00 |
| 16 | WILLIAM BERTELSEN | 0 | 0 | 0 | 0.00 |
| 17 | DAXTON SIRETT | 0 | 0 | 0 | 0.00 |
| 20 | RILEY THOMSON | 0 | 0 | 0 | 0.00 |
| 21 | JAGGER FORGET | 0 | 0 | 0 | 0.00 |
| 23 | ISAAC DOHMS | 0 | 0 | 0 | 0.00 |
| 29 | WILLIAM FALK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KAI DOHMS | 60:00 | 6 | 44 | 38 | 0.86 |
| Name |
|---|
| JOSEPH WANDLER |
| Pamela Davidson |
| SHAUN NEWMAN |
| Parker Beaulieu, ref |
| Ryder Surkan , Linesman |