Lloydminster U11-1 (411) | 16 |
Wainwright U11-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41025 | Sun, Nov. 02, 2025 10:15 AM | Centennial Civic Centre Arena | Lloydminster U11-1 (411) | Wainwright U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster U11-1 (411) | 8 | 5 | 3 | 16 |
| Wainwright U11-1 | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster U11-1 (411) | 22 | 16 | 10 | 48 |
| Wainwright U11-1 | 11 | 4 | 1 | 16 |
| Power Plays | |
|---|---|
| Lloydminster U11-1 (411) | -- |
| Wainwright U11-1 | -- |
| Period 1 |
|---|
| Wainwright U11-1 at 6:48 - #10 DENTEN BARBER for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Lloydminster U11-1 (411) at 13:50 - Bench PenaltyServed by #19 DAVIN AGGARWAL for Bench / Too Many Men 10.7(2 pim) |
| Wainwright U11-1 at 12:03 - #9 MIGUEL LOPEZ for Tripping Minor 8.6a(2 pim) |
| Lloydminster U11-1 (411) at 9:48 - #13 CHARLES MONTEITH for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| Lloydminster U11-1 (411) at 10:03 - #16 KESSLER STRASSER for Slashing Minor 9.3a(2 pim) |
| Wainwright U11-1 at 0:37 - #15 KLINCH GORST for Hooking Minor 8.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | PARKER ENGEL | 1 | 5 | 6 | 0.00 |
| 9 | KAYDEN PEDERSEN | 4 | 1 | 5 | 0.00 |
| 19 | DAVIN AGGARWAL | 3 | 2 | 5 | 0.00 |
| 18 | TUCKER CAVERLY | 2 | 3 | 5 | 0.00 |
| 8 | CONNOR SIMONS | 1 | 3 | 4 | 0.00 |
| 4 | RUGER BOGNER | 1 | 2 | 3 | 0.00 |
| 12 | BLAKE BARANEK | 1 | 2 | 3 | 0.00 |
| 16 | KESSLER STRASSER | 2 | 0 | 2 | 2.00 |
| 15 | JAXSON WALKER | 1 | 1 | 2 | 0.00 |
| 2 | TUCKER WOOD | 0 | 1 | 1 | 0.00 |
| 13 | CHARLES MONTEITH | 0 | 1 | 1 | 2.00 |
| 14 | PAUL WYTRYKUSZ | 0 | 1 | 1 | 0.00 |
| 20 | MASON LABOUCANE | 0 | 1 | 1 | 0.00 |
| 1 | TUCKER GRAMLICH | 0 | 0 | 0 | 0.00 |
| 30 | BENNETT ROBINSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | BENNETT ROBINSON | 60:00 | 3 | 16 | 13 | 0.81 |
| Name |
|---|
| BRETT ZWEIFEL |
| DALLAS BOGNER |
| JUSTIN AGGARWAL |
| JUSTIN ENGEL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | ERIK CHALLBORN | 3 | 0 | 3 | 0.00 |
| 11 | NATE STANG | 0 | 1 | 1 | 0.00 |
| 15 | KLINCH GORST | 0 | 1 | 1 | 2.00 |
| 1 | NASH SMYL | 0 | 0 | 0 | 0.00 |
| 6 | LIAM MCLAREN | 0 | 0 | 0 | 0.00 |
| 8 | ELIJAH BOOMHOWER | 0 | 0 | 0 | 0.00 |
| 9 | MIGUEL LOPEZ | 0 | 0 | 0 | 2.00 |
| 10 | DENTEN BARBER | 0 | 0 | 0 | 2.00 |
| 12 | DYLAN HINTON | 0 | 0 | 0 | 0.00 |
| 14 | RHETT SHERIDAN | 0 | 0 | 0 | 0.00 |
| 16 | HEATH BECHER | 0 | 0 | 0 | 0.00 |
| 19 | BLAKE MILLER | 0 | 0 | 0 | 0.00 |
| 31 | FOSTER DENNIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | FOSTER DENNIS | 60:00 | 16 | 52 | 36 | 0.69 |
| Name |
|---|
| BLAIR BECHER |
| JOSHUA MILLER |
| Lee Stang |
| TYSON BOOMHOWER |
| Kobe Heck, Referee |