Drayton Valley Meter U11-1 | 6 |
Lloydminster U11-2 (421) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41041 | Sat, Feb. 07, 2026 11:30 AM | Drayton Valley Pembina Pipeline Arena | Drayton Valley Meter U11-1 | Lloydminster U11-2 (421) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drayton Valley Meter U11-1 | 0 | 5 | 1 | 6 |
| Lloydminster U11-2 (421) | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drayton Valley Meter U11-1 | 0 | 0 | 0 | 0 |
| Lloydminster U11-2 (421) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Drayton Valley Meter U11-1 | -- |
| Lloydminster U11-2 (421) | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Drayton Valley Meter U11-1 at 15:49 - #10 NATE BORTON from #9 SHAYE KJORLIEN |
| Drayton Valley Meter U11-1 at 11:00 - #9 SHAYE KJORLIEN |
| Drayton Valley Meter U11-1 at 7:54 (PP) - #4 BOWEN DEARMAN from #9 SHAYE KJORLIEN |
| Lloydminster U11-2 (421) at 7:01 - #20 RILEY THOMSON |
| Drayton Valley Meter U11-1 at 6:30 - #11 REID HORE |
| Drayton Valley Meter U11-1 at 1:04 (PP) - #11 REID HORE from #18 MAXSYM YURCHAK |
| Period 3 |
| Drayton Valley Meter U11-1 at 15:03 - #15 BROCK TIFFEN from #12 MASON HAWKINGS |
| Lloydminster U11-2 (421) at 9:20 - #14 KADEN LABOUCANE |
| Lloydminster U11-2 (421) at 1:51 (SH) - #6 SHAY NEWMAN |
| Period 1 |
|---|
| Drayton Valley Meter U11-1 at 0:04 - #15 BROCK TIFFEN for Hooking Minor 8.2a(2 pim) |
| Period 2 |
| Lloydminster U11-2 (421) at 15:16 - #17 DAXTON SIRETT for Slashing Minor 9.3a(2 pim) |
| Lloydminster U11-2 (421) at 8:19 - #8 BLADE LEBLANC for Hooking Minor 8.2a(2 pim) |
| Lloydminster U11-2 (421) at 1:46 - #19 KENDRIK BEAR for Slashing Minor 9.3a(2 pim) |
| Period 3 |
| Lloydminster U11-2 (421) at 12:27 - #23 ISAAC DOHMS for Tripping Minor 8.6a(2 pim) |
| Lloydminster U11-2 (421) at 3:39 - #16 WILLIAM BERTELSEN for Tripping Minor 8.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | SHAYE KJORLIEN | 1 | 2 | 3 | 0.00 |
| 11 | REID HORE | 2 | 0 | 2 | 0.00 |
| 4 | BOWEN DEARMAN | 1 | 0 | 1 | 0.00 |
| 10 | NATE BORTON | 1 | 0 | 1 | 0.00 |
| 15 | BROCK TIFFEN | 1 | 0 | 1 | 2.00 |
| 12 | MASON HAWKINGS | 0 | 1 | 1 | 0.00 |
| 18 | MAXSYM YURCHAK | 0 | 1 | 1 | 0.00 |
| 1 | BRODY KNUTSON | 0 | 0 | 0 | 0.00 |
| 2 | CONNOLLY DOERKSEN | 0 | 0 | 0 | 0.00 |
| 7 | RYDER WILLIAMS | 0 | 0 | 0 | 0.00 |
| 8 | JONI HEFFLICK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | BRODY KNUTSON | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| BLAKE MENNING |
| BRAD HEFFLICK |
| JARETT TIFFEN |
| RYAN HORE |
| STEVEN YURCHAK |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | SHAY NEWMAN | 1 | 0 | 1 | 0.00 |
| 14 | KADEN LABOUCANE | 1 | 0 | 1 | 0.00 |
| 20 | RILEY THOMSON | 1 | 0 | 1 | 0.00 |
| 1 | KAI DOHMS | 0 | 0 | 0 | 0.00 |
| 2 | EMMETT EHALT | 0 | 0 | 0 | 0.00 |
| 4 | USTYM SAVCHUK | 0 | 0 | 0 | 0.00 |
| 8 | BLADE LEBLANC | 0 | 0 | 0 | 2.00 |
| 10 | KAINYN SINCLAIR | 0 | 0 | 0 | 0.00 |
| 12 | JONES WANDLER | 0 | 0 | 0 | 0.00 |
| 15 | NOAH DAVIDSON | 0 | 0 | 0 | 0.00 |
| 16 | WILLIAM BERTELSEN | 0 | 0 | 0 | 2.00 |
| 17 | DAXTON SIRETT | 0 | 0 | 0 | 2.00 |
| 19 | KENDRIK BEAR | 0 | 0 | 0 | 2.00 |
| 21 | JAGGER FORGET | 0 | 0 | 0 | 0.00 |
| 22 | CHET LESKOW | 0 | 0 | 0 | 0.00 |
| 23 | ISAAC DOHMS | 0 | 0 | 0 | 2.00 |
| 29 | WILLIAM FALK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | WILLIAM FALK | 60:00 | 6 | 40 | 34 | 0.85 |
| Name |
|---|
| JARED DOHMS |
| JOSEPH WANDLER |
| MARK LABOUCANE |
| RYAN LEBLANC |
| SHAUN NEWMAN |
| TRAVIS EHALT |
| Jace Foster, ref |
| Mackenzie Fontana, Referee |