Lloydminster Blazers T2 | 11 |
Marwayne / Dewberry | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11091 | Sun, Nov. 14, 2021 11:00 AM | Servus Sports Centre Rusway Arena | Lloydminster Blazers T2 | Marwayne / Dewberry |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Lloydminster Blazers T2 | 4 | 6 | 1 | 0 | 11 |
| Marwayne / Dewberry | 0 | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Lloydminster Blazers T2 | 14 | 17 | 18 | 0 | 49 |
| Marwayne / Dewberry | 7 | 12 | 4 | 0 | 23 |
| Power Plays | |
|---|---|
| Lloydminster Blazers T2 | 0 for 1 (0.00%) |
| Marwayne / Dewberry | 0 for 3 (0.00%) |
| Period 1 |
|---|
| Lloydminster Blazers T2 at 8:20 - #12 Nolan Wiebe for Body Checking Minor 7.3a(2 pim) |
| Period 2 |
| Lloydminster Blazers T2 at 14:56 - #8 Carson Lucas for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| Marwayne / Dewberry at 3:11 - #18 Grayson Skakun for Tripping Minor 8.6a(2 pim) |
| Lloydminster Blazers T2 at 1:07 - #16 Daxin Wildeman for Cross-Checking Minor 9.2(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Charlie Kappel | 2 | 3 | 5 | 0.00 |
| 21 | Oaklyn Lisoway | 3 | 1 | 4 | 0.00 |
| 17 | Kru Schira | 1 | 3 | 4 | 0.00 |
| 12 | Nolan Wiebe | 2 | 1 | 3 | 2.00 |
| 3 | Logan Gerlinsky | 2 | 0 | 2 | 0.00 |
| 11 | Taigen McFadzen | 1 | 1 | 2 | 0.00 |
| 16 | Daxin Wildeman | 0 | 2 | 2 | 2.00 |
| 6 | Logan Schmidt | 0 | 1 | 1 | 0.00 |
| 8 | Carson Lucas | 0 | 1 | 1 | 2.00 |
| 1 | Alexander Masikewich | 0 | 0 | 0 | 0.00 |
| 7 | Liam Sydia | 0 | 0 | 0 | 0.00 |
| 10 | Shiloh Josue | 0 | 0 | 0 | 0.00 |
| 15 | Luke Taylor | 0 | 0 | 0 | 0.00 |
| 20 | Cooper Roberge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alexander Masikewich | 60:00 | 4 | 23 | 19 | 0.83 |
| Name |
|---|
| Darcy Schira |
| Kris Wiebe |
| Mark Gerlinsky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bauer Becker | 3 | 1 | 4 | 0.00 |
| 19 | Jane Scansen | 1 | 0 | 1 | 0.00 |
| 5 | Cade Elliott | 0 | 1 | 1 | 0.00 |
| 11 | Erik Applegate | 0 | 1 | 1 | 0.00 |
| 7 | Reo Noble | 0 | 0 | 0 | 0.00 |
| 9 | Kohlsyn Centazzo | 0 | 0 | 0 | 0.00 |
| 10 | Kane McKnight | 0 | 0 | 0 | 0.00 |
| 12 | Reid Sayers | 0 | 0 | 0 | 0.00 |
| 14 | Sierra Smith | 0 | 0 | 0 | 0.00 |
| 16 | Hayze Bensmiller | 0 | 0 | 0 | 0.00 |
| 18 | Grayson Skakun | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Reid Sayers | 60:00 | 11 | 49 | 38 | 0.78 |
| Name |
|---|
| Aimee McKnight |
| Drake Centazzo |
| Jason Elliott |
| Michael Sayers |
| Trippett McKnight |
| Aaron Rousson, Linesman |
| Brendan Pollard, Referee |
| Derek Kappel, Official Scorer |
| Norman Turvey, Linesman |