Glendon Comets | 7 |
Cold Lake Ice 3 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43026 | Sun, Dec. 17, 2017 11:00 AM | RCMP Hall Arena | Glendon Comets | Cold Lake Ice 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glendon Comets | 2 | 4 | 1 | 7 |
Cold Lake Ice 3 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glendon Comets | 0 | 0 | 0 | 0 |
Cold Lake Ice 3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Glendon Comets | -- |
Cold Lake Ice 3 | -- |
Period 1 |
---|
Glendon Comets at 13:08 (PP) - #11 Mikhylo Oszust |
Glendon Comets at 6:45 - #8 Dawson Fontaine |
Cold Lake Ice 3 at 0:48 - #7 Gavin Babiuk from #16 Liam Podoleski and #17 Karsen Gudjonson |
Period 2 |
Glendon Comets at 13:58 - #11 Mikhylo Oszust from #8 Dawson Fontaine and #16 Christopher Feland |
Glendon Comets at 9:55 - #7 Corbin Ganser from #12 Keaton Feland and #3 Quinn Leepart |
Glendon Comets at 9:22 - #7 Corbin Ganser |
Glendon Comets at 5:44 - #16 Christopher Feland from #8 Dawson Fontaine |
Period 3 |
Glendon Comets at 15:55 - #7 Corbin Ganser from #3 Quinn Leepart |
Period 1 |
---|
Cold Lake Ice 3 at 13:18 - #16 Liam Podoleski for Bench / Too Many Men 10.7(2 pim) |
Cold Lake Ice 3 at 5:28 - #14 Tristan Noel for Interference (2 pim) Minor 8.3a |
Period 2 |
Glendon Comets at 2:16 - #2 Carson Dixon for Tripping Minor 8.6a(2 pim) |
Period 3 |
Glendon Comets at 18:10 - #14 Charlotte Sandmeyer for Tripping Minor 8.6a(2 pim) |
Cold Lake Ice 3 at 8:30 - #11 Jesse Gray for Hooking Minor 8.2a(2 pim) |
Cold Lake Ice 3 at 5:21 - #9 Isaac Babiuk for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Corbin Ganser | 3 | 0 | 3 | 0.00 |
8 | Dawson Fontaine (Rookie) | 1 | 2 | 3 | 0.00 |
11 | Mikhylo Oszust | 2 | 0 | 2 | 0.00 |
16 | Christopher Feland | 1 | 1 | 2 | 0.00 |
3 | Quinn Leepart (Rookie) | 0 | 2 | 2 | 0.00 |
12 | Keaton Feland | 0 | 1 | 1 | 0.00 |
1 | Chase Onciul | 0 | 0 | 0 | 0.00 |
2 | Carson Dixon (Rookie) | 0 | 0 | 0 | 2.00 |
4 | Robert Sandmeyer (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Charlotte Sandmeyer | 0 | 0 | 0 | 2.00 |
29 | Owen Fontaine O/A | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Gavin Babiuk | 1 | 0 | 1 | 0.00 |
16 | Liam Podoleski | 0 | 1 | 1 | 2.00 |
17 | Karsen Gudjonson | 0 | 1 | 1 | 0.00 |
2 | Colin Reardon | 0 | 0 | 0 | 0.00 |
3 | Alexander Lillico | 0 | 0 | 0 | 0.00 |
5 | Cole Pyke | 0 | 0 | 0 | 0.00 |
8 | Dean Pelletier | 0 | 0 | 0 | 0.00 |
9 | Isaac Babiuk | 0 | 0 | 0 | 2.00 |
10 | Benjamin Dybaylo | 0 | 0 | 0 | 0.00 |
11 | Jesse Gray | 0 | 0 | 0 | 2.00 |
12 | Logan Wiley | 0 | 0 | 0 | 0.00 |
14 | Tristan Noel | 0 | 0 | 0 | 2.00 |
15 | Xander Sinclair | 0 | 0 | 0 | 0.00 |
18 | Samuel Vincent | 0 | 0 | 0 | 0.00 |
19 | Blake Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JAYMAN CHITURA, LINESMAN |
QINERY FERREIRA, LINESMAN |